Nolan Ryan was the Opening Day starter for the Angels 3 times (1973-75), Astros 3 times (1982, 85-86), and Rangers 3 times (1990-92).
— David Branson (@obxleatherman) March 7, 2014
Ryan is the only pitcher to make three Opening Day starts for three different franchises. Tom Seaver and Dennis Martinez almost did it, but Seaver needed to make a third opening start for the White Sox and El Presidente needed to do the same with Baltimore.
Who has opened a team's campaign on the mound for the most franchises? Hall of Famers Bert Blyleven and Gaylord Perry both did it with five teams.
Over last 100 years there have been 41 pitchers to make at least one Opening Day start for at least three different franchises The Baseball-Reference Play Index box score data goes back to 1914, but it's hard to imagine someone from way back then getting the nod for three different teams anyway.
Bartolo Colon (Indians/Angels) would make this list in a few weeks, but Jon Niese is slated to open the season for the Mets with Colon behind him in the two spot. Tim Hudson (A's/Braves) is new to the Giants, but Madison Bumgarner is lined up for their opener. Perhaps Johan Santana (Twins/Mets) can pull a miracle and not only make the Orioles out of spring training, but be tabbed as the ace.
Who has opened a team's campaign on the mound for the most franchises? Hall of Famers Bert Blyleven and Gaylord Perry both did it with five teams.
Over last 100 years there have been 41 pitchers to make at least one Opening Day start for at least three different franchises The Baseball-Reference Play Index box score data goes back to 1914, but it's hard to imagine someone from way back then getting the nod for three different teams anyway.
Pitcher | Opening Day GS | |||||
Tom Seaver | 16 | 11 Mets | 3 Reds | 2 White Sox | ||
Jack Morris | 14 | 11 Tigers | 1 Twins | 2 Blue Jays | ||
Randy Johnson | 14 | 6 Mariners | 6 Diamondbacks | 2 Yanks | ||
Roger Clemens | 13 | 8 Red Sox | 1 Blue Jays | 4 Yanks | ||
Bert Blyleven | 12 | 6 Twins | 1 Rangers | 2 Pirates | 2 Indians | 1 Angels |
Dennis Martinez | 11 | 2 Orioles | 6 Expos | 3 Indians | ||
Fergie Jenkins | 11 | 7 Cubs | 2 Rangers | 2 Red Sox | ||
Pete Alexander | 11 | 4 Phillies | 5 Cubs | 2 Cardinals | ||
Rick Sutcliffe | 9 | 2 Indians | 5 Cubs | 2 Orioles | ||
Nolan Ryan | 9 | 3 Angels | 3 Astros | 3 Rangers | ||
Gaylord Perry | 9 | 1 Giants | 4 Indians | 1 Rangers | 2 Padres | 1 Mariners |
Livan Hernandez | 9 | 1 Marlins | 3 Giants | 1 Expos/3 Nats | 1 Twins | |
Rick Reuschel | 7 | 4 Cubs | 1 Pirates | 2 Giants | ||
Bobo Newsom | 7 | 3 Browns | 1 Senators | 2 Tigers | 1 Athletics | |
Kevin Millwood | 7 | 2 Phillies | 4 Rangers | 1 Orioles | ||
Jon Lieber | 7 | 2 Pirates | 3 Cubs | 2 Phillies | ||
Jimmy Key | 7 | 3 Blue Jays | 3 Yanks | 1 Orioles | ||
Ned Garver | 7 | 4 Browns | 2 Tigers | 1 Athletics | ||
Kevin Brown | 7 | 1 Rangers | 2 Marlins | 1 Padres | 3 Dodgers | |
Early Wynn | 6 | 2 Senators | 2 Indians | 2 White Sox | ||
Dennis Leonard | 6 | 4 Senators | 1 Phillies | 1 Cubs | ||
Sad Sam Jones | 6 | 1 Red Sox | 1 Yanks | 1 Senators | 3 White Sox | |
Wes Ferrell | 6 | 2 Indians | 3 Red Sox | 1 Senators | ||
John Burkett | 6 | 3 Giants | 1 Marlins | 1 Rangers | 1 Braves | |
Mike Torrez | 5 | 1 Expos | 2 Athletics | 1 Red Sox | 1 Mets | |
Terry Mulholland | 5 | 3 Phillies | 1 Giants | 1 Cubs | ||
Pete Harnisch | 5 | 2 Astros | 1 Mets | 2 Reds | ||
Curt Davis | 5 | 2 Phillies | 1 Cardinals | 2 Dodgers | ||
Andy Benes | 5 | 3 Padres | 1 Cardinals | 1 Diamondbacks | ||
Jerry Reuss | 4 | 2 Pirates | 1 Dodgers | 1 White Sox | ||
Jack Quinn | 4 | 2 Orioles | 1 Red Sox | 1 Dodgers | ||
Jerry Koosman | 4 | 1 Mets | 2 Twins | 1 White Sox | ||
Ken Hill | 4 | 1 Cardinals | 2 Rangers | 1 Angels | ||
Mudcat Grant | 4 | 2 Indians | 1 Twins | 1 Expos | ||
David Cone | 4 | 1 Mets | 1 Blue Jays | 2 Yankees | ||
Tim Belcher | 4 | 2 Dodgers | 1 Royals | 1 Angels | ||
Bill Wight | 3 | 1 White Sox | 1 Red Sox | 1 Orioles | ||
David Wells | 3 | 1 Blue Jays | 1 White Sox | 1 Red Sox | ||
Danny Jackson | 3 | 1 Royals | 1 Reds | 1 Cubs | ||
Waite Hoyt | 3 | 1 Yankees | 1 Dodgers | 1 Pirates | ||
Erik Bedard | 3 | 1 Orioles | 1 Mariners | 1 Pirates |
Bartolo Colon (Indians/Angels) would make this list in a few weeks, but Jon Niese is slated to open the season for the Mets with Colon behind him in the two spot. Tim Hudson (A's/Braves) is new to the Giants, but Madison Bumgarner is lined up for their opener. Perhaps Johan Santana (Twins/Mets) can pull a miracle and not only make the Orioles out of spring training, but be tabbed as the ace.