Vegas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tm | Year | Date | Time | LTime | Opp | Day | Result | Spread | vs. Line | |
GNB | 2010 | 2011-01-23 | 3:05 | 2:05 | @ | CHI | Sun | W 21-14 | -3.5 | covered |
PHI | 2008 | 2009-01-18 | 3:00 | 1:00 | @ | ARI | Sun | L 25-32 | -3.5 | not covered |
NWE | 2004 | 2005-01-23 | 6:30 | 6:30 | @ | PIT | Sun | W 41-27 | -3.0 | covered |
MIN | 2000 | 2001-01-14 | 12:30 | 12:30 | @ | NYG | Sun | L 0-41 | -1.0 | not covered |
GNB | 1997 | 1998-01-11 | 4:00 | 1:00 | @ | SFO | Sun | W 23-10 | -1.5 | covered |
BUF | 1992 | 1993-01-17 | 12:30 | 12:30 | @ | MIA | Sun | W 29-10 | -2.5 | covered |
SFO | 1988 | 1989-01-08 | 4:00 | 3:00 | @ | CHI | Sun | W 28-3 | -2.0 | covered |
DAL | 1982 | 1983-01-22 | 12:30 | 12:30 | @ | WAS | Sat | L 17-31 | -2.0 | not covered |
DAL | 1981 | 1982-01-10 | 4:30 | 1:30 | @ | SFO | Sun | L 27-28 | -3.0 | not covered |
DAL | 1980 | 1981-01-11 | 1:00 | 1:00 | @ | PHI | Sun | L 7-20 | -1.0 | not covered |
RAM | 1979 | 1980-01-06 | @ | TAM | Sun | W 9-0 | -3.5 | covered | ||
DAL | 1978 | 1979-01-07 | 5:00 | 2:00 | @ | RAM | Sun | W 28-0 | -3.5 | covered |
The 1980-82 Cowboys are one of only four teams to lose three straight conference title games*. Although they are the only team that did not have any of those games at home, they were road favorites in each one.
* The others are the 1973-75 Raiders, the 1974-76 Rams and the 2001-03 Eagles.
Road favorites are 7-5 and they covered the spread in all seven victories.
No comments:
Post a Comment