This marks the 31st time since 1945 (covering the Baseball-Reference Play Index searchable era) that a team hit back-to-back home runs that tied, then won, the game. Here is the complete list:
Date | Team | Opponent | Hitter | Pitcher | HR | Out | Inn |
May 6, 1945 | Giants | Braves | Phil Weintraub | Nate Andrews | Solo | 0 | 9 |
May 6, 1945 | Giants | Braves | Ernie Lombardi | Nate Andrews | Solo | ||
September 9, 1952 | Tigers | Red Sox | Cliff Mapes | Ike Delock | Solo | 1 | 11 |
September 9, 1952 | Tigers | Red Sox | Joe Ginsberg | Ike Delock | Solo | ||
June 29, 1956 | Dodgers | Phillies | Duke Snider | Stu Miller | 2RHR | 1 | 9 |
June 29, 1956 | Dodgers | Phillies | Randy Jackson | Jack Meyer | Solo | ||
June 29, 1956 | Dodgers | Phillies | Gil Hodges | Jack Meyer | Solo | ||
June 19, 1961 | Athletics | Yankees | Norm Siebern | Rollie Sheldon | Solo (ITP) | 1 | 9 |
June 19, 1961 | Athletics | Yankees | Wes Covington | Luis Arroyo | Solo (PH) | ||
May 22, 1964 | Orioles | Twins | Sam Bowens | Gerry Arrigo | Solo | 2 | 9 |
May 22, 1964 | Orioles | Twins | John Orsino | Bill Fischer | Solo | ||
September 4, 1964 | White Sox | Indians | Pete Ward | Don McMahon | Solo | 0 | 10 |
September 4, 1964 | White Sox | Indians | Bill Skowron | Don McMahon | Solo | ||
July 15, 1967 | Twins | Athletics | Harmon Killebrew | Jack Aker | Solo | 0 | 9 |
July 15, 1967 | Twins | Athletics | Tony Oliva | Jack Aker | Solo | ||
August 1, 1975 | Giants | Astros | Willie Montanez | J.R. Richard | Solo | 0 | 9 |
August 1, 1975 | Giants | Astros | Chris Speier | J.R. Richard | Solo | ||
August 19, 1976 | Dodgers | Mets | Steve Garvey | Skip Lockwood | 3RHR | 0 | 9 |
August 19, 1976 | Dodgers | Mets | Ron Cey | Bob Apodaca | Solo | ||
August 27, 1977 | Reds | Phillies | Dan Driessen | Tug McGraw | Solo (ITP) | 2 | 9 |
August 27, 1977 | Reds | Phillies | Johnny Bench | Tug McGraw | Solo | ||
May 12, 1981 | Twins | Red Sox | Mickey Hatcher | Tom Burgmeier | Solo | 2 | 10 |
May 12, 1981 | Twins | Red Sox | Roy Smalley | Tom Burgmeier | Solo | ||
September 20, 1985 | Rangers | Mariners | Bob Jones | Ed Nunez | Solo | 0 | 9 |
September 20, 1985 | Rangers | Mariners | Ellis Valentine | Ed Nunez | Solo | ||
June 14, 1986 | Blue Jays | Tigers | Cliff Johnson | Willie Hernandez | 2RHR | 0 | 9 |
June 14, 1986 | Blue Jays | Tigers | Buck Martinez | Willie Hernandez | Solo (PH) | ||
August 10, 1987 | Giants | Astros | Candy Maldonado | Dave Meads | Solo | 0 | 9 |
August 10, 1987 | Giants | Astros | Will Clark | Dave Meads | Solo | ||
May 7, 1996 | Reds | Dodgers | Eric Anthony | Todd Worrell | Solo | 0 | 12 |
May 7, 1996 | Reds | Dodgers | Eric Davis | Todd Worrell | Solo | ||
July 18, 1996 | Indians | Twins | Manny Ramirez | Dave Stevens | Solo | 0 | 9 |
July 18, 1996 | Indians | Twins | Eddie Murray | Eddie Guardado | Solo (PH) | ||
September 21, 1996 | Marlins | Astros | Jeff Conine | Billy Wagner | Solo | 0 | 9 |
September 21, 1996 | Marlins | Astros | Devon White | Billy Wagner | Solo | ||
August 25, 1997 | Pirates | Dodgers | Joe Randa | Todd Worrell | 2RHR | 0 | 9 |
August 25, 1997 | Pirates | Dodgers | Mark Smith | Todd Worrell | Solo | ||
June 14, 1999 | Red Sox | Twins | Darren Lewis | Mike Trombley | Solo | 1 | 9 |
June 14, 1999 | Red Sox | Twins | Jeff Frye | Mike Trombley | Solo | ||
April 16, 2000 | Indians | Rangers | Manny Ramirez | John Wetteland | Solo | 1 | 9 |
April 16, 2000 | Indians | Rangers | Jim Thome | John Wetteland | Solo | ||
May 14, 2000 | Angels | Rangers | Troy Glaus | Francisco Cordero | Solo | 1 | 9 |
May 14, 2000 | Angels | Rangers | Scott Spiezio | Francisco Cordero | Solo | ||
August 8, 2000 | Yankees | Athletics | Bernie Williams | Jason Isringhausen | Solo | 0 | 9 |
August 8, 2000 | Yankees | Athletics | David Justice | Jason Isringhausen | Solo | ||
September 18, 2001 | Rockies | Diamondbacks | Todd Helton | Byung-Hyun Kim | Solo | 0 | 9 |
September 18, 2001 | Rockies | Diamondbacks | Jeff Cirillo | Byung-Hyun Kim | Solo | ||
August 19, 2002 | Braves | Rockies | Gary Sheffield | Jose Jimenez | Solo | 0 | 9 |
August 19, 2002 | Braves | Rockies | Chipper Jones | Jose Jimenez | Solo | ||
April 16, 2004 | Cubs | Reds | Sammy Sosa | Danny Graves | Solo | 0 | 9 |
April 16, 2004 | Cubs | Reds | Moises Alou | Danny Graves | Solo | ||
June 1, 2004 | Braves | Expos | Nick Green | Rocky Biddle | 3RHR | 2 | 9 |
June 1, 2004 | Braves | Expos | J.D. Drew | Rocky Biddle | Solo | ||
April 4, 2005 | Reds | Mets | Adam Dunn | Braden Looper | 2RHR | 0 | 9 |
April 4, 2005 | Reds | Mets | Joe Randa | Braden Looper | Solo | ||
August 2, 2009 | Marlins | Cubs | Dan Uggla | Kevin Gregg | Solo | 1 | 9 |
August 2, 2009 | Marlins | Cubs | Cody Ross | Kevin Gregg | Solo | ||
September 15, 2012 | Royals | Angels | Billy Butler | Ernesto Frieri | 2RHR | 1 | 9 |
September 15, 2012 | Royals | Angels | Salvador Perez | Ernesto Frieri | Solo | ||
May 7, 2013 | Reds | Braves | Devin Mesoraco | Craig Kimbrel | Solo (PH) | 2 | 9 |
May 7, 2013 | Reds | Braves | Shin-Soo Choo | Craig Kimbrel | Solo | ||
May 19, 2013 | Phillies | Reds | Erik Kratz | Aroldis Chapman | Solo | 1 | 9 |
May 19, 2013 | Phillies | Reds | Freddy Galvis | Aroldis Chapman | Solo |
Note the June 29, 1956 game. The Dodgers trailed the Phillies 5-2 when Duke Snider hit a two-run homer to pull Brooklyn to within one run. Randy Jackson took new pitcher Jack Meyer deep to even the score and Gil Hodges hit the next pitch out for the game winner. It's the only trio of homers on this list.
There are two batters to appear on this list twice, Manny Ramirez and of course, Joe Randa. Todd Worrell is the only pitcher to give up game-winning back-to-back shots twice.
Norm Siebern (1961) and Dan Driessen (1977) hit game-tying inside-the-park home runs that were followed up by a game-winner. There are four pinch-hit dingers here, with one game-tying shot (Devin Mesoraco 2013) and three walk-offs (Wes Covington 1961, Buck Martinez 1986, Eddie Murray 1996).
Mesoraco/Choo against Kimbrel (May 7, 2013)
Butler/Perez against Frieri (September 15, 2012)
Uggla/Ross against Gregg (August 2, 2009)
Here's the list sorted by winning team:
Date | Team | Opponent | Hitter | Pitcher | HR | Out | Inn |
May 14, 2000 | Angels | Rangers | Troy Glaus | Francisco Cordero | Solo | 1 | 9 |
May 14, 2000 | Angels | Rangers | Scott Spiezio | Francisco Cordero | Solo | ||
June 19, 1961 | Athletics | Yankees | Norm Siebern | Rollie Sheldon | Solo (ITP) | 1 | 9 |
June 19, 1961 | Athletics | Yankees | Wes Covington | Luis Arroyo | Solo (PH) | ||
June 14, 1986 | Blue Jays | Tigers | Cliff Johnson | Willie Hernandez | 2RHR | 0 | 9 |
June 14, 1986 | Blue Jays | Tigers | Buck Martinez | Willie Hernandez | Solo (PH) | ||
August 19, 2002 | Braves | Rockies | Gary Sheffield | Jose Jimenez | Solo | 0 | 9 |
August 19, 2002 | Braves | Rockies | Chipper Jones | Jose Jimenez | Solo | ||
June 1, 2004 | Braves | Expos | Nick Green | Rocky Biddle | 3RHR | 2 | 9 |
June 1, 2004 | Braves | Expos | J.D. Drew | Rocky Biddle | Solo | ||
April 16, 2004 | Cubs | Reds | Sammy Sosa | Danny Graves | Solo | 0 | 9 |
April 16, 2004 | Cubs | Reds | Moises Alou | Danny Graves | Solo | ||
June 29, 1956 | Dodgers | Phillies | Duke Snider | Stu Miller | 2RHR | 1 | 9 |
June 29, 1956 | Dodgers | Phillies | Randy Jackson | Jack Meyer | Solo | ||
June 29, 1956 | Dodgers | Phillies | Gil Hodges | Jack Meyer | Solo | ||
August 19, 1976 | Dodgers | Mets | Steve Garvey | Skip Lockwood | 3RHR | 0 | 9 |
August 19, 1976 | Dodgers | Mets | Ron Cey | Bob Apodaca | Solo | ||
May 6, 1945 | Giants | Braves | Phil Weintraub | Nate Andrews | Solo | 0 | 9 |
May 6, 1945 | Giants | Braves | Ernie Lombardi | Nate Andrews | Solo | ||
August 1, 1975 | Giants | Astros | Willie Montanez | J.R. Richard | Solo | 0 | 9 |
August 1, 1975 | Giants | Astros | Chris Speier | J.R. Richard | Solo | ||
August 10, 1987 | Giants | Astros | Candy Maldonado | Dave Meads | Solo | 0 | 9 |
August 10, 1987 | Giants | Astros | Will Clark | Dave Meads | Solo | ||
July 18, 1996 | Indians | Twins | Manny Ramirez | Dave Stevens | Solo | 0 | 9 |
July 18, 1996 | Indians | Twins | Eddie Murray | Eddie Guardado | Solo (PH) | ||
April 16, 2000 | Indians | Rangers | Manny Ramirez | John Wetteland | Solo | 1 | 9 |
April 16, 2000 | Indians | Rangers | Jim Thome | John Wetteland | Solo | ||
September 21, 1996 | Marlins | Astros | Jeff Conine | Billy Wagner | Solo | 0 | 9 |
September 21, 1996 | Marlins | Astros | Devon White | Billy Wagner | Solo | ||
August 2, 2009 | Marlins | Cubs | Dan Uggla | Kevin Gregg | Solo | 1 | 9 |
August 2, 2009 | Marlins | Cubs | Cody Ross | Kevin Gregg | Solo | ||
May 22, 1964 | Orioles | Twins | Sam Bowens | Gerry Arrigo | Solo | 2 | 9 |
May 22, 1964 | Orioles | Twins | John Orsino | Bill Fischer | Solo | ||
May 19, 2013 | Phillies | Reds | Erik Kratz | Aroldis Chapman | Solo | 1 | 9 |
May 19, 2013 | Phillies | Reds | Freddy Galvis | Aroldis Chapman | Solo | ||
August 25, 1997 | Pirates | Dodgers | Joe Randa | Todd Worrell | 2RHR | 0 | 9 |
August 25, 1997 | Pirates | Dodgers | Mark Smith | Todd Worrell | Solo | ||
September 20, 1985 | Rangers | Mariners | Bob Jones | Ed Nunez | Solo | 0 | 9 |
September 20, 1985 | Rangers | Mariners | Ellis Valentine | Ed Nunez | Solo | ||
June 14, 1999 | Red Sox | Twins | Darren Lewis | Mike Trombley | Solo | 1 | 9 |
June 14, 1999 | Red Sox | Twins | Jeff Frye | Mike Trombley | Solo | ||
August 27, 1977 | Reds | Phillies | Dan Driessen | Tug McGraw | Solo (ITP) | 2 | 9 |
August 27, 1977 | Reds | Phillies | Johnny Bench | Tug McGraw | Solo | ||
May 7, 1996 | Reds | Dodgers | Eric Anthony | Todd Worrell | Solo | 0 | 12 |
May 7, 1996 | Reds | Dodgers | Eric Davis | Todd Worrell | Solo | ||
April 4, 2005 | Reds | Mets | Adam Dunn | Braden Looper | 2RHR | 0 | 9 |
April 4, 2005 | Reds | Mets | Joe Randa | Braden Looper | Solo | ||
May 7, 2013 | Reds | Braves | Devin Mesoraco | Craig Kimbrel | Solo (PH) | 2 | 9 |
May 7, 2013 | Reds | Braves | Shin-Soo Choo | Craig Kimbrel | Solo | ||
September 18, 2001 | Rockies | Diamondbacks | Todd Helton | Byung-Hyun Kim | Solo | 0 | 9 |
September 18, 2001 | Rockies | Diamondbacks | Jeff Cirillo | Byung-Hyun Kim | Solo | ||
September 15, 2012 | Royals | Angels | Billy Butler | Ernesto Frieri | 2RHR | 1 | 9 |
September 15, 2012 | Royals | Angels | Salvador Perez | Ernesto Frieri | Solo | ||
September 9, 1952 | Tigers | Red Sox | Cliff Mapes | Ike Delock | Solo | 1 | 11 |
September 9, 1952 | Tigers | Red Sox | Joe Ginsberg | Ike Delock | Solo | ||
July 15, 1967 | Twins | Athletics | Harmon Killebrew | Jack Aker | Solo | 0 | 9 |
July 15, 1967 | Twins | Athletics | Tony Oliva | Jack Aker | Solo | ||
May 12, 1981 | Twins | Red Sox | Mickey Hatcher | Tom Burgmeier | Solo | 2 | 10 |
May 12, 1981 | Twins | Red Sox | Roy Smalley | Tom Burgmeier | Solo | ||
September 4, 1964 | White Sox | Indians | Pete Ward | Don McMahon | Solo | 0 | 10 |
September 4, 1964 | White Sox | Indians | Bill Skowron | Don McMahon | Solo | ||
August 8, 2000 | Yankees | Athletics | Bernie Williams | Jason Isringhausen | Solo | 0 | 9 |
August 8, 2000 | Yankees | Athletics | David Justice | Jason Isringhausen | Solo |
And here's the list sorted by losing team:
Date | Team | Opponent | Hitter | Pitcher | HR | Out | Inn |
September 15, 2012 | Royals | Angels | Billy Butler | Ernesto Frieri | 2RHR | 1 | 9 |
September 15, 2012 | Royals | Angels | Salvador Perez | Ernesto Frieri | Solo | ||
August 1, 1975 | Giants | Astros | Willie Montanez | J.R. Richard | Solo | 0 | 9 |
August 1, 1975 | Giants | Astros | Chris Speier | J.R. Richard | Solo | ||
August 10, 1987 | Giants | Astros | Candy Maldonado | Dave Meads | Solo | 0 | 9 |
August 10, 1987 | Giants | Astros | Will Clark | Dave Meads | Solo | ||
September 21, 1996 | Marlins | Astros | Jeff Conine | Billy Wagner | Solo | 0 | 9 |
September 21, 1996 | Marlins | Astros | Devon White | Billy Wagner | Solo | ||
July 15, 1967 | Twins | Athletics | Harmon Killebrew | Jack Aker | Solo | 0 | 9 |
July 15, 1967 | Twins | Athletics | Tony Oliva | Jack Aker | Solo | ||
August 8, 2000 | Yankees | Athletics | Bernie Williams | Jason Isringhausen | Solo | 0 | 9 |
August 8, 2000 | Yankees | Athletics | David Justice | Jason Isringhausen | Solo | ||
May 6, 1945 | Giants | Braves | Phil Weintraub | Nate Andrews | Solo | 0 | 9 |
May 6, 1945 | Giants | Braves | Ernie Lombardi | Nate Andrews | Solo | ||
May 7, 2013 | Reds | Braves | Devin Mesoraco | Craig Kimbrel | Solo (PH) | 2 | 9 |
May 7, 2013 | Reds | Braves | Shin-Soo Choo | Craig Kimbrel | Solo | ||
August 2, 2009 | Marlins | Cubs | Dan Uggla | Kevin Gregg | Solo | 1 | 9 |
August 2, 2009 | Marlins | Cubs | Cody Ross | Kevin Gregg | Solo | ||
September 18, 2001 | Rockies | Diamondbacks | Todd Helton | Byung-Hyun Kim | Solo | 0 | 9 |
September 18, 2001 | Rockies | Diamondbacks | Jeff Cirillo | Byung-Hyun Kim | Solo | ||
August 25, 1997 | Pirates | Dodgers | Joe Randa | Todd Worrell | 2RHR | 0 | 9 |
August 25, 1997 | Pirates | Dodgers | Mark Smith | Todd Worrell | Solo | ||
May 7, 1996 | Reds | Dodgers | Eric Anthony | Todd Worrell | Solo | 0 | 12 |
May 7, 1996 | Reds | Dodgers | Eric Davis | Todd Worrell | Solo | ||
June 1, 2004 | Braves | Expos | Nick Green | Rocky Biddle | 3RHR | 2 | 9 |
June 1, 2004 | Braves | Expos | J.D. Drew | Rocky Biddle | Solo | ||
September 4, 1964 | White Sox | Indians | Pete Ward | Don McMahon | Solo | 0 | 10 |
September 4, 1964 | White Sox | Indians | Bill Skowron | Don McMahon | Solo | ||
September 20, 1985 | Rangers | Mariners | Bob Jones | Ed Nunez | Solo | 0 | 9 |
September 20, 1985 | Rangers | Mariners | Ellis Valentine | Ed Nunez | Solo | ||
August 19, 1976 | Dodgers | Mets | Steve Garvey | Skip Lockwood | 3RHR | 0 | 9 |
August 19, 1976 | Dodgers | Mets | Ron Cey | Bob Apodaca | Solo | ||
April 4, 2005 | Reds | Mets | Adam Dunn | Braden Looper | 2RHR | 0 | 9 |
April 4, 2005 | Reds | Mets | Joe Randa | Braden Looper | Solo | ||
June 29, 1956 | Dodgers | Phillies | Duke Snider | Stu Miller | 2RHR | 1 | 9 |
June 29, 1956 | Dodgers | Phillies | Randy Jackson | Jack Meyer | Solo | ||
June 29, 1956 | Dodgers | Phillies | Gil Hodges | Jack Meyer | Solo | ||
August 27, 1977 | Reds | Phillies | Dan Driessen | Tug McGraw | Solo (ITP) | 2 | 9 |
August 27, 1977 | Reds | Phillies | Johnny Bench | Tug McGraw | Solo | ||
May 14, 2000 | Angels | Rangers | Troy Glaus | Francisco Cordero | Solo | 1 | 9 |
May 14, 2000 | Angels | Rangers | Scott Spiezio | Francisco Cordero | Solo | ||
April 16, 2000 | Indians | Rangers | Manny Ramirez | John Wetteland | Solo | 1 | 9 |
April 16, 2000 | Indians | Rangers | Jim Thome | John Wetteland | Solo | ||
September 9, 1952 | Tigers | Red Sox | Cliff Mapes | Ike Delock | Solo | 1 | 11 |
September 9, 1952 | Tigers | Red Sox | Joe Ginsberg | Ike Delock | Solo | ||
May 12, 1981 | Twins | Red Sox | Mickey Hatcher | Tom Burgmeier | Solo | 2 | 10 |
May 12, 1981 | Twins | Red Sox | Roy Smalley | Tom Burgmeier | Solo | ||
April 16, 2004 | Cubs | Reds | Sammy Sosa | Danny Graves | Solo | 0 | 9 |
April 16, 2004 | Cubs | Reds | Moises Alou | Danny Graves | Solo | ||
May 19, 2013 | Phillies | Reds | Erik Kratz | Aroldis Chapman | Solo | 1 | 9 |
May 19, 2013 | Phillies | Reds | Freddy Galvis | Aroldis Chapman | Solo | ||
August 19, 2002 | Braves | Rockies | Gary Sheffield | Jose Jimenez | Solo | 0 | 9 |
August 19, 2002 | Braves | Rockies | Chipper Jones | Jose Jimenez | Solo | ||
June 14, 1986 | Blue Jays | Tigers | Cliff Johnson | Willie Hernandez | 2RHR | 0 | 9 |
June 14, 1986 | Blue Jays | Tigers | Buck Martinez | Willie Hernandez | Solo (PH) | ||
July 18, 1996 | Indians | Twins | Manny Ramirez | Dave Stevens | Solo | 0 | 9 |
July 18, 1996 | Indians | Twins | Eddie Murray | Eddie Guardado | Solo (PH) | ||
May 22, 1964 | Orioles | Twins | Sam Bowens | Gerry Arrigo | Solo | 2 | 9 |
May 22, 1964 | Orioles | Twins | John Orsino | Bill Fischer | Solo | ||
June 14, 1999 | Red Sox | Twins | Darren Lewis | Mike Trombley | Solo | 1 | 9 |
June 14, 1999 | Red Sox | Twins | Jeff Frye | Mike Trombley | Solo | ||
June 19, 1961 | Athletics | Yankees | Norm Siebern | Rollie Sheldon | Solo (ITP) | 1 | 9 |
June 19, 1961 | Athletics | Yankees | Wes Covington | Luis Arroyo | Solo (PH) |