The complete list is below. Bold numbers show that their total was the highest in any league that season. For the 19th Century pitchers this applies from 1882-91, when the NL was not the only league.
Pitcher | Year | Team | K | BB |
Larry Corcoran | 1880 NL | Chicago White Stockings | 268 | 99 |
Tony Mullane | 1882 AA | Louisville Eclipse | 170 | 78 |
John Clarkson | 1889 NL | Boston Beaneaters | 284 | 203 |
Mark Baldwin | 1889 AA | Columbus Solons | 368 | 274 |
Amos Rusie | 1890 NL | New York Giants | 341 | 289 |
Mark Baldwin | 1890 PL | Chicago Pirates | 206 | 249 |
Amos Rusie | 1891 NL | New York Giants | 337 | 262 |
Jack Stivetts | 1891 AA | St. Louis Browns | 259 | 232 |
Amos Rusie | 1893 NL | New York Giants | 208 | 218 |
Amos Rusie | 1894 NL | New York Giants | 195 | 200 |
Cy Seymour | 1897 NL | New York Giants | 156 | 168 |
Cy Seymour | 1898 NL | New York Giants | 239 | 213 |
Tom Seaton | 1913 NL | Philadelphia Phillies | 168 | 136 |
Lefty Grove | 1925 AL | Philadelphia Athletics | 116 | 131 |
Bill Hallahan | 1930 NL | St. Louis Cardinals | 177 | 126 |
Bill Hallahan | 1931 NL | St. Louis Cardinals | 159 | 112 |
Van Mungo | 1936 NL | Brooklyn Dodgers | 238 | 118 |
Clay Bryant | 1938 NL | Chicago Cubs | 135 | 125 |
Bob Feller | 1938 AL | Cleveland Indians | 240 | 208 |
Bob Feller | 1939 AL | Cleveland Indians | 246 | 142 |
Kirby Higbe | 1940 NL | Philadelphia Phillies | 137 | 121 |
Bob Feller | 1941 AL | Cleveland Indians | 260 | 194 |
Johnny Vander Meer | 1943 NL | Cincinnati Reds | 174 | 162 |
Bob Feller | 1946 AL | Cleveland Indians | 348 | 153 |
Warren Spahn | 1951 NL | Boston Braves | 164 | 109 |
Bob Turley | 1954 AL | Baltimore Orioles | 185 | 181 |
Sam Jones | 1955 NL | Chicago Cubs | 198 | 185 |
Sam Jones | 1956 NL | Chicago Cubs | 176 | 115 |
Sam Jones | 1958 NL | St. Louis Cardinals | 225 | 107 |
Bob Veale | 1964 NL | Pittsburgh Pirates | 250 | 124 |
Al Downing | 1964 AL | New York Yankees | 217 | 120 |
Sam McDowell | 1965 AL | Cleveland Indians | 325 | 132 |
Sam McDowell | 1968 AL | Cleveland Indians | 283 | 110 |
Sam McDowell | 1970 AL | Cleveland Indians | 304 | 131 |
Nolan Ryan | 1972 AL | California Angels | 329 | 157 |
Nolan Ryan | 1973 AL | California Angels | 383 | 162 |
Steve Carlton | 1974 NL | Philadelphia Phillies | 240 | 136 |
Nolan Ryan | 1974 AL | California Angels | 367 | 202 |
Nolan Ryan | 1976 AL | California Angels | 327 | 183 |
Phil Niekro | 1977 NL | Atlanta Braves | 262 | 164 |
Nolan Ryan | 1977 AL | California Angels | 341 | 204 |
J.R. Richard | 1978 NL | Houston Astros | 303 | 141 |
Nolan Ryan | 1978 AL | California Angels | 260 | 148 |
Mark Langston | 1984 AL | Seattle Mariners | 204 | 118 |
Randy Johnson | 1992 AL | Seattle Mariners | 241 | 144 |
Hideo Nomo | 2001 AL | Boston Red Sox | 220 | 96 |
No comments:
Post a Comment