This was just the eighth walk-off home run in the 19th inning or later since 1945.
Date | Batter | Tm | Opp | Pitcher | Score | Inn | RoB | Out | Play Description |
---|---|---|---|---|---|---|---|---|---|
1963-06-14 (2) | Willie Kirkland | CLE | WSA | Jim Coates | tied 2-2 | b19 | --- | 0 | *WALK-OFF*: Home Run |
1967-06-04 | Andy Etchebarren | BAL | WSA | Bob Priddy | tied 5-5 | b19 | 1-- | 0 | *WALK-OFF*: Home Run; Robinson Scores |
1972-08-10 | Joe Rudi | OAK | CHW | Stan Bahnsen | tied 3-3 | b19 | -2- | 1 | *WALK-OFF*: Home Run; Campaneris Scores |
1973-05-26 | Dick Allen | CHW | CLE | Ed Farmer | tied 3-3 | b21 | 1-3 | 2 | *WALK-OFF*: Home Run; Leon Scores; Jeter Scores |
Date | Batter | Tm | Opp | Pitcher | Score | Inn ▾ | RoB | Out | Play Description |
---|---|---|---|---|---|---|---|---|---|
1984-05-08 | Harold Baines | CHW | MIL | Chuck Porter | tied 6-6 | b25 | --- | 1 | *WALK-OFF*: Home Run |
1993-08-31 | Pedro Munoz | MIN | CLE | Jason Grimsley | tied 4-4 | b22 | --- | 0 | *WALK-OFF*: Home Run (Fly Ball to Deep CF-RF) |
Date | Batter | Tm | Opp | Pitcher | Score | Inn ▾ | RoB | Out | Play Description |
---|---|---|---|---|---|---|---|---|---|
2000-08-01 | Mike Cameron | SEA | BOS | Jeff Fassero | tied 4-4 | b19 | --- | 0 | *WALK-OFF*: Home Run (Fly Ball) |
Date | Batter | Tm | Opp | Pitcher | Score | Inn ▾ | RoB | Out | Play Description |
---|---|---|---|---|---|---|---|---|---|
2013-04-29 | Brandon Moss | OAK | LAA | Barry Enright | tied 8-8 | b19 | 1-- | 2 | *WALK-OFF*: Home Run (Fly Ball to Deep RF Line); Lowrie Scores |
Moss' blast was the second 19th inning game winner in Oakland A's history, as Joe Rudi also clubbed one in 1972. Before last night, the latest walk-off homer against the Angels came on August 1, 1971, when Jim Northrup of the Tigers went deep against Lloyd Allen in the bottom of the 16th.
No comments:
Post a Comment