Excited that Seattle is going to have a Hawks champioship, a M's championship, and a Sounde..no, I can't even pretend to care about that one
— Neal Kendrick (@neal_kendrick) August 12, 2014
That made me think about cities that boasted champions in different sports at the same time. He also referred to Seattle Sounders MLS club, and while they are quite popular there and I enjoyed the World Cup very much, I'll stick to the big four MLB/NFL/NBA/NHL championship rounds...
It's ludicrously early to start planning a World Series parade down 4th Avenue, but with the Seahawks Super Bowl win in February, the Mariners hope to make Seattle the fourth city to win a Super Bowl and World Series in the same calendar year. The others are:
1969 New York - Jets and Mets
1979 Pittsburgh - Steelers and Pirates
2004 Boston - Patriots and Red Sox
There have been 14 instances of a city having their football team play in the Super Bowl to start the year, then have another team make the NBA Finals, Stanley Cup Final or World Series later that year. In addition to the three pairs listed above, Pittsburgh had the Steelers and Penguins win titles in 2009.
1969 New York | Jets d. Colts 16-7 in Super Bowl III | Won NFL |
Mets d. Orioles 4-1 in World Series | Won MLB | |
1969 Baltimore | Jets d. Colts 16-7 in Super Bowl III | Lost NFL |
Mets d. Orioles 4-1 in World Series | Lost MLB | |
1971 Baltimore | Colts d. Cowboys 16-13 in Super Bowl V | Won NFL |
Pirates d. Orioles 4-3 in World Series | Lost MLB | |
1979 Pittsburgh | Steelers d. Cowboys 35-31 in Super Bowl XIII | Won NFL |
Pirates d. Orioles 4-3 in World Series | Won MLB | |
1980 Los Angeles | Steelers d. Rams 31-19 in Super Bowl XIV | Lost NFL |
Lakers d. 76ers 4-2 in NBA Finals | Won NBA | |
1984 Los Angeles | Raiders d. Washington 38-9 in Super Bowl XVIII | Won NFL |
Celtics d. Lakers 4-3 in NBA Finals | Lost NBA | |
1986 Boston | Bears d. Patriots 46-10 in Super Bowl XX | Lost NFL |
Celtics d. Rockets 4-2 in NBA Finals | Won NBA | |
Mets d. Red Sox 4-3 in World Series | Lost MLB | |
1989 San Francisco | 49ers d. Bengals 20-16 in Super Bowl XXIII | Won NFL |
Athletics d. Giants 4-0 in World Series | Lost MLB | |
1999 Atlanta | Broncos d. Falcons 34-19 in Super Bowl XXXIII | Lost NFL |
Yankees d. Braves 4-0 in World Series | Lost MLB | |
2001 New York | Ravens d. Giants 34-7 in Super Bowl XXXV | Lost NFL |
Avalanche d. Devils 4-3 in Stanley Cup Final | Lost NHL | |
Diamondbacks d. Yankees 4-3 in World Series | Lost MLB | |
2004 Boston | Patriots d. Panthers 32-29 in Super Bowl XXXVIII | Won NFL |
Red Sox d. Cardinals 4-0 in World Series | Won MLB | |
2008 Boston | Giants d. Patriots 17-14 in Super Bowl XLII | Lost NFL |
Celtics d. Lakers 4-2 in NBA Finals | Won NBA | |
2009 Pittsburgh | Steelers d. Cardinals 27-23 in Super Bowl XLIII | Won NFL |
Penguins d. Red Wings 4-3 in Stanley Cup Final | Won NHL | |
2012 New York | Giants d. Patriots 21-17 in Super Bowl XLVI | Won NFL |
Kings d. Devils 4-2 in Stanley Cup Final | Lost NHL |
Below is the complete list of cities with multiple finalists, with NFL champions marked by their championship season, not the year in which they won the Super Bowl. For example, the Seahawks won the title in 2014, but since the season was played prior to the new year, they are regarded as the 2013 NFL champs. I also looked at earlier leagues such as the ABA, AAFC AFL, USFL and WHA.
1928 New York | Rangers d. Maroons 3-2 in Stanley Cup Final | Won NHL |
Yankees d. Cardinals 4-0 in World Series | Won MLB | |
1932 New York | Maple Leafs d. Rangers 3-0 in Stanley Cup Final | Lost NHL |
Yankees d. Cubs 4-0 in World Series | Won MLB | |
1933 New York | Rangers d. Maple Leafs 3-1 in Stanley Cup Final | Won NHL |
Giants d. Senators 4-1 in World Series | Won MLB | |
Bears d. Giants 23-21 in NFL Championship | Lost NFL | |
1934 Detroit | Black Hawks d. Red Wings 3-1 in Stanley Cup Final | Lost NHL |
Cardinals d. Tigers 4-3 in World Series | Lost MLB | |
1934 Chicago | Black Hawks d. Red Wings 3-1 in Stanley Cup Final | Won NHL |
Giants d. Bears 30-13 in NFL Championship | Lost NFL | |
1935 Detroit | Tigers d. Cubs 4-2 in World Series | Won MLB |
Lions d. Giants 26-7 in NFL Championship | Won NFL | |
1937 New York | Red Wings d. Rangers 3-2 in Stanley Cup Final | Lost NHL |
Yankees d. Giants 4-1 in World Series | Won MLB/Lost MLB | |
1938 New York | Yankees d. Cubs 4-0 in World Series | Won MLB |
Giants d. Packers 23-17 in NFL Championship | Won NFL | |
1938 Chicago | Black Hawks d. Maple Leafs 3-1 in Stanley Cup Final | Won NHL |
Yankees d. Cubs 4-0 in World Series | Lost MLB | |
1939 New York | Yankees d. Reds 4-0 in World Series | Won MLB |
Packers d. Giants 27-0 in NFL Championship | Lost NFL | |
1941 New York | Yankees d. Dodgers 4-1 in World Series | Won MLB/Lost MLB |
Bears d. Giants 37-9 in NFL Championship | Lost NFL | |
1946 Boston | Canadiens d. Bruins 4-1 in Stanley Cup Final | Lost NHL |
Cardinals d. Red Sox 4-3 in World Series | Lost MLB | |
1946 New York | Bears d. Giants 24-14 in NFL Championship | Lost NFL |
Browns d. Yankees 14-9 in AAFC Championship | Lost AAFC | |
1947 New York | Yankees d. Dodgers 4-3 in World Series | Won MLB/Lost MLB |
Browns d. Yankees 14-3 in AAFC Championship | Lost AAFC | |
1947 Chicago | Warriors d. Stags 4-1 in BAA Finals | Lost BAA |
Cardinals d. Eagles 28-21 in NFL Championship | Won NFL | |
1947 Philadelphia | Warriors d. Stags 4-1 in BAA Finals | Won BAA |
Cardinals d. Eagles 28-21 in NFL Championship | Lost NFL | |
1948 Cleveland | Indians d. Braves 4-2 in World Series | Won MLB |
Browns d. Bills 49-7 in AAFC Championship | Won AAFC | |
1948 Philadelphia | Bullets d. Warriors 4-2 in BAA Finals | Lost BAA |
Eagles d. Cardinals 7-0 in NFL Championship | Won NFL | |
1950 New York | Red Wings d. Rangers 4-3 in Stanley Cup Final | Lost NHL |
Yankees d. Phillies 4-0 in World Series | Won MLB | |
1951 New York | Royals d. Knicks 4-3 in NBA Finals | Lost NBA |
Yankees d. Giants 4-2 in World Series | Won MLB/Lost MLB | |
1952 New York | Royals d. Knicks 4-3 in NBA Finals | Lost NBA |
Yankees d. Dodgers 4-3 in World Series | Won MLB/Lost MLB | |
1952 Detroit | Red Wings d. Canadiens 4-0 in Stanley Cup Final | Won NHL |
Lions d. Browns 17-0 in NFL Championship | Won NFL | |
1953 New York | Royals d. Knicks 4-1 in NBA Finals | Lost NBA |
Yankees d. Dodgers 4-2 in World Series | Won MLB/Lost MLB | |
1954 Cleveland | Giants d. Indians 4-0 in World Series | Lost MLB |
Browns d. Lions 56-10 in NFL Championship | Won NFL | |
1954 Detroit | Red Wings d. Canadiens 4-3 in Stanley Cup Final | Won NHL |
Browns d. Lions 56-10 in NFL Championship | Lost NFL | |
1956 New York | Yankees d. Dodgers 4-3 in World Series | Won MLB/Lost MLB |
Giants d. Bears 47-7 in NFL Championship | Won NFL | |
1957 Boston | Celtics d. Hawks 4-3 in NBA Finals | Won NBA |
Canadiens d. Bruins 4-1 in Stanley Cup Final | Lost NHL | |
1958 New York | Yankees d. Braves 4-3 in World Series | Won MLB |
Colts d. Giants 23-17 in NFL Championship | Lost NFL | |
1958 Boston | Hawks d. Celtics 4-2 in NBA Finals | Lost NBA |
Canadiens d. Bruins 4-2 in Stanley Cup Final | Lost NHL | |
1961 New York | Yankees d. Reds 4-1 in World Series | Won MLB |
Packers d. Giants 37-0 in NFL Championship | Lost NFL | |
1962 New York | Yankees d. Giants 4-3 in World Series | Won MLB |
Packers d. Giants 16-7 in NFL Championship | Lost NFL | |
1963 Los Angeles | Celtics d. Lakers 4-2 in NBA Finals | Lost NBA |
Dodgers d. Yankees 4-0 in World Series | Won MLB | |
1963 New York | Dodgers d. Yankees 4-0 in World Series | Lost MLB |
Bears d. Giants 14-10 in NFL Championship | Lost NFL | |
1963 Boston | Celtics d. Lakers 4-2 in NBA Finals | Won NBA |
Chargers d. Patriots 51-10 in AFL Championship | Lost AFL | |
1965 Los Angeles | Celtics d. Lakers 4-1 in NBA Finals | Lost NBA |
Dodgers d. Twins 4-3 in World Series | Won MLB | |
1966 Los Angeles | Celtics d. Lakers 4-3 in NBA Finals | Lost NBA |
Orioles d. Dodgers 4-0 in World Series | Lost MLB | |
1967 Oakland | 76ers d. Warriors 4-2 in NBA Finals | Lost NBA |
Packers d. Raiders 33-14 in Super Bowl II | Lost NFL | |
1970 Baltimore | Orioles d. Reds 4-1 in World Series | Won MLB |
Colts d. Cowboys 16-13 in Super Bowl V | Won NFL | |
1970 Los Angeles | Knicks d. Lakers 4-3 in NBA Finals | Lost NBA |
Pacers d. Stars 4-2 in ABA Finals | Lost ABA | |
1971 Baltimore | Bucks d. Bullets 4-0 in NBA Finals | Lost NBA |
Pirates d. Orioles 4-3 in World Series | Lost MLB | |
1972 New York | Lakers d. Knicks 4-1 in NBA Finals | Lost NBA |
Pacers d. Nets 4-2 in ABA Finals | Lost ABA | |
Bruins d. Rangers 4-2 in Stanley Cup Final | Lost NHL | |
1973 New York | Knicks d. Lakers 4-3 in NBA Finals | Won NBA |
Athletics d. Mets 4-3 in World Series | Lost MLB | |
1974 Boston | Celtics d. Bucks 4-3 in NBA Finals | Won NBA |
Flyers d. Bruins 4-2 in Stanley Cup Final | Lost NHL | |
1976 New York | Nets d. Nuggets 4-2 in ABA Finals | Won ABA |
Reds d. Yankees 4-0 in World Series | Lost MLB | |
1979 Pittsburgh | Pirates d. Orioles 4-3 in World Series | Won MLB |
Steelers d. Rams 31-19 in Super Bowl XIV | Won NFL | |
1980 Philadelphia | Lakers d. 76ers 4-2 in NBA Finals | Lost NBA |
Islanders d. Flyers 4-2 in Stanley Cup Final | Lost NHL | |
Phillies d. Royals 4-2 in World Series | Won MLB | |
Raiders d. Eagles 27-10 in Super Bowl XV | Lost NFL | |
1981 New York | Islanders d. North Stars 4-1 in Stanley Cup Final | Won NHL |
Dodgers d. Yankees 4-2 in World Series | Lost MLB | |
1983 Los Angeles | 76ers d. Lakers 4-0 in NBA Finals | Lost NBA |
Raiders d. Washington 38-9 in Super Bowl XVIII | Won NFL | |
1983 Philadelphia | 76ers d. Lakers 4-0 in NBA Finals | Won NBA |
Panthers d. Stars 24-22 in USFL Championship | Lost USFL | |
Orioles d. Phillies 4-1 in World Series | Lost MLB | |
1985 Boston | Lakers d. Celtics 4-2 in NBA Finals | Lost NBA |
Bears d. Patriots 46-10 in Super Bowl XX | Lost NFL | |
1986 New York | Mets d. Red Sox 4-3 in World Series | Won MLB |
Giants d. Broncos 39-20 in Super Bowl XXI | Won NFL | |
1986 Boston | Celtics d. Rockets 4-2 in NBA Finals | Won NBA |
Mets d. Red Sox 4-3 in World Series | Lost MLB | |
1988 Los Angeles | Lakers d. Pistons 4-3 in NBA Finals | Won NBA |
Dodgers d. Athletics 4-1 in World Series | Won MLB | |
1989 San Francisco | Athletics d. Giants 4-0 in World Series | Lost MLB |
49ers d. Broncos 55-10 in Super Bowl XXIV | Won NFL | |
1991 Minneapolis | Penguins d. North Stars 4-2 in Stanley Cup Final | Lost NHL |
Twins d. Braves 4-3 in World Series | Won MLB | |
1992 Chicago | Bulls d. Trail Blazers 4-2 in NBA Finals | Won NBA |
Penguins d. Blackhawks 4-0 in Stanley Cup Final | Lost NHL | |
1994 New York | Rockets d. Knicks 4-3 in NBA Finals | Lost NBA |
Rangers d. Canucks 4-3 in Stanley Cup Final | Won NHL | |
1999 New York | Spurs d. Knicks 4-1 in NBA Finals | Lost NBA |
Yankees d. Braves 4-0 in World Series | Won MLB | |
2000 New York | Devils d. Stars 4-2 in Stanley Cup Final | Won NHL |
Yankees d. Mets 4-1 in World Series | Won MLB/Lost MLB | |
Ravens d. Giants 34-7 in Super Bowl XXXV | Lost NFL | |
2001 New York | Avalanche d. Devils 4-3 in Stanley Cup Final | Lost NHL |
Diamondbacks d. Yankees 4-3 in World Series | Lost MLB | |
2003 New York | Spurs d. Nets 4-2 in NBA Finals | Lost NBA |
Devils d. Mighty Ducks 4-3 in Stanley Cup Final | Won NHL | |
Marlins d. Yankees 4-2 in World Series | Lost MLB | |
2004 Boston | Red Sox d. Cardinals 4-0 in World Series | Won MLB |
Patriots d. Eagles 24-21 in Super Bowl XXXIX | Won NFL | |
2007 Boston | Red Sox d. Rockies 4-0 in World Series | Won MLB |
Giants d. Patriots 17-14 in Super Bowl XLII | Lost NFL | |
2008 Pittsburgh | Red Wings d. Penguins 4-2 in Stanley Cup Final | Lost NHL |
Steelers d. Cardinals 27-23 in Super Bowl XLIII | Won NFL | |
2011 Dallas | Mavericks d. Heat 4-2 in NBA Finals | Won NBA |
Cardinals d. Rangers 4-3 in World Series | Lost MLB | |
2011 Boston | Bruins d. Canucks 4-3 in Stanley Cup Final | Won NHL |
Giants d. Patriots 21-17 in Super Bowl XLVI | Lost NFL | |
2012 San Francisco | Giants d. Tigers 4-0 in World Series | Won MLB |
Ravens d. 49ers 34-31 in Super Bowl XLVII | Lost NFL | |
2013 Boston | Blackhawks d. Bruins 4-2 in Stanley Cup Final | Lost NHL |
Red Sox d. Cardinals 4-2 in World Series | Won MLB |
The cities to win titles in different sports in the same season are:
1928 New York - Rangers and Yankees (NHL/MLB) (1)
1933 New York - Rangers and Giants (NHL/MLB) (2)
1935 Detroit - Tigers and Lions (NHL/NFL) (1)
1938 New York - Yankees and Giants (MLB/NFL) (1)
1948 Cleveland - Indians and Browns (MLB/NFL*) (2)
1952 Detroit - Red Wings and Lions (NHL/NFL) (2)
1956 New York - Yankees and Giants (MLB/NFL) (3)
1970 Baltimore - Orioles and Colts (MLB/NFL) (4)
1979 Pittsburgh - Pirates and Steelers (MLB/NFL) (5)
1986 New York - Mets and Giants(MLB/NFL) (6)
1988 Los Angeles - Lakers and Dodgers (NBA/MLB) (1)
2000 New York - Devils and Yankees (NHL/MLB) (3)
2004 Boston - Red Sox and Patriots (MLB/NFL) (7)
If the Dodgers win it all in October, they and the Kings would make L.A. the fourth entry (and first non-New York one) on the NHL/MLB champion list. The first three pairs are the 1928 Rangers and Yankees, the 1933 Rangers and Giants and the 2000 Devils and Yankees.