First, the four teams with four players that had previously won a Most Valuable Player Award.
1933 Cardinals | Dazzy Vance 1924 | Rogers Hornsby 1925, 1929 | Bob O'Farrell 1926 | Frankie Frisch 1931 |
1978 Reds | Johnny Bench 1970 | Pete Rose 1973 | Joe Morgan 1975-76 | George Foster 1977 |
1982 Angels | Reggie Jackson 1973 | Fred Lynn 1975 | Rod Carew 1977 | Don Baylor 1979 |
1996 Red Sox | Roger Clemens 1986 | Jose Canseco 1988 | Kevin Mitchell 1989 | Mo Vaughn 1995 |
Now, six other teams that had three MVPs plus that season's eventual winner.
1928 Athletics | Ty Cobb 1911 | Tris Speaker 1912 | Eddie Collins 1914 | Mickey Cochrane 1928 |
1956 Yankees | Jim Konstanty 1950 | Phil Rizzuto 1950 | Yogi Berra 1951, 1954-55 | Mickey Mantle 1956 |
1960 Yankees | Yogi Berra 1951, 1954-55 | Bobby Shantz 1952 | Mickey Mantle 1956-57 | Roger Maris 1960 |
1963 Yankees | Yogi Berra 1951, 1954-55 | Mickey Mantle 1956-57, 1962 | Roger Maris 1961-62 | Elston Howard 1963 |
1977 Reds | Johnny Bench 1970 | Pete Rose 1973 | Joe Morgan 1975-76 | George Foster 1977 |
1995 Red Sox | Willie McGee 1985 | Roger Clemens 1986 | Jose Canseco 1988 | Mo Vaughn 1995 |
Here is the longer list of teams with three former MVPs.
1928 Athletics | Ty Cobb 1911 | Tris Speaker 1912 | Eddie Collins 1914 | |
1928 Yankees | Babe Ruth 1923 | George Burns 1926 | Lou Gehrig 1927 | |
1929 Yankees | Babe Ruth 1923 | George Burns 1926 | Lou Gehrig 1927 | |
1929 Athletics | Eddie Collins 1914 | George Burns 1926 | Mickey Cochrane 1928 | |
1933 Athletics | Mickey Cochrane 1928 | Lefty Grove 1931 | Jimmie Foxx 1932-33 | |
1933 Cardinals | Dazzy Vance 1924 | Rogers Hornsby 1925, 1929 | Bob O'Farrell 1926 | Frankie Frisch 1931 |
1934 Reds | Dazzy Vance 1924 | Bob O'Farrell 1926 | Jim Bottomley 1928 | |
1935 Cardinals | Bob O'Farrell 1926 | Frankie Frisch 1931 | Dizzy Dean 1935 | |
1941 Reds | Ernie Lombardi 1938 | Bucky Walters 1939 | Frank McCormick 1940 | |
1942 Reds | Ernie Lombardi 1938 | Bucky Walters 1939 | Frank McCormick 1940 | |
1943 Dodgers | Paul Waner 1927 | Joe Medwick 1937 | Dolph Camilli 1941 | |
1943 Giants | Carl Hubbell 1933, 1936 | Joe Medwick 1937 | Ernie Lombardi 1938 | |
1946 Yankees | Joe DiMaggio 1939, 1941 | Joe Gordon 1942 | Spud Chandler 1943 | |
1947 Cardinals | Joe Medwick 1937 | Stan Musial 1943, 1946 | Marty Marion 1944 | |
1948 Cardinals | Joe Medwick 1937 | Stan Musial 1943, 1946, 1948 | Marty Marion 1944 | |
1954 Yankees | Jim Konstanty 1950 | Phil Rizzuto 1950 | Yogi Berra 1951, 1954-55 | |
1955 Yankees | Jim Konstanty 1950 | Phil Rizzuto 1950 | Yogi Berra 1951, 1954-55 | |
1956 Yankees | Jim Konstanty 1950 | Phil Rizzuto 1950 | Yogi Berra 1951, 1954-55 | |
1956 Cardinals | Stan Musial 1943, 1946, 1948 | Jim Konstanty 1950 | Hank Sauer 1952 | |
1957 Yankees | Yogi Berra 1951, 1954-55 | Bobby Shantz 1952 | Mickey Mantle 1956-57 | |
1958 Yankees | Yogi Berra 1951, 1954-55 | Bobby Shantz 1952 | Mickey Mantle 1956-57 | |
1959 Yankees | Yogi Berra 1951, 1954-55 | Bobby Shantz 1952 | Mickey Mantle 1956-57 | |
1960 Yankees | Yogi Berra 1951, 1954-55 | Bobby Shantz 1952 | Mickey Mantle 1956-57 | |
1961 Yankees | Yogi Berra 1951, 1954-55 | Mickey Mantle 1956-57 | Roger Maris 1960-61 | |
1962 Yankees | Yogi Berra 1951, 1954-55 | Mickey Mantle 1956-57, 1962 | Roger Maris 1960-61 | |
1963 Yankees | Yogi Berra 1951, 1954-55 | Mickey Mantle 1956-57, 1962 | Roger Maris 1961-62 | |
1964 Yankees | Mickey Mantle 1956-57, 1962 | Roger Maris 1960-61 | Elston Howard 1963 | |
1965 Yankees | Mickey Mantle 1956-57, 1962 | Roger Maris 1960-61 | Elston Howard 1963 | |
1966 Yankees | Mickey Mantle 1956-57, 1962 | Roger Maris 1960-61 | Elston Howard 1963 | |
1971 Orioles | Frank Robinson 1961, 1966 | Brooks Robinson 1964 | Boog Powell 1970 | |
1971 Braves | Hank Aaron 1957 | Zoilo Versalles 1965 | Orlando Cepeda 1967 | |
1976 Reds | Johnny Bench 1970 | Pete Rose 1973 | Joe Morgan 1975-76 | |
1977 Reds | Johnny Bench 1970 | Pete Rose 1973 | Joe Morgan 1975-76 | |
1978 Reds | Johnny Bench 1970 | Pete Rose 1973 | Joe Morgan 1975-76 | George Foster 1977 |
1979 Reds | Johnny Bench 1970 | Joe Morgan 1975-76 | George Foster 1977 | |
1979 Red Sox | Carl Yastrzemski 1967 | Fred Lynn 1975 | Jim Rice 1978 | |
1980 Red Sox | Carl Yastrzemski 1967 | Fred Lynn 1975 | Jim Rice 1978 | |
1981 Angels | Fred Lynn 1975 | Rod Carew 1977 | Don Baylor 1979 | |
1982 Angels | Reggie Jackson 1973 | Fred Lynn 1975 | Rod Carew 1977 | Don Baylor 1979 |
1983 Phillies | Pete Rose 1973 | Joe Morgan 1975-76 | Mike Schmidt 1980-81 | |
1983 Angels | Reggie Jackson 1973 | Fred Lynn 1975 | Rod Carew 1977 | |
1984 Angels | Reggie Jackson 1973 | Fred Lynn 1975 | Rod Carew 1977 | |
1987 Red Sox | Jim Rice 1978 | Don Baylor 1979 | Roger Clemens 1986 | |
1991 Cubs | Ryne Sandberg 1984 | Andre Dawson 1987 | George Bell 1987 | |
1995 Red Sox | Willie McGee 1985 | Roger Clemens 1986 | Jose Canseco 1988 | |
1996 Red Sox | Roger Clemens 1986 | Jose Canseco 1988 | Kevin Mitchell 1989 | Mo Vaughn 1995 |
2004 Astros | Roger Clemens 1986 | Jeff Bagwell 1994 | Jeff Kent 2000 | |
2007 Yankees | Roger Clemens 1986 | Jason Giambi 2000 | Alex Rodriguez 2003, 2005, 2007 | |
2008 Yankees | Ivan Rodriguez 1999 | Jason Giambi 2000 | Alex Rodriguez 2003, 2005, 2007 |
The 1941 Reds, 1943 Giants and 1964 Yankees hold the distinction of boasting the last three MVPs of their respective leagues.
Here are teams that had two MVPs plus that season's eventual winner.
Here are teams that had two MVPs plus that season's eventual winner.
1932 Athletics | Mickey Cochrane 1928 | Lefty Grove 1931 | Jimmie Foxx 1932 |
1934 Cardinals | Dazzy Vance 1924 | Frankie Frisch 1931 | Dizzy Dean 1935 |
1937 Cardinals | Frankie Frisch 1931 | Dizzy Dean 1935 | Joe Medwick 1937 |
1937 Tigers | Mickey Cochrane 1934 | Hank Greenberg 1935 | Charlie Gehringer 1937 |
1940 Reds | Ernie Lombardi 1938 | Bucky Walters 1939 | Frank McCormick 1940 |
1941 Dodgers | Paul Waner 1927 | Joe Medwick 1937 | Dolph Camilli 1941 |
1944 Cardinals | Mort Cooper 1942 | Stan Musial 1943 | Marty Marion 1944 |
1947 Braves | Frank McCormick 1940 | Mort Cooper 1942 | Bob Elliott 1947 |
1951 Yankees | Joe DiMaggio 1939, 1941, 1947 | Phil Rizzuto 1950 | Yogi Berra 1951 |
1956 Dodgers | Jackie Robinson 1947 | Roy Campanella 1951, 1953, 1955 | Don Newcombe 1956 |
1964 Cardinals | Bobby Shantz 1952 | Dick Groat 1960 | Ken Boyer 1964 |
1968 Cardinals | Roger Maris 1960-61 | Orlando Cepeda 1967 | Bob Gibson 1968 |
1970 Orioles | Frank Robinson 1961, 1966 | Brooks Robinson 1964 | Boog Powell 1970 |
1975 Reds | Johnny Bench 1970 | Pete Rose 1973 | Joe Morgan 1975 |
1978 Red Sox | Carl Yastrzemski 1967 | Fred Lynn 1975 | Jim Rice 1978 |
1986 Red Sox | Jim Rice 1978 | Don Baylor 1979 | Roger Clemens 1986 |
1988 Athletics | Dave Parker 1978 | Don Baylor 1979 | Jose Canseco 1988 |
1990 Athletics | Willie McGee 1985 | Jose Canseco 1988 | Rickey Henderson 1990 |
1992 Athletics | Jose Canseco 1988 | Rickey Henderson 1990 | Dennis Eckersley 1992 |
Let's move on to other sports, which will have sparser lists with only one MVP for each season. I'll loosen the restriction to two MVPs for the NFL and NBA.
NFL teams with multiple former MVPs
1963-65 Packers | Paul Hornung 1961 | Jim Taylor 1962 |
1969-71 Colts | Johnny Unitas 1959, 1964, 1967 | Earl Morrall 1968 |
1976-78 Vikings | Alan Page 1971 | Fran Tarkenton 1975 |
1978-81 Bears | Alan Page 1971 | Walter Payton 1977 |
1980-81 Oilers | Ken Stabler 1974 | Earl Campbell 1979 |
1984-85 Washington | Mark Moseley 1982 | Joe Theismann 1983 |
1984-85 Saints | Ken Stabler 1974 | Earl Campbell 1979 |
1993-94 Chiefs | Marcus Allen 1985 | Joe Montana 1989-90 |
2000-03 Rams | Kurt Warner 1999, 2001 | Marshall Faulk 2000 |
NFL teams with a former MVP plus that season's MVP
1962 Packers | Paul Hornung 1961 | Jim Taylor 1962 | |
1966 Packers | Paul Hornung 1961 | Jim Taylor 1962 | Bart Starr 1966 |
1968 Colts | Johnny Unitas 1959, 1964, 1967 | Earl Morrall 1968 | |
1975 Vikings | Alan Page 1971 | Fran Tarkenton 1975 | |
1983 Washington | Mark Moseley 1982 | Joe Theismann 1983 | |
1992 49ers | Joe Montana 1989-90 | Steve Young 1992 | |
1998 Broncos | John Elway 1987 | Terrell Davis 1998 | |
2000 Rams | Kurt Warner 1999 | Marshall Faulk 2000 |
NBA teams with multiple former MVPs
1959-63 Celtics | Bob Cousy 1957 | Bill Russell 1958, 1961-63 | |
1970 Royals | Bob Cousy 1957 | Oscar Robertson 1964 | |
1972-74 Bucks | Oscar Robertson 1964 | Kareem Abdul-Jabbar 1971-72, 1974 | |
1976 76ers | Billy Cunningham 1973 (ABA) | George McGinnis 1975 (ABA) | |
1977-78 76ers | Julius Erving 1974 (ABA) | George McGinnis 1975 (ABA) | |
1977-79 Knicks | Spencer Haywood 1970 (ABA) | Bob McAdoo 1975 | |
1980 Lakers | Kareem Abdul-Jabbar 1971-72, 1974, 1976-77, 1980 | Spencer Haywood 1970 (ABA) | |
1982-85 Lakers | Kareem Abdul-Jabbar 1971-72, 1974, 1976-77, 1980 | Bob McAdoo 1975 | |
1986 76ers | Julius Erving 1974 (ABA), 1981 | Bob McAdoo 1975 | Moses Malone 1979 |
1986-87 Celtics | Bill Walton 1978 | Larry Bird 1984-86 | |
1988-89 Lakers | Kareem Abdul-Jabbar 1971-72, 1974, 1976-77, 1980 | Magic Johnson 1987, 1989 | |
1988 Celtics | Artis Gilmore 1972 (ABA) | Larry Bird 1984-86 | |
1995 Spurs | Moses Malone 1979, 1982-83 | David Robinson 1995 | |
1997-2000 Rockets | Charles Barkley 1993 | Hakeem Olajuwon 1994 | |
2003 Spurs | David Robinson 1995 | Tim Duncan 2002-03 | |
2004 Lakers | Karl Malone 1997, 1999 | Shaquille O'Neal 2000 | |
2008-09 Suns | Shaquille O'Neal 2000 | Steve Nash 2005-06 | |
2010 Cavaliers | Shaquille O'Neal 2000 | LeBron James 2009-10 | |
2011 Celtics | Shaquille O'Neal 2000 | Kevin Garnett 2004 | |
2013-14 Lakers | Steve Nash 2005-06 | Kobe Bryant 2008 |
NBA teams with a former MVP plus that season's MVP
1958 Celtics | Bob Cousy 1957 | Bill Russell 1958 |
1971 Bucks | Oscar Robertson 1964 | Kareem Abdul-Jabbar 1971 |
1987 Lakers | Kareem Abdul-Jabbar 1971-72, 1974, 1976-77, 1980 | Magic Johnson 1987 |
2003 Spurs | David Robinson 1995 | Tim Duncan 2002 |
NHL teams with three former Hart Trophy winners
1948 Canadiens | Toe Blake 1939 | Elmer Lach 1945 | Maurice Richard 1947 |
1963 Canadiens | Jean Beliveau 1956 | Bernie Geoffrion 1961 | Jacques Plante 1962 |
1973 Bruins | Jacques Plante 1962 | Phil Esposito 1969 | Bobby Orr 1970-72 |
2002 Red Wings | Brett Hull 1991 | Sergei Fedorov 1994 | Dominik Hasek 1997-98 |
2008 Avalanche | Joe Sakic 2001 | Jose Theodore 2002 | Peter Forsberg 2003 |
2009 Capitals | Sergei Fedorov 1994 | Jose Theodore 2002 | Alex Ovechkin 2008-09 |
NHL teams with two former Hart Trophy winners plus that season's Hart winner
1933 Bruins | Billy Burch 1925 | Nels Stewart 1926, 1930 | Eddie Shore 1933 |
1937 Canadiens | Howie Morenz 1928, 1931-32 | Aurele Joliat 1934 | Babe Siebert 1937 |
1947 Canadiens | Toe Blake 1939 | Elmer Lach 1945 | Maurice Richard 1947 |
1962 Canadiens | Jean Beliveau 1956 | Bernie Geoffrion 1961 | Jacques Plante 1962 |
No comments:
Post a Comment