Let's take a look at each number and see who ran up the highest career WAR and who wore it for the most seasons.
The first list for each number shows each uni number's top ten by Wins Above Replacement. Players that only wore the number for a season or two were removed from the list. For instance, Jimmie Foxx actually tops the #1 list, having worn that number for the Cubs in 1944. But he wore 3 for the bulk of his career and he'll be on that list instead.
The second list shows the ten players that wore the number for the most seasons.
1
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Ozzie Smith | 19 | 73.0 | San Diego Padres (78, 79, 80, 81) St. Louis Cardinals (82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96) |
Lou Whitaker | 19 | 71.4 | Detroit Tigers (77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95) |
Pee Wee Reese | 16 | 63.1 | Brooklyn Dodgers (40, 41, 42, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57) Los Angeles Dodgers (58) |
Richie Ashburn | 15 | 60.2 | Philadelphia Phillies (48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59) Chicago Cubs (60, 61) New York Mets (62) |
Bobby Doerr | 13 | 47.4 | Boston Red Sox (38, 39, 40, 41, 42, 43, 44, 46, 47, 48, 49, 50, 51) |
Buddy Myer | 11 | 43.7 | Washington Senators (31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41) |
Tony Fernandez | 14 | 42.0 | Toronto Blue Jays (83, 84, 85, 86, 87, 88, 89, 90, 93, 98, 99, 01) San Diego Padres (92) New York Mets (93) Cleveland Indians (97) |
Earle Combs | 7 | 40.0 | New York Yankees (29, 30, 31, 32, 33, 34, 35) |
Rabbit Maranville | 3 | 39.4 | Boston Braves (32, 33, 35) |
Rafael Furcal | 6 | 37.6 | Atlanta Braves (00, 01, 02, 03, 04, 05) |
And here's the list by season
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Ozzie Smith | 19 | 73.0 | San Diego Padres (78, 79, 80, 81) St. Louis Cardinals (82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96) |
Lou Whitaker | 19 | 71.4 | Detroit Tigers (77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95) |
Pee Wee Reese | 16 | 63.1 | Brooklyn Dodgers (40, 41, 42, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57) Los Angeles Dodgers (58) |
Garry Templeton | 15 | 24.9 | St. Louis Cardinals (77, 78, 79, 80, 81) San Diego Padres (82, 83, 84, 85, 86, 87, 88, 89, 90, 91) |
Richie Ashburn | 15 | 60.2 | Philadelphia Phillies (48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59) Chicago Cubs (60, 61) New York Mets (62) |
Luis Castillo | 14 | 26.8 | Florida Marlins (97, 98, 99, 00, 01, 02, 03, 04, 05) Minnesota Twins (06, 07) New York Mets (07, 08, 09, 10) |
Tony Fernandez | 14 | 42.0 | Toronto Blue Jays (83, 84, 85, 86, 87, 88, 89, 90, 93, 98, 99, 01) San Diego Padres (92) New York Mets (93) Cleveland Indians (97) |
Jose Cardenal | 14 | 16.9 | California Angels (66, 67) Cleveland Indians (68, 69) St. Louis Cardinals (70, 71) Milwaukee Brewers (71) Chicago Cubs (72, 73, 74, 75, 76, 77) Philadelphia Phillies (78, 79) |
Al Bumbry | 13 | 22.3 | Baltimore Orioles (72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84) |
Bobby Doerr | 13 | 47.4 | Boston Red Sox (38, 39, 40, 41, 42, 43, 44, 46, 47, 48, 49, 50, 51) |
Brian Roberts | 12 | 26.3 | Baltimore Orioles (01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12) |
Lance Johnson | 12 | 27.8 | Chicago White Sox (88, 89, 90, 91, 92, 93, 94, 95) New York Mets (96, 97) Chicago Cubs (97, 98, 99) |
By both WAR and seasons played, Smith, Whitaker and Reese are the top three #1's. It's pretty clear that by the top spot belongs to The Wizard and as you can see, he's pretty pumped about it.
2
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Charlie Gehringer | 11 | 76.6 | Detroit Tigers (32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42) |
Derek Jeter | 18 | 69.3 | New York Yankees (95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12) |
Billy Herman | 5 | 52.5 | Chicago Cubs (32, 33, 34, 35, 36) |
Gabby Hartnett | 4 | 50.7 | Chicago Cubs (37, 38, 39, 40) |
Mickey Cochrane | 3 | 48.9 | Philadelphia Athletics (31, 32, 33) |
Tony Phillips | 4 | 48.2 | Oakland Athletics (86, 87, 88, 89) |
Brett Butler | 7 | 47.0 | Cleveland Indians (84, 85, 86, 87) San Francisco Giants (88, 89, 90) |
Nellie Fox | 13 | 46.3 | Chicago White Sox (53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63) Houston Colt .45's (64) Houston Astros (65) |
Red Schoendienst | 14 | 39.0 | St. Louis Cardinals (46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 61, 62, 63) |
Dick Bartell | 6 | 37.3 | Philadelphia Phillies (32, 33) New York Giants (35, 36, 37, 38) |
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Derek Jeter | 18 | 69.3 | New York Yankees (95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11, 12) |
Red Schoendienst | 14 | 39.0 | St. Louis Cardinals (46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 61, 62, 63) |
Nellie Fox | 13 | 46.3 | Chicago White Sox (53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63) Houston Colt .45's (64) Houston Astros (65) |
Randy Winn | 12 | 24.5 | Tampa Bay Devil Rays (98, 99, 00, 01, 02) Seattle Mariners (03, 04, 05) San Francisco Giants (05, 06, 07, 08, 09) |
Leo Durocher | 11 | 2.7 | St. Louis Cardinals (33, 34, 35, 36, 37) Brooklyn Dodgers (38, 39, 40, 41, 43, 45) |
Charlie Gehringer | 11 | 76.6 | Detroit Tigers (32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42) |
Granny Hamner | 11 | 15.6 | Philadelphia Phillies (49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59) |
Freddie Patek | 11 | 21.3 | Pittsburgh Pirates (68, 69, 70) Kansas City Royals (71, 75, 76, 77, 78, 79) California Angels (80, 81) |
Randy Jackson | 10 | 10.4 | Chicago Cubs (50, 51, 52, 53, 54, 55) Brooklyn Dodgers (56, 57) Cleveland Indians (58, 59) Los Angeles Dodgers (58) |
Jerry Remy | 10 | 12.6 | California Angels (75, 76, 77) Boston Red Sox (78, 79, 80, 81, 82, 83, 84) |
Red Rolfe | 10 | 22.2 | New York Yankees (31, 34, 35, 36, 37, 38, 39, 40, 41, 42) |
Jack Wilson | 10 | 21.2 | Pittsburgh Pirates (03, 04, 05, 06, 07, 08, 09) Seattle Mariners (10, 11) Atlanta Braves (12) |
This is a two-horse race between Jeter and Gehringer. It'll be interesting to see if Jeter can catch Detroit's Hall of Fame second baseman, who currently sits 7.3 wins ahead. The Yanks' captain is signed for 2012 and 2013 with a player option for 2014, so I think he'll fall just short.
However, with a boost from being the de facto face of baseball for most of the last two decades and the fact that Gehringer accrued more than a quarter of his value without a uniform number, I'll give Jeter the nod as the greatest #2.
It's worth noting that by similarity score, Jeter's number five comp is Gehringer and Gehringer's number nine comp is Jeter.
3
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Babe Ruth | 7 | 178.3 | New York Yankees (29, 30, 31, 32, 33, 34) Boston Braves (35) |
Alex Rodriguez | 10 | 111.4 | Seattle Mariners (94, 95, 96, 97, 98, 99, 00) Texas Rangers (01, 02, 03) |
Jimmie Foxx | 12 | 93.5 | Philadelphia Athletics (31, 32, 33, 34, 35) Boston Red Sox (36, 37, 38, 39, 40, 41, 42) |
Ken Griffey | 3 | 79.2 | Cincinnati Reds (06, 07, 08) |
Frankie Frisch | 6 | 68.0 | St. Louis Cardinals (32, 33, 34, 35, 36, 37) |
Bobby Grich | 5 | 67.3 | Baltimore Orioles (72, 73, 74, 75, 76) |
Alan Trammell | 19 | 67.1 | Detroit Tigers (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96) |
Goose Goslin | 3 | 61.0 | Washington Senators (30) St. Louis Browns (31, 32) |
Willie Davis | 15 | 56.8 | Los Angeles Dodgers (61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73) Texas Rangers (75) San Diego Padres (76) |
Harmon Killebrew | 19 | 55.8 | Washington Senators (57, 58, 59, 60) Minnesota Twins (61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74) Kansas City Royals (75) |
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Harold Baines | 22 | 34.0 | Chicago White Sox (80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 96, 97, 00, 01) Texas Rangers (89, 90) Oakland Athletics (90, 91, 92) Baltimore Orioles (93, 94, 95, 97, 98, 99, 00) |
Alan Trammell | 19 | 67.1 | Detroit Tigers (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96) |
Harmon Killebrew | 19 | 55.8 | Washington Senators (57, 58, 59, 60) Minnesota Twins (61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74) Kansas City Royals (75) |
Dale Murphy | 18 | 42.6 | Atlanta Braves (76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90) Philadelphia Phillies (90, 91, 92) Colorado Rockies (93) |
Dick McAuliffe | 16 | 34.3 | Detroit Tigers (60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73) Boston Red Sox (74, 75) |
Willie Davis | 15 | 56.8 | Los Angeles Dodgers (61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73) Texas Rangers (75) San Diego Padres (76) |
Phil Garner | 14 | 26.5 | Oakland Athletics (73, 74, 76) Pittsburgh Pirates (77, 78, 79, 80, 81) Houston Astros (81, 82, 83, 84, 85, 86, 87) |
Bud Harrelson | 13 | 18.6 | New York Mets (65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77) |
Jimmie Foxx | 12 | 93.5 | Philadelphia Athletics (31, 32, 33, 34, 35) Boston Red Sox (36, 37, 38, 39, 40, 41, 42) |
Eric Chavez | 12 | 34.0 | Oakland Athletics (99, 00, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10) |
Earl Averill | 11 | 45.1 | Cleveland Indians (30, 31, 32, 33, 34, 35, 36, 37, 38, 39) Boston Braves (41) |
Cesar Izturis | 11 | 4.5 | Los Angeles Dodgers (02, 03, 04, 05, 06) Chicago Cubs (06, 07) Pittsburgh Pirates (07) St. Louis Cardinals (08) Baltimore Orioles (09, 10, 11) Milwaukee Brewers (12) |
I'm not surprised to see Eric Chavez here, but how about Cesar Izturis?
The top three 3's by bWAR include Foxx, Rodriguez (who by the end of the season will have worn 13 for as many years as he did 3) and Ruth, who only wore the iconic number for the final seven seasons of his 22-year career. But even though he already had 470 homers before he wore it, there is only one answer for the greatest #3.
4
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Rogers Hornsby | 4 | 124.6 | St. Louis Cardinals (23, 33) St. Louis Browns (36, 37) |
Lou Gehrig | 11 | 108.5 | New York Yankees (29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39) |
Mel Ott | 15 | 104.0 | New York Giants (33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47) |
Paul Molitor | 18 | 72.5 | Milwaukee Brewers (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92) Minnesota Twins (96, 97, 98) |
Luke Appling | 17 | 69.9 | Chicago White Sox (33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50) |
Bobby Grich | 10 | 67.3 | California Angels (77, 78, 79, 80, 81, 82, 83, 84, 85, 86) |
Duke Snider | 17 | 63.1 | Brooklyn Dodgers (47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57) Los Angeles Dodgers (58, 59, 60, 61, 62) New York Mets (63) |
Joe Cronin | 14 | 61.9 | Washington Senators (31, 32, 33, 34) Boston Red Sox (35, 37, 38, 39, 40, 41, 42, 43, 44, 45) |
Goose Goslin | 4 | 61.0 | Detroit Tigers (34, 35, 36, 37) |
Joe Gordon | 4 | 54.0 | Cleveland Indians (47, 48, 49, 50) |
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Paul Molitor | 18 | 72.5 | Milwaukee Brewers (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92) Minnesota Twins (96, 97, 98) |
Duke Snider | 17 | 63.1 | Brooklyn Dodgers (47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57) Los Angeles Dodgers (58, 59, 60, 61, 62) New York Mets (63) |
Luke Appling | 17 | 69.9 | Chicago White Sox (33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50) |
Mel Ott | 15 | 104.0 | New York Giants (33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47) |
Joe Cronin | 14 | 61.9 | Washington Senators (31, 32, 33, 34) Boston Red Sox (35, 37, 38, 39, 40, 41, 42, 43, 44, 45) |
Marty Marion | 13 | 29.6 | St. Louis Cardinals (40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50) St. Louis Browns (52, 53) |
Lenny Dykstra | 12 | 41.0 | New York Mets (85, 86, 87, 88, 89) Philadelphia Phillies (89, 90, 91, 92, 93, 94, 95, 96) |
Carney Lansford | 12 | 37.4 | Boston Red Sox (81, 82) Oakland Athletics (83, 84, 85, 86, 87, 88, 89, 90, 91, 92) |
Bobby Higginson | 11 | 20.2 | Detroit Tigers (95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05) |
Jeff Blauser | 11 | 18.8 | Atlanta Braves (89, 90, 91, 92, 93, 94, 95, 96, 97) Chicago Cubs (98, 99) |
Lou Gehrig | 11 | 108.5 | New York Yankees (29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39) |
A bunch of Hall of Famers here, but I'll go with the first player to get his number retired.
5
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Albert Pujols | 12 | 88.5 | St. Louis Cardinals (01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11) Los Angeles Angels of Anaheim (12) |
George Brett | 19 | 84.0 | Kansas City Royals (75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93) |
Jeff Bagwell | 15 | 76.7 | Houston Astros (91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05) |
Joe DiMaggio | 12 | 75.1 | New York Yankees (37, 38, 39, 40, 41, 42, 46, 47, 48, 49, 50, 51) |
Brooks Robinson | 21 | 72.7 | Baltimore Orioles (57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77) |
Johnny Bench | 17 | 72.3 | Cincinnati Reds (67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83) |
Arky Vaughan | 4 | 70.5 | Pittsburgh Pirates (40, 41) Brooklyn Dodgers (42, 43) |
Lou Boudreau | 12 | 59.1 | Cleveland Indians (39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50) |
Hank Greenberg | 11 | 55.1 | Detroit Tigers (34, 35, 36, 37, 38, 39, 40, 41, 45, 46) Pittsburgh Pirates (47) |
John Olerud | 8 | 53.7 | New York Mets (97, 98, 99) Seattle Mariners (00, 01, 02, 03, 04) |
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Brooks Robinson | 21 | 72.7 | Baltimore Orioles (57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77) |
George Brett | 19 | 84.0 | Kansas City Royals (75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93) |
Johnny Bench | 17 | 72.3 | Cincinnati Reds (67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83) |
Jeff Bagwell | 15 | 76.7 | Houston Astros (91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05) |
Nomar Garciaparra | 14 | 42.0 | Boston Red Sox (96, 97, 98, 99, 00, 01, 02, 03, 04) Chicago Cubs (04, 05) Los Angeles Dodgers (06, 07, 08) Oakland Athletics (09) |
Ray Durham | 14 | 30.6 | Chicago White Sox (95, 96, 97, 98, 99, 00, 01, 02) Oakland Athletics (02) San Francisco Giants (03, 04, 05, 06, 07, 08) Milwaukee Brewers (08) |
Ron Gant | 14 | 31.2 | Atlanta Braves (87, 88, 89, 90, 91, 92, 93) St. Louis Cardinals (96, 97, 98) Philadelphia Phillies (99, 00) Anaheim Angels (00) Oakland Athletics (01, 03) |
Brian Downing | 14 | 47.8 | California Angels (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90) Texas Rangers (92) |
Albert Pujols | 12 | 88.5 | St. Louis Cardinals (01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11) Los Angeles Angels of Anaheim (12) |
George Scott | 12 | 32.0 | Boston Red Sox (66, 67, 68, 69, 70, 71, 79) Milwaukee Brewers (72, 73, 74, 75, 76) |
Lou Boudreau | 12 | 59.1 | Cleveland Indians (39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50) |
Joe DiMaggio | 12 | 75.1 | New York Yankees (37, 38, 39, 40, 41, 42, 46, 47, 48, 49, 50, 51) |
Hank Aaron wore 5 during his rookie season in 1954 before switching to 44, but he's not on these lists. You could make a strong case for any of six different legends. Robinson wore it for the longest time and is the greatest defensive third baseman ever. Bench might be the best backstop of all time. Pujols leads in bWAR and will add to his total. Brett is just behind him and ranks higher than each of the others on B-R's EloRater list. And then there's only Joe DiMaggio Jeff Bagwell.
I'm just starting this exercise, but I don't think I'll find a tougher call. Since he still has nine years left on his contract and will likely end up with some incredible lifetime totals, I'll go with Albert Pujols.
6
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Stan Musial | 22 | 123.4 | St. Louis Cardinals (41, 42, 43, 44, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63) |
Al Kaline | 21 | 87.4 | Detroit Tigers (54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74) |
Sal Bando | 16 | 57.1 | Kansas City Athletics (66, 67) Oakland Athletics (68, 69, 70, 71, 72, 73, 74, 75, 76) Milwaukee Brewers (77, 78, 79, 80, 81) |
Joe Gordon | 7 | 54.0 | New York Yankees (38, 39, 40, 41, 42, 43, 46) |
Stan Hack | 9 | 50.7 | Chicago Cubs (37, 38, 39, 40, 41, 42, 45, 46, 47) |
Tony Lazzeri | 5 | 46.2 | New York Yankees (29, 34, 35, 36, 37) |
Willie Wilson | 16 | 43.5 | Kansas City Royals (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90) Oakland Athletics (92) Chicago Cubs (93, 94) |
Roy White | 11 | 43.0 | New York Yankees (69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79) |
Carlos Delgado | 3 | 40.4 | Toronto Blue Jays (93, 94, 95) |
Tony Oliva | 13 | 39.7 | Minnesota Twins (64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76) |
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Stan Musial | 22 | 123.4 | St. Louis Cardinals (41, 42, 43, 44, 46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63) |
Al Kaline | 21 | 87.4 | Detroit Tigers (54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74) |
Steve Garvey | 19 | 34.4 | Los Angeles Dodgers (69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82) San Diego Padres (83, 84, 85, 86, 87) |
Sal Bando | 16 | 57.1 | Kansas City Athletics (66, 67) Oakland Athletics (68, 69, 70, 71, 72, 73, 74, 75, 76) Milwaukee Brewers (77, 78, 79, 80, 81) |
Ron Fairly | 16 | 31.7 | Los Angeles Dodgers (61, 62, 63, 64, 65, 66, 67, 68, 69) Montreal Expos (69, 70, 71, 72, 73, 74) Toronto Blue Jays (77) California Angels (78) |
Willie Wilson | 16 | 43.5 | Kansas City Royals (78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90) Oakland Athletics (92) Chicago Cubs (93, 94) |
Carl Furillo | 15 | 31.8 | Brooklyn Dodgers (46, 47, 48, 49, 50, 51, 52, 53, 54, 55, 56, 57) Los Angeles Dodgers (58, 59, 60) |
J.T. Snow | 14 | 8.4 | California Angels (93, 94, 95, 96) San Francisco Giants (97, 98, 99, 00, 01, 02, 03, 04, 05, 08) |
Dan Wilson | 14 | 10.9 | Cincinnati Reds (92, 93) Seattle Mariners (94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05) |
Tony Oliva | 13 | 39.7 | Minnesota Twins (64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76) |
It's nice to see J.T. Snow and Dan Wilson here, but this one goes to The Man (RIP).
7
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Mickey Mantle | 18 | 105.5 | New York Yankees (51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68) |
Kenny Lofton | 13 | 64.9 | Cleveland Indians (92, 93, 94, 95, 96, 98, 99, 00, 01, 07) Atlanta Braves (97) Chicago Cubs (03) Pittsburgh Pirates (03) Philadelphia Phillies (05) Texas Rangers (07) |
Al Simmons | 5 | 64.3 | Philadelphia Athletics (31, 32) Chicago White Sox (34, 35) Washington Senators (38) |
Ivan Rodriguez | 21 | 63.7 | Texas Rangers (91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 09) Florida Marlins (03) Detroit Tigers (04, 05, 06, 07, 08) Washington Nationals (10, 11) |
Craig Biggio | 19 | 62.1 | Houston Astros (89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07) |
Reggie Smith | 10 | 60.8 | Boston Red Sox (67, 68, 69, 70, 71, 72, 73) St. Louis Cardinals (74, 75, 76) |
Bob Johnson | 4 | 52.8 | Philadelphia Athletics (34, 35, 36, 37) |
Joe Medwick | 9 | 52.4 | St. Louis Cardinals (33, 34, 35, 36, 37, 38, 39, 40) Brooklyn Dodgers (40, 43) |
J.D. Drew | 13 | 42.4 | St. Louis Cardinals (99, 00, 01, 02, 03) Atlanta Braves (04) Los Angeles Dodgers (05, 06) Boston Red Sox (07, 08, 09, 10, 11) |
Rocky Colavito | 5 | 42.0 | Detroit Tigers (60, 61, 62, 63) Kansas City Athletics (64) |
Player | Yrs ▾ | WAR | Team (click to sort by first year) |
---|---|---|---|
Ivan Rodriguez | 21 | 63.7 | Texas Rangers (91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 09) Florida Marlins (03) Detroit Tigers (04, 05, 06, 07, 08) Washington Nationals (10, 11) |
Craig Biggio | 19 | 62.1 | Houston Astros (89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01, 02, 03, 04, 05, 06, 07) |
Mickey Mantle | 18 | 105.5 | New York Yankees (51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66, 67, 68) |
Mark Belanger | 16 | 37.6 | Baltimore Orioles (66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81) |
Ed Kranepool | 15 | 2.2 | New York Mets (65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79) |
Steve Yeager | 14 | 16.6 | Los Angeles Dodgers (73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85) Seattle Mariners (86) |
J.D. Drew | 13 | 42.4 | St. Louis Cardinals (99, 00, 01, 02, 03) Atlanta Braves (04) Los Angeles Dodgers (05, 06) Boston Red Sox (07, 08, 09, 10, 11) |
Harvey Kuenn | 13 | 22.8 | Detroit Tigers (54, 55, 56, 57, 58, 59) Cleveland Indians (60) San Francisco Giants (61, 62, 63, 64, 65) Chicago Cubs (65, 66) |
Kenny Lofton | 13 | 64.9 | Cleveland Indians (92, 93, 94, 95, 96, 98, 99, 00, 01, 07) Atlanta Braves (97) Chicago Cubs (03) Pittsburgh Pirates (03) Philadelphia Phillies (05) Texas Rangers (07) |
Rick Burleson | 12 | 21.0 | Boston Red Sox (74, 75, 76, 77, 78, 79, 80) California Angels (81, 82, 83, 84, 86) |
Some impressive names here, and Joe Mauer should crack the top ten pretty soon. With apologies to Pudge Rodriguez, Craig Biggio and the overlooked Kenny Lofton, the choice is Mickey Mantle.
8
Player | Yrs | WAR ▾ | Team (click to sort by first year) |
---|---|---|---|
Joe Morgan | 13 | 97.1 | Cincinnati Reds (72, 73, 74, 75, 76, 77, 78, 79) Houston Astros (80) San Francisco Giants (81, 82) Philadelphia Phillies (83) Oakland Athletics (84) |
Cal Ripken | 21 | 90.9 | Baltimore Orioles (81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99, 00, 01) |
Carl Yastrzemski | 23 | 90.1 | Boston Red Sox (61, 62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82, 83) |
Gary Carter | 18 | 66.4 | Montreal Expos (75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 92) New York Mets (85, 86, 87, 88, 89) San Francisco Giants (90) Los Angeles Dodgers (91) |
Reggie Smith | 6 | 60.8 | Los Angeles Dodgers (76, 77, 78, 79, 80, 81) |
Andre Dawson | 8 | 60.6 | Chicago Cubs (87, 88, 89, 90, 91, 92) Florida Marlins (95, 96) |
Yogi Berra | 17 | 56.1 | New York Yankees (48, 49, 50, 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63) New York Mets (65) |
Willie Stargell | 21 | 54.2 | Pittsburgh Pirates (62, 63, 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82) |
Bill Dickey | 15 | 52.4 | New York Yankees (30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 46) |
Bob Elliott | 7 | 47.6 | Pittsburgh Pirates (40, 41, 42, 43, 44, 45, 46) |
