Jose Reyes thinks Jose Bautista will knock him in a record # of times. Record is Mike Sweeney knocking in Johnny Damon 58 times in 2000
— Peter Gammons (@pgammo) February 26, 2013
That's a pretty lofty goal for Reyes and Bautista and it got my mind rolling. It's amazing that of all the great combos of a top-of-the-order run scorer and a slugging RBI guy, it's Johnny Damon and Mike Sweeney that hold this mark.
* Sweeney was a darn good hitter languishing on bad Kansas City teams. From 1999 to 2002, he averaged .324/.396/.535 and 3.8 bWAR. He was also indifferent about fielding. As Joe Posnanski wrote in 2010, a coach once said "That guy would rather face Nolan Ryan in a phone booth on Christmas in the dark that take a ground ball." But he could rake and his top comps by Similarity Score are "professional hitter" types like Pedro Guerrero, Cliff Floyd and Rico Carty. He finally made the postseason after a midseason trade to the Phillies in 2010. He made one plate appearance in the NLDS against the Reds and in what would be his last at bat in the major leagues, he knocked a pinch-hit single off of Aroldis Chapman. Not a bad way to go out.
I wanted to find out who some of the other high-ranking duos are and some googling didn't turn up anything. I expected to find some article with a list, but came up empty so I made my own. I went back through 1945 (the earliest season in which I could use the Baseball-Reference Event Finder for individual players) to see who was knocked in the most by the given batter.
I've listed RBI/Run Scored combos that teamed up for at least 25 tallies in a season since 1945. Some of the seasons in the late-40s and early-50s didn't list every RBI and those entries are marked with an asterisk.
For instance, Baseball-Reference says Ted Williams drove in Dom DiMaggio 52 times in 1949. However, it only listed 140 of his 159 RBI's from that season. Five of the missing 19 RBI's came on homers, but the other 14 are a mystery. Since the record is 58 we know that at most, DiMaggio only came in on five of the 14.
Finally...the list:
Year | Team | Hitter | RBI | Runner | Driven In | Notes |
2000 | KC | Mike Sweeney | 144 | Johnny Damon | 58 | |
1985 | NYY | Don Mattingly | 145 | Rickey Henderson | 56 | |
1996 | MIN | Paul Molitor | 113 | Chuck Knoblauch | 55 | |
1949 | BOS | Ted Williams | 140 | Dom DiMaggio | 52 | * of 159 |
1978 | DET | Rusty Staub | 121 | Ron LeFlore | 50 | |
2003 | ATL | Gary Sheffield | 132 | Rafael Furcal | 49 | |
2000 | CWS | Frank Thomas | 143 | Ray Durham | 46 | |
1980 | KC | George Brett | 118 | Willie Wilson | 46 | |
1997 | HOU | Jeff Bagwell | 135 | Craig Biggio | 46 | |
1953 | WAS | Mickey Vernon | 115 | Eddie Yost | 45 | |
1993 | CLE | Carlos Baerga | 114 | Kenny Lofton | 44 | |
2008 | NYM | David Wright | 124 | Jose Reyes | 43 | |
1996 | CWS | Frank Thomas | 134 | Tony Phillips | 42 | |
1970 | CHN | Billy Williams | 129 | Don Kessinger | 41 | |
1996 | COL | Ellis Burks | 128 | Eric Young | 41 | |
1959 | CIN | Frank Robinson | 125 | Vada Pinson | 41 | |
1982 | MIL | Cecil Cooper | 121 | Paul Molitor | 40 | |
1984 | BOS | Jim Rice | 122 | Wade Boggs | 40 | |
1997 | SEA | Ken Griffey | 147 | Joey Cora | 40 | |
2005 | TEX | Mark Teixeira | 144 | Michael Young | 40 | |
1998 | TEX | Rusty Greer | 108 | Tom Goodwin | 39 | |
1980 2012 |
TEX LAA |
Al Oliver Albert Pujols |
117 105 |
Bump Wills Mike Trout |
39 39 |
|
1997 | CWS | Frank Thomas | 125 | Ray Durham | 39 | |
1972 | CIN | Johnny Bench | 125 | Pete Rose | 39 | |
1999 | CLE | Manny Ramirez | 165 | Roberto Alomar | 39 | |
1985 | CHN | Keith Moreland | 106 | Ryne Sandberg | 38 | |
1954 | CWS | Minnie Minoso | 116 | Chico Carrasquel | 38 | |
1978 | BOS | Jim Rice | 130 | Jerry Remy | 38 | |
1998 | TEX | Juan Gonzalez | 157 | Rusty Greer | 38 | |
2012 | DET | Miguel Cabrera | 139 | Austin Jackson | 38 | |
2004 | BAL | Miguel Tejada | 150 | Brian Roberts | 38 | |
2002 | BOS | Nomar Garciaparra | 120 | Johnny Damon | 38 | |
1961 | SF | Orlando Cepeda | 142 | Willie Mays | 38 | |
1998 | NYY | Paul O'Neill | 116 | Chuck Knoblauch | 38 | |
2003 | COL | Preston Wilson | 141 | Todd Helton | 38 | |
1984 | SEA | Alvin Davis | 116 | Jack Perconte | 37 | |
2006 | FLA | Miguel Cabrera | 114 | Hanley Ramirez | 37 | |
1953 | PHI | Del Ennis | 107 | Richie Ashburn | 37 | * of 125 |
2001 | HOU | Jeff Bagwell | 130 | Craig Biggio | 37 | |
1996 | TEX | Juan Gonzalez | 144 | Ivan Rodriguez | 37 | |
2001 | CHN | Sammy Sosa | 160 | Eric Young | 37 | |
1987 | MON | Tim Wallach | 123 | Tim Raines | 37 | |
1962 | LAD | Tommy Davis | 153 | Jim Gilliam | 37 | |
1949 | BOS | Vern Stephens | 146 | Johnny Pesky | 37 | * of 159 |
2011 | BOS | Adrian Gonzalez | 117 | Jacoby Ellsbury | 36 | |
1996 | HOU | Derek Bell | 113 | Craig Biggio | 36 | |
2000 | NYY | Bernie Williams | 121 | Derek Jeter | 36 | |
1979 | CAL | Don Baylor | 139 | Carney Lansford | 36 | |
1954 | BKN | Duke Snider | 130 | Jim Gilliam | 36 | |
1953 | BKN | Duke Snider | 126 | Jim Gilliam | 36 | |
1971 | STL | Joe Torre | 137 | Lou Brock | 36 | |
1972 | CIN | Johnny Bench | 125 | Joe Morgan | 36 | |
2007 | DET | Magglio Ordonez | 139 | Placido Polanco | 36 | |
1961 | DET | Norm Cash | 132 | Al Kaline | 36 | |
1951 | BOS | Ted Williams | 126 | Dom DiMaggio | 36 | |
1985 | STL | Tom Herr | 110 | Vince Coleman | 35 | |
1985 | STL | Tom Herr | 110 | Willie McGee | 35 | |
1996 | MIN | Marty Cordova | 111 | Paul Molitor | 35 | |
1980 | TEX | Al Oliver | 117 | Mickey Rivers | 35 | |
1985 | BAL | Eddie Murray | 124 | Cal Ripken | 35 | |
1993 | CWS | Frank Thomas | 128 | Joey Cora | 35 | |
1982 | KC | Hal McRae | 133 | George Brett | 35 | |
1949 | BKN | Jackie Robinson | 124 | Pee Wee Reese | 35 | |
2008 | TEX | Josh Hamilton | 130 | Ian Kinsler | 35 | |
1988 | MIN | Kirby Puckett | 121 | Dan Gladden | 35 | |
1954 | CLE | Larry Doby | 126 | Al Smith | 35 | |
1999 | ARZ | Matt Williams | 142 | Jay Bell | 35 | |
1989 | STL | Pedro Guerrero | 117 | Vince Coleman | 35 | |
1962 | LAD | Tommy Davis | 153 | Willie Davis | 35 | |
1949 | BOS | Vern Stephens | 146 | Ted Williams | 35 | * of 159 |
2004 | COL | Vinny Castilla | 131 | Royce Clayton | 35 | |
1998 | COL | Vinny Castilla | 144 | Larry Walker | 35 | |
1964 | MLN | Joe Torre | 109 | Hank Aaron | 34 | |
2010 | NYY | Alex Rodriguez | 125 | Derek Jeter | 34 | |
1996 | COL | Dante Bichette | 141 | Ellis Burks | 34 | |
1985 | CIN | Dave Parker | 125 | John Milner | 34 | |
2005 | BOS | David Ortiz | 148 | Johnny Damon | 34 | |
2000 | SEA | Edgar Martinez | 145 | Alex Rodriguez | 34 | |
1949 | BKN | Gil Hodges | 115 | Jackie Robinson | 34 | |
1999 | CLE | Manny Ramirez | 165 | Omar Vizquel | 34 | |
1988 | BOS | Mike Greenwell | 119 | Wade Boggs | 34 | |
1961 | DET | Rocky Colavito | 140 | Al Kaline | 34 | |
1950 | BOS | Vern Stephens | 126 | Johnny Pesky | 34 | * of 144 |
1970 | LAD | Wes Parker | 111 | Willie Davis | 33 | |
1962 | CWS | Floyd Robinson | 109 | Joe Cunningham | 33 | |
1983 | MIL | Ted Simmons | 108 | Robin Yount | 33 | |
1999 | NYY | Paul O'Neill | 110 | Chuck Knoblauch | 33 | |
1954 | CWS | Minnie Minoso | 116 | Nellie Fox | 33 | |
2007 | NYY | Alex Rodriguez | 156 | Derek Jeter | 33 | |
1950 | PHI | Del Ennis | 122 | Eddie Waitkus | 33 | * of 126 |
1955 | BKN | Duke Snider | 136 | Jim Gilliam | 33 | |
1953 | MLN | Eddie Mathews | 103 | Johnny Logan | 33 | * of 135 |
2001 | ANA | Garret Anderson | 123 | Darin Erstad | 33 | |
2005 | NYY | Gary Sheffield | 123 | Derek Jeter | 33 | |
1977 | CIN | George Foster | 149 | Joe Morgan | 33 | |
1953 | BKN | Gil Hodges | 122 | Jackie Robinson | 33 | |
1999 | HOU | Jeff Bagwell | 126 | Craig Biggio | 33 | |
1971 | STL | Joe Torre | 137 | Matty Alou | 33 | |
2000 | CWS | Magglio Ordonez | 126 | Jose Valentin | 33 | |
1999 | CLE | Roberto Alomar | 120 | Kenny Lofton | 33 | |
1950 | BOS | Walt Dropo | 132 | Vern Stephens | 33 | * of 144 |
2000 | KC | Joe Randa | 106 | Jermaine Dye | 32 | |
1999 | NYY | Paul O'Neill | 110 | Derek Jeter | 32 | |
1959 | CIN | Gus Bell | 115 | Vada Pinson | 32 | |
1991 | TEX | Ruben Sierra | 116 | Rafael Palmeiro | 32 | |
2004 | STL | Albert Pujols | 123 | Tony Womack | 32 | |
2003 | TOR | Carlos Delgado | 145 | Vernon Wells | 32 | |
1982 | MIL | Cecil Cooper | 121 | Robin Yount | 32 | |
1961 | BAL | Jim Gentile | 141 | Brooks Robinson | 32 | |
1978 | BOS | Jim Rice | 130 | Rick Burleson | 32 | |
1970 | CIN | Johnny Bench | 148 | Bobby Tolan | 32 | |
2008 | TEX | Josh Hamilton | 130 | Michael Young | 32 | |
2001 | CLE | Juan Gonzalez | 140 | Roberto Alomar | 32 | |
1998 | SEA | Ken Griffey | 146 | Joey Cora | 32 | |
1996 | SEA | Ken Griffey | 130 | Alex Rodriguez | 32 | |
2009 | PHI | Ryan Howard | 141 | Chase Utley | 32 | |
2008 | PHI | Ryan Howard | 146 | Chase Utley | 32 | |
2004 | STL | Scott Rolen | 124 | Albert Pujols | 32 | |
2004 | COL | Vinny Castilla | 131 | Todd Helton | 32 | |
1962 | SF | Willie Mays | 141 | Chuck Hiller | 32 | |
1973 | PIT | Willie Stargell | 119 | Al Oliver | 32 | |
2006 | FLA | Miguel Cabrera | 114 | Dan Uggla | 31 | |
1985 | NYY | Dave Winfield | 114 | Rickey Henderson | 31 | |
2006 | ATL | Andruw Jones | 129 | Edgar Renteria | 31 | |
2006 | NYM | David Wright | 116 | Carlos Beltran | 31 | |
2002 | ANA | Garret Anderson | 123 | Darin Erstad | 31 | |
1984 | BOS | Jim Rice | 122 | Dwight Evans | 31 | |
1983 | BOS | Jim Rice | 126 | Jerry Remy | 31 | |
1979 | BOS | Jim Rice | 130 | Fred Lynn | 31 | |
1970 | CIN | Johnny Bench | 148 | Tony Perez | 31 | |
2001 | CLE | Juan Gonzalez | 140 | Omar Vizquel | 31 | |
1998 | NYY | Paul O'Neill | 116 | Derek Jeter | 31 | |
2011 | MIL | Prince Fielder | 120 | Ryan Braun | 31 | |
2006 | PHI | Ryan Howard | 149 | Chase Utley | 31 | |
1998 | CHN | Sammy Sosa | 158 | Mickey Morandini | 31 | |
1950 | BOS | Vern Stephens | 126 | Dom DiMaggio | 31 | * of 144 |
2007 | LAA | Vladimir Guerrero | 125 | Orlando Cabrera | 31 | |
1954 | NYY | Yogi Berra | 125 | Mickey Mantle | 31 | |
1985 | BOS | Bill Buckner | 110 | Dwight Evans | 30 | |
1979 | KC | Darrell Porter | 112 | George Brett | 30 | |
1995 | CLE | Albert Belle | 126 | Omar Vizquel | 30 | |
1993 | CLE | Albert Belle | 129 | Carlos Baerga | 30 | |
2007 | NYY | Alex Rodriguez | 156 | Bobby Abreu | 30 | |
1996 | COL | Andres Galarraga | 150 | Dante Bichette | 30 | |
1991 | DET | Cecil Fielder | 133 | Lou Whitaker | 30 | |
2004 | BOS | David Ortiz | 139 | Johnny Damon | 30 | |
1954 | BKN | Duke Snider | 130 | Pee Wee Reese | 30 | |
1987 | TOR | George Bell | 134 | Lloyd Moseby | 30 | |
1954 | BKN | Gil Hodges | 130 | Pee Wee Reese | 30 | |
2002 | NYY | Jason Giambi | 122 | Derek Jeter | 30 | |
1961 | BAL | Jim Gentile | 141 | Jackie Brandt | 30 | |
1986 | CLE | Joe Carter | 121 | Brett Butler | 30 | |
1974 | CIN | Johnny Bench | 129 | Joe Morgan | 30 | |
1998 | SEA | Ken Griffey | 146 | Alex Rodriguez | 30 | |
1989 | STL | Pedro Guerrero | 117 | Ozzie Smith | 30 | |
2006 | SEA | Raul Ibanez | 123 | Ichiro | 30 | |
1969 | CHN | Ron Santo | 123 | Don Kessinger | 30 | |
2009 | PHI | Ryan Howard | 141 | Shane Victorino | 30 | |
2000 | CHN | Sammy Sosa | 138 | Eric Young | 30 | |
2007 | LAA | Vladimir Guerrero | 125 | Chone Figgins | 30 | |
1948 | CLE | Lou Boudreau | 106 | Dale Mitchell | 29 | |
1975 | CIN | Tony Perez | 109 | Joe Morgan | 29 | |
1992 | CWS | Frank Thomas | 115 | Tim Raines | 29 | |
1998 | CWS | Albert Belle | 152 | Frank Thomas | 29 | |
1996 | CLE | Albert Belle | 148 | Kenny Lofton | 29 | |
1980 | MIL | Cecil Cooper | 122 | Robin Yount | 29 | |
1977 | CIN | George Foster | 149 | Ken Griffey | 29 | |
1961 | MLN | Hank Aaron | 120 | Frank Bolling | 29 | |
1969 | MIN | Harmon Killebrew | 140 | Tony Oliva | 29 | |
1998 | SF | Jeff Kent | 128 | Barry Bonds | 29 | |
1998 | SF | Jeff Kent | 128 | Bill Mueller | 29 | |
1998 | TEX | Juan Gonzalez | 157 | Mark McLemore | 29 | |
2008 | MIN | Justin Morneau | 129 | Joe Mauer | 29 | |
2005 | BOS | Manny Ramirez | 144 | Johnny Damon | 29 | |
1970 | CHN | Ron Santo | 114 | Billy Williams | 29 | |
1953 | BKN | Roy Campanella | 142 | Jackie Robinson | 29 | |
1962 | LAD | Tommy Davis | 153 | Maury Wills | 29 | |
1949 | BOS | Vern Stephens | 146 | Dom DiMaggio | 29 | * of 159 |
2011 | TEX | Michael Young | 106 | Elvis Andrus | 28 | |
1991 | PIT | Barry Bonds | 116 | Bobby Bonilla | 28 | |
1998 | CWS | Albert Belle | 152 | Ray Durham | 28 | |
1998 | SEA | Alex Rodriguez | 124 | Joey Cora | 28 | |
1979 | CAL | Don Baylor | 139 | Dan Ford | 28 | |
1946 | STL | Enos Slaughter | 97 | Stan Musial | 28 | * of 130 |
1961 | CIN | Frank Robinson | 124 | Vada Pinson | 28 | |
2004 | NYY | Gary Sheffield | 121 | Derek Jeter | 28 | |
1976 | CIN | George Foster | 121 | Joe Morgan | 28 | |
1954 | BOS | Jackie Jensen | 117 | Billy Goodman | 28 | |
1996 | SEA | Jay Buhner | 138 | Edgar Martinez | 28 | |
1997 | TEX | Juan Gonzalez | 131 | Rusty Greer | 28 | |
1996 | SD | Ken Caminiti | 130 | Steve Finley | 28 | |
2002 | HOU | Lance Berkman | 128 | Craig Biggio | 28 | |
2007 | DET | Magglio Ordonez | 139 | Gary Sheffield | 28 | |
2001 | CWS | Magglio Ordonez | 114 | Ray Durham | 28 | |
2005 | TEX | Mark Teixeira | 144 | David Dellucci | 28 | |
2010 | DET | Miguel Cabrera | 126 | Austin Jackson | 28 | |
1988 | BOS | Mike Greenwell | 119 | Marty Barrett | 28 | |
1995 | BOS | Mo Vaughn | 126 | John Valentin | 28 | |
2009 | MIL | Prince Fielder | 141 | Ryan Braun | 28 | |
1996 | BAL | Rafael Palmeiro | 142 | Roberto Alomar | 28 | |
1999 | CLE | Roberto Alomar | 120 | Omar Vizquel | 28 | |
1961 | NYY | Roger Maris | 141 | Tony Kubek | 28 | |
1953 | BKN | Roy Campanella | 142 | Duke Snider | 28 | |
2008 | PHI | Ryan Howard | 146 | Shane Victorino | 28 | |
1954 | STL | Stan Musial | 113 | Wally Moon | 28 | * of 126 |
2001 | COL | Todd Helton | 146 | Larry Walker | 28 | |
2000 | COL | Todd Helton | 147 | Jeff Cirillo | 28 | |
1998 | COL | Vinny Castilla | 144 | Dante Bichette | 28 | |
1974 | LAD | Steve Garvey | 111 | Bill Buckner | 27 | |
1996 | BAL | Bobby Bonilla | 116 | Roberto Alomar | 27 | |
2009 | STL | Albert Pujols | 135 | Skip Schumaker | 27 | |
2006 | NYY | Alex Rodriguez | 121 | Derek Jeter | 27 | |
1980 | MIL | Cecil Cooper | 122 | Paul Molitor | 27 | |
1992 | DET | Cecil Fielder | 124 | Tony Phillips | 27 | |
2006 | BOS | David Ortiz | 137 | Kevin Youkilis | 27 | |
1960 | CIN | Frank Robinson | 83 | Vada Pinson | 27 | |
1966 | ATL | Hank Aaron | 117 | Felipe Alou | 27 | * of 127 |
1971 | MIN | Harmon Killebrew | 119 | Cesar Tovar | 27 | |
1962 | MIN | Harmon Killebrew | 126 | Rich Rollins | 27 | |
1949 | BKN | Jackie Robinson | 124 | Duke Snider | 27 | |
2000 | OAK | Jason Giambi | 137 | Terrance Long | 27 | |
1974 | TEX | Jeff Burroughs | 118 | Cesar Tovar | 27 | |
2000 | SF | Jeff Kent | 125 | Bill Mueller | 27 | |
1998 | MIL | Jeromy Burnitz | 125 | Jeff Cirillo | 27 | |
1948 | NYY | Joe DiMaggio | 88 | Tommy Henrich | 27 | * of 155 |
1970 | CIN | Johnny Bench | 148 | Pete Rose | 27 | |
1989 | SF | Kevin Mitchell | 125 | Will Clark | 27 | |
2010 | DET | Miguel Cabrera | 126 | Johnny Damon | 27 | |
1998 | HOU | Moises Alou | 124 | Jeff Bagwell | 27 | |
1951 | NYG | Monte Irvin | 114 | Alvin Dark | 27 | * of 121 |
2000 | FLA | Preston Wilson | 121 | Mark Kotsay | 27 | |
1999 | TEX | Rafael Palmeiro | 148 | Rusty Greer | 27 | |
2007 | PHI | Ryan Howard | 136 | Jimmy Rollins | 27 | |
1949 | BOS | Ted Williams | 140 | Johnny Pesky | 27 | * of 159 |
1998 | NYY | Tino Martinez | 123 | Paul O'Neill | 27 | |
1962 | CWS | Floyd Robinson | 109 | Nellie Fox | 26 | |
1985 | BOS | Bill Buckner | 110 | Wade Boggs | 26 | |
1959 | CIN | Gus Bell | 115 | Johnny Temple | 26 | |
1992 | CWS | Frank Thomas | 115 | Steve Sax | 26 | |
2005 | NYY | Alex Rodriguez | 130 | Derek Jeter | 26 | |
1997 | COL | Andres Galarraga | 140 | Larry Walker | 26 | |
1999 | TOR | Carlos Delgado | 134 | Shawn Green | 26 | |
1999 | COL | Dante Bichette | 133 | Neifi Perez | 26 | |
2005 | BOS | David Ortiz | 148 | Edgar Renteria | 26 | |
1950 | PHI | Del Ennis | 122 | Richie Ashburn | 26 | * of 126 |
1955 | BKN | Duke Snider | 136 | Pee Wee Reese | 26 | |
1977 | PHI | Greg Luzinski | 130 | Larry Bowa | 26 | |
1977 | PHI | Greg Luzinski | 130 | Mike Schmidt | 26 | |
1960 | MLN | Hank Aaron | 126 | Eddie Mathews | 26 | |
1962 | MIN | Harmon Killebrew | 126 | Vic Power | 26 | |
1996 | SEA | Jay Buhner | 138 | Ken Griffey | 26 | |
1999 | TEX | Juan Gonzalez | 128 | Mark McLemore | 26 | |
1964 | STL | Ken Boyer | 119 | Curt Flood | 26 | |
1996 | SD | Ken Caminiti | 130 | Rickey Henderson | 26 | |
1996 | SEA | Ken Griffey | 130 | Joey Cora | 26 | |
2001 | ARZ | Luis Gonzalez | 142 | Craig Counsell | 26 | |
2007 | DET | Magglio Ordonez | 139 | Curtis Granderson | 26 | |
1999 | CLE | Manny Ramirez | 165 | Kenny Lofton | 26 | |
2007 | COL | Matt Holliday | 137 | Kaz Matsui | 26 | |
1999 | ARZ | Matt Williams | 142 | Luis Gonzalez | 26 | |
2004 | BAL | Miguel Tejada | 150 | David Newhan | 26 | |
1999 | NYM | Mike Piazza | 124 | Edgardo Alfonzo | 26 | |
1997 | NYY | Paul O'Neill | 117 | Bernie Williams | 26 | |
1961 | NYY | Roger Maris | 141 | Bobby Richardson | 26 | |
2007 | PHI | Ryan Howard | 136 | Chase Utley | 26 | |
2004 | ANA | Vladimir Guerrero | 126 | David Eckstein | 26 | |
2003 | NYY | Hideki Matsui | 106 | Derek Jeter | 25 | |
1991 | SF | Will Clark | 116 | Willie McGee | 25 | |
1995 | CLE | Albert Belle | 126 | Carlos Baerga | 25 | |
2001 | SF | Barry Bonds | 137 | Rich Aurilia | 25 | |
1996 | SF | Barry Bonds | 129 | Marvin Benard | 25 | |
2003 | TOR | Carlos Delgado | 145 | Frank Catalanotto | 25 | |
2000 | TOR | Carlos Delgado | 137 | Shannon Stewart | 25 | |
1999 | TOR | Carlos Delgado | 134 | Shannon Stewart | 25 | |
1992 | DET | Cecil Fielder | 124 | Lou Whitaker | 25 | |
2002 | ANA | Garret Anderson | 123 | David Eckstein | 25 | |
1982 | KC | Hal McRae | 133 | Amos Otis | 25 | |
1961 | MLN | Hank Aaron | 120 | Eddie Mathews | 25 | |
2001 | HOU | Jeff Bagwell | 130 | Julio Lugo | 25 | |
2000 | SF | Jeff Kent | 125 | Marvin Benard | 25 | |
1999 | KC | Jermaine Dye | 119 | Carlos Beltran | 25 | |
1998 | MIL | Jeromy Burnitz | 125 | Fernando Vina | 25 | |
1997 | TEX | Juan Gonzalez | 131 | Ivan Rodriguez | 25 | |
2006 | HOU | Lance Berkman | 136 | Craig Biggio | 25 | |
2006 | HOU | Lance Berkman | 136 | Willy Taveras | 25 | |
2001 | HOU | Lance Berkman | 126 | Jeff Bagwell | 25 | |
1954 | CLE | Larry Doby | 126 | Bobby Avila | 25 | |
2004 | BOS | Manny Ramirez | 130 | Johnny Damon | 25 | |
1998 | CLE | Manny Ramirez | 125 | Omar Vizquel | 25 | |
1961 | NYY | Mickey Mantle | 128 | Tony Kubek | 25 | |
2008 | DET | Miguel Cabrera | 127 | Placido Polanco | 25 | |
2004 | BAL | Miguel Tejada | 150 | Melvin Mora | 25 | |
1999 | NYM | Mike Piazza | 124 | John Olerud | 25 | |
2006 | SEA | Raul Ibanez | 123 | Jose Lopez | 25 | |
1961 | DET | Rocky Colavito | 140 | Bill Bruton | 25 | |
1969 | CHN | Ron Santo | 123 | Billy Williams | 25 | |
2004 | ANA | Vladimir Guerrero | 126 | Chone Figgins | 25 | |
1948 | PHA | Hank Majeski | 82 | Barney McCosky | 23 | * of 120 |
1998 | STL | Mark McGwire | 147 | Delino Deshields | 23 |
What's the recipe for ranking high on this list? You need a speedy high-OBP guy at the top of the lineup and a productive star a spot or two behind them. Homers obviously help, but you can't hit too many. Barry Bonds' and Mark McGwire's mega seasons are near the bottom of the list. Sweeney knocked in an impressive 144 runs in his record-setting season, but he only hit 29 dingers. Rusty Staub and George Brett make the top ten here while hitting only 24 in 1978 and 1980, respectively.
The most important part, however, is a pretty fixed batting order. Let's take the five 50-run duos and see each player's starts by lineup position.
Year | Team | Runs | Runner | Lineup Spots | Hitter | Lineup Spots |
2000 | KC | 58 | Johnny Damon | (1) 157 | Mike Sweeney | (3) 134 (5) 25 |
1985 | NYY | 56 | Rickey Henderson | (1) 141 | Don Mattingly | (2) 58 (3) 99 (4) 2 |
1996 | MIN | 55 | Chuck Knoblauch | (1) 151 | Paul Molitor | (2) 1 (3) 158 (4) 1 |
1949 | BOS | 52 | Dom DiMaggio | (1) 143 | Ted Williams | (3) 155 |
1978 | DET | 50 | Ron LeFlore | (1) 152 (7) 3 | Rusty Staub | (3) 162 |
Those are all about as consistent a lineup that you can have over a 162-game season. Sweeney started the season in the fifth spot and would surely have knocked Damon in even more if he was hitting third prior to late-April.
Here's the list in reverse chronological order:
Year | Team | Hitter | RBI | Runner | Driven In | Notes |
2012 2012 |
LAA DET |
Albert Pujols Miguel Cabrera |
105 139 |
Mike Trout Austin Jackson |
39 38 |
|
2011 | BOS | Adrian Gonzalez | 117 | Jacoby Ellsbury | 36 | |
2011 | MIL | Prince Fielder | 120 | Ryan Braun | 31 | |
2010 | NYY | Alex Rodriguez | 125 | Derek Jeter | 34 | |
2010 | DET | Miguel Cabrera | 126 | Austin Jackson | 28 | |
2010 | DET | Miguel Cabrera | 126 | Johnny Damon | 27 | |
2009 | PHI | Ryan Howard | 141 | Chase Utley | 32 | |
2009 | PHI | Ryan Howard | 141 | Shane Victorino | 30 | |
2009 | MIL | Prince Fielder | 141 | Ryan Braun | 28 | |
2009 | STL | Albert Pujols | 135 | Skip Schumaker | 27 | |
2008 | NYM | David Wright | 124 | Jose Reyes | 43 | |
2008 | TEX | Josh Hamilton | 130 | Ian Kinsler | 35 | |
2008 | PHI | Ryan Howard | 146 | Chase Utley | 32 | |
2008 | TEX | Josh Hamilton | 130 | Michael Young | 32 | |
2008 | MIN | Justin Morneau | 129 | Joe Mauer | 29 | |
2008 | PHI | Ryan Howard | 146 | Shane Victorino | 28 | |
2008 | DET | Miguel Cabrera | 127 | Placido Polanco | 25 | |
2007 | DET | Magglio Ordonez | 139 | Placido Polanco | 36 | |
2007 | NYY | Alex Rodriguez | 156 | Derek Jeter | 33 | |
2007 | LAA | Vladimir Guerrero | 125 | Orlando Cabrera | 31 | |
2007 | NYY | Alex Rodriguez | 156 | Bobby Abreu | 30 | |
2007 | LAA | Vladimir Guerrero | 125 | Chone Figgins | 30 | |
2007 | DET | Magglio Ordonez | 139 | Gary Sheffield | 28 | |
2007 | PHI | Ryan Howard | 136 | Jimmy Rollins | 27 | |
2007 | PHI | Ryan Howard | 136 | Chase Utley | 26 | |
2007 | COL | Matt Holliday | 137 | Kaz Matsui | 26 | |
2007 | DET | Magglio Ordonez | 139 | Curtis Granderson | 26 | |
2006 | PHI | Ryan Howard | 149 | Chase Utley | 31 | |
2006 | NYM | David Wright | 116 | Carlos Beltran | 31 | |
2006 | ATL | Andruw Jones | 129 | Edgar Renteria | 31 | |
2006 | SEA | Raul Ibanez | 123 | Ichiro | 30 | |
2006 | NYY | Alex Rodriguez | 121 | Derek Jeter | 27 | |
2006 | BOS | David Ortiz | 137 | Kevin Youkilis | 27 | |
2006 | HOU | Lance Berkman | 136 | Craig Biggio | 25 | |
2006 | HOU | Lance Berkman | 136 | Willy Taveras | 25 | |
2006 | SEA | Raul Ibanez | 123 | Jose Lopez | 25 | |
2005 | TEX | Mark Teixeira | 144 | Michael Young | 40 | |
2005 | BOS | David Ortiz | 148 | Johnny Damon | 34 | |
2005 | NYY | Gary Sheffield | 123 | Derek Jeter | 33 | |
2005 | BOS | Manny Ramirez | 144 | Johnny Damon | 29 | |
2005 | TEX | Mark Teixeira | 144 | David Dellucci | 28 | |
2005 | NYY | Alex Rodriguez | 130 | Derek Jeter | 26 | |
2005 | BOS | David Ortiz | 148 | Edgar Renteria | 26 | |
2004 | BAL | Miguel Tejada | 150 | Brian Roberts | 38 | |
2004 | COL | Vinny Castilla | 131 | Royce Clayton | 35 | |
2004 | COL | Vinny Castilla | 131 | Todd Helton | 32 | |
2004 | STL | Scott Rolen | 124 | Albert Pujols | 32 | |
2004 | STL | Albert Pujols | 123 | Tony Womack | 32 | |
2004 | BOS | David Ortiz | 139 | Johnny Damon | 30 | |
2004 | NYY | Gary Sheffield | 121 | Derek Jeter | 28 | |
2004 | BAL | Miguel Tejada | 150 | David Newhan | 26 | |
2004 | ANA | Vladimir Guerrero | 126 | David Eckstein | 26 | |
2004 | BOS | Manny Ramirez | 130 | Johnny Damon | 25 | |
2004 | BAL | Miguel Tejada | 150 | Melvin Mora | 25 | |
