Monday, March 11, 2013

The 2013 Mets and Previous All-Star Game Hosts

For the first time since 1964, the New York Mets will host the All-Star Game. During the franchise's third season, the Midsummer Classic was played at Shea Stadium and it featured one of the most memorable finishes in All-Star history:



David Wright and the Metropolitans will host the game again 49 years later, this time at Citi Field.

So how have previous host teams fared? It's been a mixed bag. Three teams have won the World Series (1939 Yankees, 1959 Dodgers, 1977 Yankees). Five have lost 100 games, including the 109-loss '64 Mets. Their average record is roughly 81-77, with 48 winning records and 34 losing records (the 1987 A's were 81-81).

Here's the list of every All-Star Game host. Keep in mind that there was no game in 1945 due to World War II and that from 1959-62 there were two games per season.


Year Host Wins Losses Place Postseason
1933 Chicago White Sox 67 83 6 of 8
1934 New York Giants 93 60 2 of 8
1935 Cleveland Indians 82 71 3 of 8
1936 Boston Bees 71 83 6 of 8
1937 Washington Senators 73 80 6 of 8
1938 Cincinnati Reds 82 68 4 of 8
1939 New York Yankees 106 45 1 of 8 Won WS
1940 St. Louis Cardinals 84 69 3 of 8
1941 Detroit Tigers 75 79 4 of 8
1942 New York Giants 85 67 3 of 8
1943 Philadelphia Athletics 49 105 8 of 8
1944 Pittsburgh Pirates 90 63 2 of 8
1945 No Game (World War II)
1946 Boston Red Sox 104 50 1 of 8 Lost WS
1947 Chicago Cubs 69 85 6 of 8
1948 St. Louis Browns 59 94 6 of 8
1949 Brooklyn Dodgers 97 57 1 of 8 Lost WS
1950 Chicago White Sox 60 94 6 of 8
1951 Detroit Tigers 73 81 5 of 8
1952 Philadelphia Phillies 87 67 4 of 8
1953 Cincinnati Reds 68 86 6 of 8
1954 Cleveland Indians 111 43 1 of 8 Lost WS
1955 Milwaukee Braves 85 69 2 of 8
1956 Washington Senators 59 95 7 of 8
1957 St. Louis Cardinals 87 67 2 of 8
1958 Baltimore Orioles 74 79 6 of 8
1959 Pittsburgh Pirates 78 76 4 of 8
1959 Los Angeles Dodgers 88 68 1 of 8 Won WS
1960 Kansas City Athletics 58 96 8 of 8
1960 New York Yankees 97 57 1 of 8 Lost WS
1961 San Francisco Giants 85 69 3 of 8
1961 Boston Red Sox 76 86 6 of 10
1962 Washington Senators 60 101 10 of 10
1962 Chicago Cubs 59 103 9 of 10
1963 Cleveland Indians 79 83 5 of 10
1964 New York Mets 53 109 10 of 10
1965 Minnesota Twins 102 60 1 of 10 Lost WS
1966 St. Louis Cardinals 83 79 6 of 10
1967 California Angels 84 77 5 of 10
1968 Houston Astros 72 90 10 of 10
1969 Washington Senators 86 76 4 of 6
1970 Cincinnati Reds 102 60 1 of 6 Lost WS
1971 Detroit Tigers 91 71 2 of 6
1972 Atlanta Braves 70 84 4 of 6
1973 Kansas City Royals 88 74 2 of 6
1974 Pittsburgh Pirates 88 74 1 of 6 Lost LCS
1975 Milwaukee Brewers 68 94 5 of 6
1976 Philadelphia Phillies 101 61 1 of 6 Lost LCS
1977 New York Yankees 100 62 1 of 7 Won WS
1978 San Diego Padres 84 78 4 of 6
1979 Seattle Mariners 67 95 6 of 7
1980 Los Angeles Dodgers 92 71 2 of 6
1981 Cleveland Indians 52 51 6 of 7
1982 Montreal Expos 86 76 3 of 6
1983 Chicago White Sox 99 63 1 of 7 Lost LCS
1984 San Francisco Giants 66 96 6 of 6
1985 Minnesota Twins 77 85 4 of 7
1986 Houston Astros 96 66 1 of 6 Lost LCS
1987 Oakland Athletics 81 81 3 of 7
1988 Cincinnati Reds 87 74 2 of 6
1989 California Angels 91 71 3 of 7
1990 Chicago Cubs 77 85 4 of 6
1991 Toronto Blue Jays 91 71 1 of 7 Lost LCS
1992 San Diego Padres 82 80 3 of 6
1993 Baltimore Orioles 85 77 3 of 7
1994 Pittsburgh Pirates 53 61 3 of 5
1995 Texas Rangers 74 70 3 of 4
1996 Philadelphia Phillies 67 95 5 of 5
1997 Cleveland Indians 86 75 1 of 5 Lost WS
1998 Colorado Rockies 77 85 4 of 5
1999 Boston Red Sox 94 68 2 of 5 Lost LCS
2000 Atlanta Braves 95 67 1 of 5 Lost LDS
2001 Seattle Mariners 116 46 1 of 4 Lost LCS
2002 Milwaukee Brewers 56 106 6 of 6
2003 Chicago White Sox 86 76 2 of 5
2004 Houston Astros 92 70 2 of 6 Lost LCS
2005 Detroit Tigers 71 91 4 of 5
2006 Pittsburgh Pirates 67 95 6 of 6
2007 San Francisco Giants 71 91 5 of 5
2008 New York Yankees 89 73 3 of 5
2009 St. Louis Cardinals 91 71 1 of 6 Lost LDS
2010 Los Angeles Angels 80 82 3 of 4
2011 Arizona Diamondbacks 94 68 1 of 5 Lost LDS
2012 Kansas City Royals 72 90 3 of 5


19 host teams won their league/division title and with two second-place wild card winners that makes 21 postseason qualifiers. The 21 teams break down nicely among the pre-expansion era, the 1969-1994 four-division era and wild card era with seven teams apiece.

Among the host teams are the 111-win 1954 Indians and the 2001 Mariners that won 116 games to tie the all-time record. Both teams fizzled out in the playoffs as the Tribe was dropped in a stunning World Series sweep by the Giants and the M's fell to the Yankees in the ALCS.

The only pennant-winning host team of the last 35 years was the 1997 Indians, who were two outs away from the championship before the Marlins rallied to win in Game Seven.


As for the 2013 Mets? They're not on par with NL powers like the Nationals, Reds, Dodgers or defending champion Giants, but even PECOTA projects an 82-80 season. Considering that the last ten All-Star hosts are a combined 813-807, the Mets should fit in well with these average teams.

No comments:

Post a Comment