Considering that Houston dropped 106 in 2011 and 107 in 2012, another question is: Can they pull off the triple-digit L three-peat?
Below are the teams that lost the most over a three-year span.
Team | From | To | Losses |
New York Mets | 1962 | 1964 | 340 |
New York Mets | 1963 | 1965 | 332 |
Philadelphia Phillies | 1940 | 1942 | 323 |
Philadelphia Phillies | 1939 | 1941 | 320 |
Toronto Blue Jays | 1977 | 1979 | 318 |
Pittsburgh Pirates | 1952 | 1954 | 317 |
Boston Braves | 1909 | 1911 | 315 |
St. Louis Browns | 1910 | 1912 | 315 |
Boston Red Sox | 1925 | 1927 | 315 |
Philadelphia Phillies | 1938 | 1940 | 314 |
Kansas City Royals | 2004 | 2006 | 310 |
Philadelphia A's | 1919 | 1921 | 310 |
Boston Braves | 1910 | 1912 | 308 |
Washington Senators | 1961 | 1963 | 307 |
Washington Senators | 1962 | 1964 | 307 |
Boston Braves | 1922 | 1924 | 300 |
It should be noted that Boston's dismal 1909-12 stretch included two name changes. They were the Doves in 1909 and 1910 before becoming the Rustlers for the 1911 campaign then settling on the Braves for 1912 and beyond.
Those Braves are one of four teams to hit the century mark in four straight years. The Mets did it for their first four seasons (1962-1965), lost "only" 95 in '66, then dropped 101 in 1967. Amazingly, the Metropolitans won the World Series two years later. That mirrors the Miracle Braves, who won the 1914 title just two years removed from their streak.
The longest run of 100-loss seasons is five years, set by the Phillies from 1938-42. The other squad that did it for four seasons is the second incarnation of the Washington Senators, who began their existence by hitting triple digits from 1961-64.
If the Astros lose 100 again they would have at least 313 losses, ranking 11th among the other 16 teams on this list. PECOTA has the Astros pegged at 99 losses for their inaugural American League season, meaning they would just barely miss joining these historically terrible squads.
Here is that chart of 100-100-100 teams again, this time listed alphabetically:
Team | From | To | Losses |
Boston Braves | 1909 | 1911 | 315 |
Boston Braves | 1910 | 1912 | 308 |
Boston Braves | 1922 | 1924 | 300 |
Boston Red Sox | 1925 | 1927 | 315 |
Kansas City Royals | 2004 | 2006 | 310 |
New York Mets | 1962 | 1964 | 340 |
New York Mets | 1963 | 1965 | 332 |
Philadelphia A's | 1919 | 1921 | 310 |
Philadelphia Phillies | 1938 | 1940 | 314 |
Philadelphia Phillies | 1939 | 1941 | 320 |
Philadelphia Phillies | 1940 | 1942 | 323 |
Pittsburgh Pirates | 1952 | 1954 | 317 |
St. Louis Browns | 1910 | 1912 | 315 |
Washington Senators | 1961 | 1963 | 307 |
Washington Senators | 1962 | 1964 | 307 |
Toronto Blue Jays | 1977 | 1979 | 318 |
So let's keep an eye on this as the season unfolds. I wish Houston the best in their bid to bounce back and avoid an ignominious finish, but on the other hand, if you're gonna' be a bad team you might as well be uniquely bad.
Here's one last version of the chart with individual loss totals.
Team | Year | Losses |
Boston Doves/Rustlers/Braves | 1909 | 108 |
1910 | 100 | |
1911 | 107 | |
1912 | 101 | |
Boston Braves | 1922 | 100 |
1923 | 100 | |
1924 | 100 | |
Boston Red Sox | 1925 | 105 |
1926 | 107 | |
1927 | 103 | |
Kansas City Royals | 2004 | 104 |
2005 | 106 | |
2006 | 100 | |
New York Mets | 1962 | 120 |
1963 | 111 | |
1964 | 109 | |
1965 | 112 | |
Philadelphia A's | 1919 | 104 |
1920 | 106 | |
1921 | 100 | |
Philadelphia Phillies | 1938 | 105 |
1939 | 106 | |
1940 | 103 | |
1941 | 111 | |
1942 | 109 | |
Pittsburgh Pirates | 1952 | 112 |
1953 | 104 | |
1954 | 101 | |
St. Louis Browns | 1910 | 107 |
1911 | 107 | |
1912 | 101 | |
Washington Senators | 1961 | 100 |
1962 | 101 | |
1963 | 106 | |
1964 | 100 | |
Toronto Blue Jays | 1977 | 107 |
1978 | 102 | |
1979 | 109 |
No comments:
Post a Comment