* My Play Index search from this afternoon only goes back to 1945, but Elias reported tonight that it's the fifth time ever, so it hadn't happened pre-'45.
The Rangers did it again last night. After Geovany Soto hit a game-winning home run on Monday, they came back from 11-7 down in the eighth inning to beat the Angels on Leonys Martin's three-run blast in the bottom of the 10th.
A team has hit walk-off homers in back-to-back games 82 times (among the 3,195 walk-off home runs hit since 1945). Every team has done it at least once except for the Blue Jays, who have hit 62 game-ending dingers but none in consecutive games.
Here are all 82, listed by team:
Team | First | Batter | Second | Batter | Opp | Notes |
Angels | 8/18/1975 | Leroy Stanton | 8/19/1975 | Mike Miley | MIL | Stanton 3RHR down 2 in 9th; Miley in 15th |
Angels | 8/29/1986 | Dick Schofield | 8/30/1986 | Doug DeCinces | DET | Schofield GS down 3 2 outs in 9th; DeCinces 2RHR down 1 in 9th |
Angels | 5/29/2010 | Kendrys Morales | 5/30/2010 | Howie Kendrick | SEA | Morales GS in 10th (broke leg jumping on plate); Kendrick 3RHR down 1 in 9th |
Astros | 6/28/2007 | Carlos Lee | 6/29/2007 | Mark Loretta | COL | Lee GS down 1 in 11th; Loretta 2RHR down 1 in 9th; both off Brian Fuentes |
Athletics | 7/2/1955 | Joe DeMaestri | 7/3/1955 | Vic Power | DET | DeMaestri in 11th; Power in 14th |
Athletics | 8/20/1968 | Danny Cater | 8/22/1968 | Dick Green | WSA/CAL | 8/20 second game of DH, off day 8/21 |
Athletics | 4/12/1978 | Jeff Newman | 4/13/1978 | Gary Alexander | SEA/CLE | |
Athletics | 6/11/1980 | Tony Armas | 6/13/1980 | Mickey Klutts | BAL/NYY | Armas GS in 14th; 6/12 off day, 6/13 first game of DH |
Athletics | 8/14/1981 | Dwayne Murphy | 8/15/1981 | Mike Heath | CAL | Heath in 13th |
Athletics | 6/1/2004 | Bobby Kielty | 6/2/2004 | Mark Kotsay | CWS | Kielty in 12th |
Braves | 7/20/1971 | Hank Aaron | 7/21/1971 | Darrell Evans | SD | Evans in 11th, 7/21 first game of DH |
Braves | 5/19/1995 | Dwight Smith | 5/20/1995 | Chipper Jones | FLA | Smith GS at 0-0 in 9th |
Brewers | 7/8/1974 | Mike Hegan | 7/9/1974 | George Scott | CWS | Hegan 2RHR down 1 in 12th; both off Rich Gossage |
Cardinals | 6/4/2011 | Albert Pujols | 6/5/2011 | Albert Pujols | CHN | both by Pujols; first in 12th, second in 10th |
Cubs | 5/1/1958 | Johnny Goryl | 5/2/1958 | Walt Moryn | MLN | |
Cubs | 9/22/1959 | George Altman | 9/23/1959 | Cal Neeman | SF | |
Cubs | 8/30/1960 | Ernie Banks | 8/31/1960 | Bob Will | CIN/MLN | Will in 10th, 8/31 first game of DH |
Cubs | 4/14/1961 | Sammy Taylor | 4/15/1961 | Al Heist | MLN | Taylor 2RHR down 1 in 9th; Heist GS |
Cubs | 5/28/1966 | Ron Santo | 5/29/1966 | Ron Santo | ATL | both by Santo; first in 12th, second in 10th |
Cubs | 5/3/1974 | Rick Monday | 5/4/1974 | Billy Williams | CIN | Monday 2RHR down 1 in 9th; Williams in 11th |
Cubs | 9/12/1998 | Orlando Merced | 9/13/1998 | Mark Grace | MIL | Grace in 10th |
D-Backs | 5/10/1999 | Jay Bell | 5/11/1999 | Luis Gonzalez | MON | Gonzalez in 10th |
D-Backs | 5/11/1999 | Luis Gonzalez | 5/12/1999 | Matt Williams | MON | Third straight walk-off HR |
D-Backs | 7/26/2007 | Eric Byrnes | 7/27/2007 | Tony Clark | FLA/ATL | Clark in 11th |
Dodgers | 4/20/1959 | Charlie Neal | 4/21/1959 | Don Demeter | SF | Demeter in 11th |
Dodgers | 6/2/1961 | Tommy Davis | 6/3/1961 | Daryl Spencer | SF | Davis GS in 10th |
Dodgers | 6/21/1974 | Bill Buckner | 6/22/1974 | Joe Ferguson | SF | both in 10th, both off Elias Sosa |
Dodgers | 5/13/1981 | Ron Cey | 5/14/1981 | Pedro Guerrero | MON | |
Dodgers | 4/5/1999 | Raul Mondesi | 4/6/1999 | Gary Sheffield | ARZ | Mondesi in 11th, Sheffield in 10th |
Giants | 6/6/1947 | Willard Marshall | 6/9/1947 | Walker Cooper | STL/PIT | Marshall in 11th |
Giants | 7/24/2003 | Barry Bonds | 7/25/2003 | Pedro Feliz | ARZ/SD | |
Giants | 5/3/2013 | Buster Posey | 5/4/2013 | Guillermo Quiroz | LAD | Quiroz in 10th |
Indians | 7/4/1962 | Don Dillard | 7/5/1962 | Don Dillard | DET | both by Dillard, first a GS in 13th |
Indians | 8/30/1995 | Albert Belle | 8/31/1995 | Albert Belle | TOR | both by Belle, first in 14th, second in 10th |
Indians | 8/23/2002 | Josh Bard | 8/24/2002 | Karim Garcia | SEA | |
Mariners | 5/8/1981 | Tom Paciorek | 5/9/1981 | Tom Paciorek | NYY | both by Paciorek, second a 3RHR down 2 in 9th |
Mariners | 8/15/1986 | Alvin Davis | 8/16/1986 | Alvin Davis | MIN | both by Davis, both off Keith Atherton |
Marlins | 8/12/2003 | Ramon Castro | 8/13/2003 | Mike Mordecai | LAD | Castro in 13th, Mordecai in 11th |
Mets | 5/12/1962 | Hobie Landrith | 5/12/1962 | Gil Hodges | MLN | both games of a DH, Landrith 2RHR down 1 2 outs in 9th |
Mets | 5/5/1967 | Jerry Buchek | 5/9/1967 | Tommy Davis | HOU/CIN | Davis in 11th |
Mets | 7/30/1996 | Todd Hundley | 7/31/1996 | Chris Jones | PIT | Hundley in 12th, Jones 2RHR down 1 in 10th, 7/30 2nd game of DH |
Mets | 7/28/2001 | Robin Ventura | 7/29/2001 | Mike Piazza | PHI | |
Mets | 5/7/2010 | Rod Barajas | 5/8/2010 | Henry Blanco | SF | Blanco in 11th |
Expos | 6/21/1983 | Andre Dawson | 6/22/1983 | Tim Raines | PHI | Dawson in 12th, Raines GS at 0-0 |
Orioles | 7/27/1971 | Brooks Robinson | 7/28/1971 | Frank Robinson | OAK | both off Rollie Fingers, second a 3RHR down 2 in 9th |
Orioles | 6/22/1979 | Doug DeCinces | 6/23/1979 | Eddie Murray | DET | DeCinces 2RHR down 1 in 9th, Murray 3RHR down 1 in 9th |
Orioles | 9/19/1982 | Rich Dauer | 9/20/1982 | John Lowenstein | CLE/DET | Dauer in 10th |
Orioles | 5/10/1985 | Fred Lynn | 5/11/1985 | Fred Lynn | MIN | both by Lynn, second a 3RHR down 1 in 9th |
Orioles | 7/22/1998 | Rafael Palmeiro | 7/23/1998 | Lenny Webster | OAK | both off Mike Fetters |
Padres | 4/13/1986 | Marvell Wynne | 4/14/1986 | Bruce Bochy | CIN/LAD | Bochy in 11th |
Phillies | 9/13/1962 | Johnny Callison | 9/14/1962 | Johnny Callison | MLN/STL | |
Phillies | 7/8/2010 | Brian Schneider | 7/9/2010 | Ryan Howard | CIN | Schneider in 12th |
Pirates | 5/28/2004 | Rob Mackowiak | 5/28/2004 | Craig Wilson | CHN | both games of a DH, Mackowiak GS, Wilson in 10th |
Rangers | 8/5/1978 | John Lowenstein | 8/6/1978 | Gary Gray | CLE | Lowenstein 2RHR down 1 in 12th, Gray 2RHR down 1 in 9th |
Rangers | 10/2/1981 | Mark Wagner | 10/3/1981 | Bob Johnson | CAL | Wagner in 10th |
Rangers | 7/29/2013 | Geovany Soto | 7/30/2013 | Leonys Martin | LAA | Martin in 10th |
Rays | 5/19/2006 | Aubrey Huff | 5/20/2006 | Russell Branyan | FLA | Huff in 10th, Branyan 2RHR down 1 in 9th |
Red Sox | 5/10/2005 | Kevin Millar | 5/11/2005 | Jason Varitek | OAK | both off Octavio Dotel, both 2RHR down 1 in 9th |
Reds | 6/23/1953 | Grady Hatton | 6/24/1953 | Gus Bell | BKN | Hatton 2RHR down 1 in 9th |
Reds | 5/27/1960 | Ed Bailey | 5/29/1960 | Vada Pinson | MLN | Bailey GS |
Reds | 6/27/1975 | Dan Driessen | 6/28/1975 | George Foster | SD | Driessen in 11th, Foster in 10th |
Reds | 5/5/2003 | Aaron Boone | 5/6/2003 | Barry Larkin | STL | Larkin 2RHR down 1 in 9th |
Rockies | 7/6/2010 | Seth Smith | 7/7/2010 | Chris Iannetta | STL | |
Royals | 4/10/2000 | Johnny Damon | 4/11/2000 | Brian Johnson | MIN/BAL | Johnson in 12th |
Royals | 4/11/2000 | Brian Johnson | 4/12/2000 | Rey Sanchez | BAL | Third straight walk-off HR, Sanchez 3RHR down 2 in 9th |
Tigers | 5/25/1970 | Bill Freehan | 5/26/1970 | Willie Horton | NYY | |
Tigers | 5/14/1982 | Kirk Gibson | 5/15/1982 | Lance Parrish | MIN | Gibson in 11th, Parrish in 10th |
Tigers | 6/20/1988 | Tom Brookens | 6/21/1988 | Alan Trammell | NYY | both off Cecilio Guante, Brookens in 10th, Trammell GS down 3 2 outs in 9th |
Tigers | 5/19/1989 | Lou Whitaker | 5/20/1989 | Alan Trammell | KC | |
Tigers | 9/17/1998 | Damion Easley | 9/18/1998 | Tony Clark | TOR/MIN | Clark in 11th |
Tigers | 9/18/1998 | Tony Clark | 9/19/1998 | Damion Easley | MIN | Third straight walk-off HR, Easley 2RHR down 1 in 10th |
Tigers | 6/26/2004 | Eric Munson | 6/27/2004 | Carlos Pena | ARZ | Pena GS |
Tigers | 6/27/2004 | Carlos Pena | 6/29/2004 | Dmitri Young | ARZ/CLE | Third straight walk-off HR, Young in 11th |
Twins | 8/6/1970 | George Mitterwald | 8/7/1970 | Jim Holt | CAL/OAK | Mitterwald in 14th, Holt in 11th |
White Sox | 7/25/1967 | J.C. Martin | 7/25/1967 | Ken Berry | CLE | both games of DH, Berry 2RHR down 1 in 16th |
White Sox | 4/23/2010 | Andruw Jones | 4/24/2010 | Alex Rios | SEA | Rios 2RHR down 1 in 9th |
Yankees | 8/17/1976 | Graig Nettles | 8/18/1976 | Roy White | TEX | |
Yankees | 8/30/1977 | Mickey Rivers | 8/31/1977 | Graig Nettles | SEA | Rivers in 11th |
Yankees | 8/11/1980 | Aurelio Rodriguez | 8/12/1980 | Ruppert Jones | CWS | Jones GS in 10th |
Yankees | 6/2/1981 | Dave Revering | 6/3/1981 | Graig Nettles | BAL | Revering in 11th, Nettles in 11th |
Yankees | 9/8/1988 | Gary Ward | 9/9/1988 | Claudell Washington | DET | Ward in 10th |
Yankees | 5/16/2009 | Alex Rodriguez | 5/17/2009 | Johnny Damon | MIN | Rodriguez in 11th, Damon in 10th |
I left comments on the right of most entries, noting things like grand slams, extra-inning homers and homers while trailing. Let's take a closer look at those that were extra special.
Same player hits walk-off homer in back-to-back games:
Batter | Team | First | Second | Opp | Notes |
Don Dillard | Indians | 7/4/1962 | 7/5/1962 | DET | first a GS in 13th |
Ron Santo | Cubs | 5/28/1966 | 5/29/1966 | ATL | first in 12th, second in 10th |
Tom Paciorek | Mariners | 5/8/1981 | 5/9/1981 | NYY | second a 3RHR down 2 in 9th |
Alvin Davis | Mariners | 8/15/1986 | 8/16/1986 | MIN | both off Keith Atherton |
Albert Belle | Indians | 8/30/1995 | 8/31/1995 | TOR | first in 14th, second in 10th |
Albert Pujols | Cardinals | 6/4/2011 | 6/5/2011 | CHN | first in 12th, second in 10th |
Same pitcher allows walk-off homer in back-to-back games:
Team | Opp | First | Batter | Second | Batter | Notes |
Rollie Fingers | OAK | 7/27/1971 | Brooks Robinson | 7/28/1971 | Frank Robinson | second a 3RHR down 2 in 9th |
Elias Sosa | SF | 6/21/1974 | Bill Buckner | 6/22/1974 | Joe Ferguson | both in 10th |
Goose Gossage | CWS | 7/8/1974 | Mike Hegan | 7/9/1974 | George Scott | Hegan 2RHR down 1 in 12th |
Keith Atherton | MIN | 8/15/1986 | Alvin Davis | 8/16/1986 | Alvin Davis | both by Davis |
Cecilio Guante | NYY | 6/20/1988 | Tom Brookens | 6/21/1988 | Alan Trammell | Brookens in 10th, Trammell GS down 3 2 outs in 9th |
Mike Fetters | OAK | 7/22/1998 | Rafael Palmeiro | 7/23/1998 | Lenny Webster | |
Octavio Dotel | OAK | 5/10/2005 | Kevin Millar | 5/11/2005 | Jason Varitek | both 2RHR down 1 in 9th |
Brian Fuentes | COL | 6/28/2007 | Carlos Lee | 6/29/2007 | Mark Loretta | Lee GS down 1 in 11th; Loretta 2RHR down 1 in 9th |
***The Alvin Davis/Keith Atherton games mark the only time since at least 1945 that a player hit a walk-off homer off the same pitcher in consecutive games
Team hits walk-off homer in both ends of a doubleheader:
Team | First | Batter | Second | Batter | Opp | Notes |
Mets | 5/12/1962 | Hobie Landrith | 5/12/1962 | Gil Hodges | MLN | Landrith 2RHR down 1 2 outs in 9th |
White Sox | 7/25/1967 | J.C. Martin | 7/25/1967 | Ken Berry | CLE | Berry 2RHR down 1 in 16th |
Pirates | 5/28/2004 | Rob Mackowiak | 5/28/2004 | Craig Wilson | CHN | Mackowiak GS, Wilson in 10th |
It probably happened more often in the pre-war days with the prevalence of doubleheaders. The 2004 twinbill became a big story. Mackowiak's son was born earlier that day, then Rob hit a walk-off grand slam in the opener before hitting the tying two-run homer in the ninth in game two!
Team hits walk-off homer in three straight games:
|
The Tigers show up twice, with the 1998 streak featuring two Damion Easley game-winners. The 2004 team was one year removed from losing 119 games, one loss shy of equaling the 1962 Mets for the most in the modern era.
I'll leave the chronological version of the list below:
Team | First | Batter | Second | Batter | Opp |
Rangers | 7/29/2013 | Geovany Soto | 7/30/2013 | Leonys Martin | LAA |
Giants | 5/3/2013 | Buster Posey | 5/4/2013 | Guillermo Quiroz | LAD |
Cardinals | 6/4/2011 | Albert Pujols | 6/5/2011 | Albert Pujols | CHN |
Phillies | 7/8/2010 | Brian Schneider | 7/9/2010 | Ryan Howard | CIN |
Rockies | 7/6/2010 | Seth Smith | 7/7/2010 | Chris Iannetta | STL |
Angels | 5/29/2010 | Kendrys Morales | 5/30/2010 | Howie Kendrick | SEA |
Mets | 5/7/2010 | Rod Barajas | 5/8/2010 | Henry Blanco | SF |
White Sox | 4/23/2010 | Andruw Jones | 4/24/2010 | Alex Rios | SEA |
Yankees | 5/16/2009 | Alex Rodriguez | 5/17/2009 | Johnny Damon | MIN |
D-Backs | 7/26/2007 | Eric Byrnes | 7/27/2007 | Tony Clark | FLA/ATL |
Astros | 6/28/2007 | Carlos Lee | 6/29/2007 | Mark Loretta | COL |
Rays | 5/19/2006 | Aubrey Huff | 5/20/2006 | Russell Branyan | FLA |
Red Sox | 5/10/2005 | Kevin Millar | 5/11/2005 | Jason Varitek | OAK |
Tigers | 6/27/2004 | Carlos Pena | 6/29/2004 | Dmitri Young | ARZ/CLE |
Tigers | 6/26/2004 | Eric Munson | 6/27/2004 | Carlos Pena | ARZ |
Athletics | 6/1/2004 | Bobby Kielty | 6/2/2004 | Mark Kotsay | CWS |
Pirates | 5/28/2004 | Rob Mackowiak | 5/28/2004 | Craig Wilson | CHN |
Marlins | 8/12/2003 | Ramon Castro | 8/13/2003 | Mike Mordecai | LAD |
Giants | 7/24/2003 | Barry Bonds | 7/25/2003 | Pedro Feliz | ARZ/SD |
Reds | 5/5/2003 | Aaron Boone | 5/6/2003 | Barry Larkin | STL |
Indians | 8/23/2002 | Josh Bard | 8/24/2002 | Karim Garcia | SEA |
Mets | 7/28/2001 | Robin Ventura | 7/29/2001 | Mike Piazza | PHI |
Royals | 4/11/2000 | Brian Johnson | 4/12/2000 | Rey Sanchez | BAL |
Royals | 4/10/2000 | Johnny Damon | 4/11/2000 | Brian Johnson | MIN/BAL |
D-Backs | 5/11/1999 | Luis Gonzalez | 5/12/1999 | Matt Williams | MON |
D-Backs | 5/10/1999 | Jay Bell | 5/11/1999 | Luis Gonzalez | MON |
Dodgers | 4/5/1999 | Raul Mondesi | 4/6/1999 | Gary Sheffield | ARZ |
Tigers | 9/18/1998 | Tony Clark | 9/19/1998 | Damion Easley | MIN |
Tigers | 9/17/1998 | Damion Easley | 9/18/1998 | Tony Clark | TOR/MIN |
Cubs | 9/12/1998 | Orlando Merced | 9/13/1998 | Mark Grace | MIL |
Orioles | 7/22/1998 | Rafael Palmeiro | 7/23/1998 | Lenny Webster | OAK |
Mets | 7/30/1996 | Todd Hundley | 7/31/1996 | Chris Jones | PIT |
Indians | 8/30/1995 | Albert Belle | 8/31/1995 | Albert Belle | TOR |
Braves | 5/19/1995 | Dwight Smith | 5/20/1995 | Chipper Jones | FLA |
Tigers | 5/19/1989 | Lou Whitaker | 5/20/1989 | Alan Trammell | KC |
Yankees | 9/8/1988 | Gary Ward | 9/9/1988 | Claudell Washington | DET |
Tigers | 6/20/1988 | Tom Brookens | 6/21/1988 | Alan Trammell | NYY |
Angels | 8/29/1986 | Dick Schofield | 8/30/1986 | Doug DeCinces | DET |
Mariners | 8/15/1986 | Alvin Davis | 8/16/1986 | Alvin Davis | MIN |
Padres | 4/13/1986 | Marvell Wynne | 4/14/1986 | Bruce Bochy | CIN/LAD |
Orioles | 5/10/1985 | Fred Lynn | 5/11/1985 | Fred Lynn | MIN |
Expos | 6/21/1983 | Andre Dawson | 6/22/1983 | Tim Raines | PHI |
Orioles | 9/19/1982 | Rich Dauer | 9/20/1982 | John Lowenstein | CLE/DET |
Tigers | 5/14/1982 | Kirk Gibson | 5/15/1982 | Lance Parrish | MIN |
Rangers | 10/2/1981 | Mark Wagner | 10/3/1981 | Bob Johnson | CAL |
Athletics | 8/14/1981 | Dwayne Murphy | 8/15/1981 | Mike Heath | CAL |
Yankees | 6/2/1981 | Dave Revering | 6/3/1981 | Graig Nettles | BAL |
Dodgers | 5/13/1981 | Ron Cey | 5/14/1981 | Pedro Guerrero | MON |
Mariners | 5/8/1981 | Tom Paciorek | 5/9/1981 | Tom Paciorek | NYY |
Yankees | 8/11/1980 | Aurelio Rodriguez | 8/12/1980 | Ruppert Jones | CWS |
Athletics | 6/11/1980 | Tony Armas | 6/13/1980 | Mickey Klutts | BAL/NYY |
Orioles | 6/22/1979 | Doug DeCinces | 6/23/1979 | Eddie Murray | DET |
Rangers | 8/5/1978 | John Lowenstein | 8/6/1978 | Gary Gray | CLE |
Athletics | 4/12/1978 | Jeff Newman | 4/13/1978 | Gary Alexander | SEA/CLE |
Yankees | 8/30/1977 | Mickey Rivers | 8/31/1977 | Graig Nettles | SEA |
Yankees | 8/17/1976 | Graig Nettles | 8/18/1976 | Roy White | TEX |
Angels | 8/18/1975 | Leroy Stanton | 8/19/1975 | Mike Miley | MIL |
Reds | 6/27/1975 | Dan Driessen | 6/28/1975 | George Foster | SD |
Brewers | 7/8/1974 | Mike Hegan | 7/9/1974 | George Scott | CWS |
Dodgers | 6/21/1974 | Bill Buckner | 6/22/1974 | Joe Ferguson | SF |
Cubs | 5/3/1974 | Rick Monday | 5/4/1974 | Billy Williams | CIN |
Orioles | 7/27/1971 | Brooks Robinson | 7/28/1971 | Frank Robinson | OAK |
Braves | 7/20/1971 | Hank Aaron | 7/21/1971 | Darrell Evans | SD |
Twins | 8/6/1970 | George Mitterwald | 8/7/1970 | Jim Holt | CAL/OAK |
Tigers | 5/25/1970 | Bill Freehan | 5/26/1970 | Willie Horton | NYY |
Athletics | 8/20/1968 | Danny Cater | 8/22/1968 | Dick Green | WSA/CAL |
White Sox | 7/25/1967 | J.C. Martin | 7/25/1967 | Ken Berry | CLE |
Mets | 5/5/1967 | Jerry Buchek | 5/9/1967 | Tommy Davis | HOU/CIN |
Cubs | 5/28/1966 | Ron Santo | 5/29/1966 | Ron Santo | ATL |
Phillies | 9/13/1962 | Johnny Callison | 9/14/1962 | Johnny Callison | MLN/STL |
Indians | 7/4/1962 | Don Dillard | 7/5/1962 | Don Dillard | DET |
Mets | 5/12/1962 | Hobie Landrith | 5/12/1962 | Gil Hodges | MLN |
Dodgers | 6/2/1961 | Tommy Davis | 6/3/1961 | Daryl Spencer | SF |
Cubs | 4/14/1961 | Sammy Taylor | 4/15/1961 | Al Heist | MLN |
Cubs | 8/30/1960 | Ernie Banks | 8/31/1960 | Bob Will | CIN/MLN |
Reds | 5/27/1960 | Ed Bailey | 5/29/1960 | Vada Pinson | MLN |
Cubs | 9/22/1959 | George Altman | 9/23/1959 | Cal Neeman | SF |
Dodgers | 4/20/1959 | Charlie Neal | 4/21/1959 | Don Demeter | SF |
Cubs | 5/1/1958 | Johnny Goryl | 5/2/1958 | Walt Moryn | MLN |
Athletics | 7/2/1955 | Joe DeMaestri | 7/3/1955 | Vic Power | DET |
Reds | 6/23/1953 | Grady Hatton | 6/24/1953 | Gus Bell | BKN |
Giants | 6/6/1947 | Willard Marshall | 6/9/1947 | Walker Cooper | STL/PIT |