Milwaukee's Caleb Gindl hit his first major league home run yesterday, and it just happened to be a bottom of the 13th game-winner that snapped a scoreless tie.
Video here
Using the Baseball-Reference Play Index, I looked up extra-inning walk-off homers since 1945 that came in a 0-0 game. Gindl's was the 46th such dinger, the first since Brett Lawrie of the Blue Jays went deep off Boston's Dan Wheeler in the 11th inning on September 5, 2011.
All 46 0-0 extra-inning walk-offs are listed at the bottom, but since Gindl hit his in the 13th, I wanted to narrow it further just to see the games that were scoreless for as long as today's game. This was the tenth 0-0 homer in the 13th inning or later (since '45):
Date | Hitter | Team | Opp | Pitcher | Inn | Outs/RoB |
7/21/2013 | Caleb Gindl | MIL | MIA | Ryan Webb | 13 | 0 out --- |
8/7/2009 | Alex Rodriguez | NYY | BOS | Junichi Tazawa | 15 | 2 out 1-- |
9/2/2001 | Ryan Klesko | SD | ARZ | Byung-Hyun Kim | 13 | 0 out --- |
9/26/1998 | Alex Gonzalez | FLA | PHI | Ricky Bottalico | 13 | 1 out --- |
6/17/1976 | Dave Kingman | NYM | LAD | Charlie Hough | 14 | 1 out --- |
9/22/1975 | Adrian Garrett | CAL | CWS | Goose Gossage | 16 | 1 out 12- |
7/15/1971 | Rico Petrocelli | BOS | MIN | Stan Williams | 13 | 2 out 12- |
8/19/1969 | Tommie Agee | NYM | SF | Juan Marichal | 14 | 1 out --- |
7/2/1963 | Willie Mays | SF | MLN | Warren Spahn | 16 | 1 out --- |
4/30/1950 | Del Rice | STL | CHN | Johnny Schmitz | 13 | 1 out --- |
The legendary Marichal/Spahn duel from 1963 makes the list. Both Hall of Famers went the distance on the hill, with another Hall of Famer ending it as Willie Mays homered in the 16th. Marichal, the winning pitcher in that game, is the only pitcher to allow two of the 46 homers. No batter appears twice on the list of 46. Yesterday's and the 1998 game are the two longest scoreless games in Marlins history, with the Fish winning one and losing one. Johnny Schmitz, loser of the 1950 game, still earned a bullpen spot on my All-Time J.S. team.
Here is the complete list, in three groups:
(1945-1976)
Yr# | Date | Batter | Tm | Opp | Pitcher | Score | Inn | RoB | Out | Play Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1945-07-27 | Vince DiMaggio | PHI | NYG | Bill Voiselle | tied 0-0 | b11 | 1-- | 2 | Home Run; Antonelli Scores |
2 | 1950-04-30 | Del Rice | STL | CHC | Johnny Schmitz | tied 0-0 | b13 | --- | 1 | Home Run |
3 | 1953-09-05 | Dick Kokos | SLB | DET | Ralph Branca | tied 0-0 | b12 | --- | 0 | Home Run |
4 | 1954-07-05 (2) | Harvey Kuenn | DET | CLE | Don Mossi | tied 0-0 | b11 | --- | 1 | Home Run |
5 | 1954-07-19 | Hobie Landrith | CIN | NYG | Al Corwin | tied 0-0 | b12 | --- | 1 | Home Run |
6 | 1955-05-02 | Carl Furillo | BRO | MLN | Gene Conley | tied 0-0 | b12 | 1-- | 1 | Home Run (Fly Ball to LF-CF); Robinson Scores |
7 | 1956-04-29 (1) | Bill Tuttle | DET | CLE | Herb Score | tied 0-0 | b10 | --- | 2 | Home Run |
8 | 1958-05-09 | Ted Kluszewski | PIT | PHI | Robin Roberts | tied 0-0 | b12 | --- | 0 | Home Run |
9 | 1958-09-05 | Bill Virdon | PIT | MLN | Carl Willey | tied 0-0 | b10 | --- | 0 | Home Run (Deep RF) |
10 | 1962-04-11 | Carroll Hardy | BOS | CLE | Ron Taylor | tied 0-0 | b12 | 123 | 0 | Home Run; Yastrzemski Scores; Malzone Scores; Nixon Scores |
11 | 1963-07-02 | Willie Mays | SFG | MLN | Warren Spahn | tied 0-0 | b16 | --- | 1 | Home Run |
12 | 1965-04-12 | Bob Bailey | PIT | SFG | Juan Marichal | tied 0-0 | b10 | --- | 0 | Home Run |
13 | 1967-07-28 | Tony Horton | CLE | BAL | Moe Drabowsky | tied 0-0 | b12 | --- | 0 | Home Run |
14 | 1967-09-14 | Don Buford | CHW | CLE | Orlando Pena | tied 0-0 | b10 | 123 | 2 | Home Run; Agee Scores; Josephson Scores; Horlen Scores |
15 | 1969-08-19 | Tommie Agee | NYM | SFG | Juan Marichal | tied 0-0 | b14 | --- | 1 | Home Run |
16 | 1971-04-11 | Jerry Grote | NYM | CIN | Wayne Granger | tied 0-0 | b11 | --- | 0 | Home Run |
17 | 1971-06-08 | Joe Pepitone | CHC | PIT | Mudcat Grant | tied 0-0 | b12 | --- | 2 | Home Run |
18 | 1971-07-15 | Rico Petrocelli | BOS | MIN | Stan Williams | tied 0-0 | b13 | 12- | 2 | Home Run; Smith Scores; Yastrzemski Scores |
19 | 1972-06-16 | Jim Wynn | HOU | PHI | Dick Selma | tied 0-0 | b11 | --- | 0 | Home Run |
20 | 1974-06-28 (2) | Dusty Baker | ATL | CIN | Don Gullett | tied 0-0 | b10 | --- | 1 | Home Run |
21 | 1975-05-19 | Johnny Grubb | SDP | STL | John Curtis | tied 0-0 | b10 | --- | 1 | Home Run |
22 | 1975-09-22 | Adrian Garrett | CAL | CHW | Rich Gossage | tied 0-0 | b16 | 12- | 1 | Home Run; Stanton Scores; Chalk Scores |
23 | 1976-06-17 | Dave Kingman | NYM | LAD | Charlie Hough | tied 0-0 | b14 | --- | 1 | Home Run |
(1977-1999)
Yr# | Date | Batter | Tm | Opp | Pitcher | Score | Inn | RoB | Out | Pitch | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 1978-04-13 | Joe Rudi | CAL | MIN | Tom Johnson | tied 0-0 | b11 | --- | 1 | Home Run | |
25 | 1980-07-04 | George Hendrick | STL | PHI | Kevin Saucier | tied 0-0 | b10 | --- | 1 | Home Run | |
26 | 1980-07-18 | Dave Stapleton | BOS | MIN | Roger Erickson | tied 0-0 | b10 | --- | 1 | Home Run | |
27 | 1981-06-03 | Graig Nettles | NYY | BAL | Tippy Martinez | tied 0-0 | b11 | -2- | 2 | Home Run; Winfield Scores | |
28 | 1985-06-06 | Buck Martinez | TOR | DET | Aurelio Lopez | tied 0-0 | b12 | 1-- | 1 | Home Run; Bell Scores | |
29 | 1986-07-22 | Glenn Davis | HOU | MON | Floyd Youmans | tied 0-0 | b10 | --- | 0 | Home Run | |
30 | 1990-09-06 | Bip Roberts | SDP | HOU | Juan Agosto | tied 0-0 | b10 | 12- | 2 | 4 (1-2) | Home Run (LF-CF); Templeton Scores; Santiago Scores |
31 | 1991-09-07 | Tim Teufel | SDP | STL | Cris Carpenter | tied 0-0 | b10 | --- | 0 | 6 (3-2) | Home Run (Line Drive to Deep LF); Teufel Scores |
32 | 1996-04-06 | Terry Pendleton | FLA | SFG | Mark Dewey | tied 0-0 | b10 | --- | 0 | 5 (2-2) | Home Run (Fly Ball to Deep LF Line) |
33 | 1997-07-12 | Mark Smith | PIT | HOU | John Hudek | tied 0-0 | b10 | 12- | 2 | 2 (0-1) | Home Run (Fly Ball to Deep LF); Kendall Scores; Ward Scores |
34 | 1998-09-26 (2) | Alex Gonzalez | FLA | PHI | Ricky Bottalico | tied 0-0 | b13 | --- | 1 | 4 (1-2) | Home Run (Fly Ball to Deep LF) |
(2000-)
Yr# | Date | Batter | Tm | Opp | Pitcher | Score | Inn | RoB | Out | Pitch | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2001-09-02 | Ryan Klesko | SDP | ARI | Byung-Hyun Kim | tied 0-0 | b13 | --- | 0 | 1 (0-0) | Home Run (Fly Ball) |
36 | 2002-09-27 | Paul Lo Duca | LAD | SDP | Jeremy Fikac | tied 0-0 | b10 | --- | 0 | 1 (0-0) | Home Run (Fly Ball) |
37 | 2006-06-14 | Adam Dunn | CIN | MIL | Danny Kolb | tied 0-0 | b11 | 12- | 1 | 5 (2-2) | Home Run (Fly Ball to CF-RF); Griffey Scores; Aurilia Scores |
38 | 2006-08-13 | Russell Martin | LAD | SFG | Vinnie Chulk | tied 0-0 | b10 | --- | 0 | 2 (1-0) | Home Run (Fly Ball) |
39 | 2006-09-06 | Paul McAnulty | SDP | COL | Nate Field | tied 0-0 | b11 | -2- | 1 | 2 (1-0) | Home Run (Fly Ball); Walker Scores |
40 | 2007-05-09 | Aubrey Huff | BAL | TBD | Brian Stokes | tied 0-0 | b10 | --- | 1 | 3 (1-1) | Home Run (Fly Ball to Deep LF-CF) |
41 | 2008-06-13 | Chad Tracy | ARI | KCR | Yasuhiko Yabuta | tied 0-0 | b10 | --- | 1 | 4 (0-2) | Home Run (Fly Ball to Deep RF Line) |
42 | 2009-08-07 | Alex Rodriguez | NYY | BOS | Junichi Tazawa | tied 0-0 | b15 | 1-- | 2 | 4 (2-1) | Home Run (Line Drive to Deep LF-CF); Jeter Scores |
43 | 2010-06-01 | Matt Kemp | LAD | ARI | J.C. Gutierrez | tied 0-0 | b10 | --- | 1 | 5 (2-2) | Home Run (Fly Ball to Deep LF) |
44 | 2010-09-13 | Reid Brignac | TBR | NYY | Sergio Mitre | tied 0-0 | b11 | --- | 0 | 6 (3-2) | Home Run (Fly Ball to Deep RF) |
45 | 2011-09-05 | Brett Lawrie | TOR | BOS | Dan Wheeler | tied 0-0 | b11 | --- | 2 | 3 (1-1) | Home Run (Fly Ball to Deep LF-CF) |
46 | 2013-07-21 | Caleb Gindl | MIL | MIA | Ryan Webb | tied 0-0 | b13 | --- | 0 | 2 (1-0) | Home Run (Fly Ball to Deep LF Line) |
Provided by Baseball-Reference.com: View Original Table
Generated 7/22/2013
(New addition)
Generated 7/22/2013
(New addition)
Yr# | Date ▾ | Batter | Tm | Opp | Pitcher | Score | Inn | RoB | Out | Pitch | Play Description |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | 2013-07-28 | Yasiel Puig | LAD | CIN | Curtis Partch | tied 0-0 | b11 | --- | 2 | 2 (0-1) | Home Run (Fly Ball to Deep LF) |
There have been two postseason games that were scoreless until a game-ending home run, but both blows were struck in the bottom of the ninth. Tommy Henrich won the first game of the 1949 World Series with a solo shot off Don Newcombe, and Game Five of the 2004 NLCS ended on Jeff Kent's homer off Jason Isringhausen.
There have been two postseason extra-inning homers that broke a 0-0 deadlock, but both were hit by the visiting team and thus would not make this list. The first was Tito Landrum s tenth-inning solo homer off Britt Burns that won Game Four of the 1983 ALCS (and the pennant) for the Orioles. The other was a pennant-winner at Baltimore's expense as Tony Fernandez took Armando Benitez deep in the 11th inning of Game Six of the 1997 ALCS to clinch the A.L. for the Indians.
No comments:
Post a Comment