Here's the list of teams that have had three or more players in their league's All-Star starting lineup. As you can see, it is the first time for Colorado and the fifth time for Baltimore.
Year | Team | Player | Player | Player |
1982 | Angels | Fred Lynn CF (2) | Reggie Jackson RF (4) | Bobby Grich 2B (7) |
1963 | Angels | Albie Pearson CF (2) | Leon Wagner LF (5) | Ken McBride P (9) |
2004 | Astros | Lance Berkman CF (7) | Jeff Kent 2B (8) | Roger Clemens P (9) |
1973 | Athletics | Bert Campaneris SS (1) | Reggie Jackson RF (4) | Catfish Hunter P (9) |
1975 | Athletics | Reggie Jackson RF (4) | Joe Rudi LF (5) | Gene Tenace 1B (7) |
Athletics | Bert Campaneris SS (8) | Vida Blue P (9) | ||
1988 | Athletics | Jose Canseco LF (4) | Mark McGwire 1B (7) | Terry Steinbach C (8) |
1989 | Athletics | Mark McGwire 1B (8) | Terry Steinbach C (9) | Dave Stewart P |
1990 | Athletics | Rickey Henderson LF (1) | Jose Canseco RF (3) | Mark McGwire 1B (6) |
Athletics | Bob Welch P (9) | |||
1993 | Blue Jays | Roberto Alomar 2B (1) | Paul Molitor DH (2) | Joe Carter RF (4) |
John Olerud 1B (5) | ||||
1958 | Braves | Hank Aaron RF (4) | Del Crandall C (8) | Warren Spahn P (9) |
1959 (1) | Braves | Eddie Mathews 3B (2) | Hank Aaron RF (3) | Del Crandall C (8) |
1960 (1) | Braves | Eddie Mathews 3B (3) | Hank Aaron RF (4) | Joe Adcock 1B (6) |
Del Crandall C (8) | ||||
1960 (2) | Braves | Hank Aaron RF (3) | Joe Adcock 1B (5) | Eddie Mathews 3B (6) |
Del Crandall C (8) | ||||
1961 (1) | Braves | Eddie Mathews 3B (2) | Frank Bolling 2B (7) | Warren Spahn P (9) |
1996 | Braves | Fred McGriff 1B (4) | Chipper Jones 3B (7) | John Smoltz P (9) |
1998 | Braves | Chipper Jones 3B (5) | Walt Weiss SS (8) | Greg Maddux P (9) |
2003 | Cardinals | Edgar Renteria SS (1) | Jim Edmonds CF (2) | Albert Pujols LF (3) |
Scott Rolen 3B (7) | ||||
2004 | Cardinals | Edgar Renteria SS (1) | Albert Pujols 1B (2) | Scott Rolen 3B (4) |
2005 | Cardinals | Albert Pujols DH (3) | Jim Edmonds CF (5) | David Eckstein SS (9) |
Chris Carpenter P | ||||
1963 | Cardinals | Bill White 1B (3) | Ken Boyer 3B (6) | Dick Groat SS (7) |
Julian Javier 2B (8) | ||||
1953 | Cardinals | Red Schoendienst 2B (2) | Stan Musial LF (3) | Enos Slaughter RF (8) |
1950 | Cardinals | Stan Musial 1B (3) | Enos Slaughter CF (5) | Marty Marion SS (8) |
1948 | Cardinals | Red Schoendienst 2B (2) | Stan Musial LF (3) | Enos Slaughter RF (5) |
1946 | Cardinals | Red Schoendienst 2B (1) | Stan Musial LF (2) | Whitey Kurowski 3B (5) |
Marty Marion SS (8) | ||||
1944 | Cardinals | Stan Musial CF (3) | Walker Cooper C (4) | Marty Marion SS (8) |
1943 | Cardinals | Stan Musial LF (3) | Walker Cooper C (6) | Harry Walker CF (7) |
Marty Marion SS (8) | Mort Cooper P (9) | |||
1942 | Cardinals | Jimmy Brown 2B (1) | Walker Cooper C (7) | Mort Cooper P (9) |
1937 | Cardinals | Joe Medwick LF (4) | Johnny Mize 1B (6) | Dizzy Dean P (9) |
1936 | Cardinals | Ripper Collins 1B (3) | Joe Medwick LF (4) | Leo Durocher SS (8) |
Dizzy Dean P (9) | ||||
1935 | Cardinals | Pepper Martin 3B (1) | Joe Medwick LF (4) | Bill Walker P (9) |
1933 | Cardinals | Pepper Martin 3B (1) | Frankie Frisch 2B (2) | Jimmie Wilson C (8) |
Bill Hallahan P (9) | ||||
1937 | Cubs | Billy Herman 2B (2) | Frank Demaree CF (5) | Gabby Hartnett C (7) |
1936 | Cubs | Augie Galan CF (1) | Billy Herman 2B (2) | Frank Demaree RF (5) |
Gabby Hartnett C (6) | ||||
1980 | Dodgers | Davey Lopes 2B (1) | Reggie Smith CF (2) | Steve Garvey 1B (4) |
Bill Russell SS (8) | ||||
1977 | Dodgers | Steve Garvey 1B (2) | Ron Cey 3B (6) | Don Sutton P (9) |
1975 | Dodgers | Steve Garvey 1B (5) | Jim Wynn CF (6) | Ron Cey 3B (7) |
1974 | Dodgers | Jim Wynn CF (5) | Steve Garvey 1B (6) | Ron Cey 3B (7) |
Andy Messersmith P (9) | ||||
1954 | Dodgers | Duke Snider CF (3) | Jackie Robinson LF (7) | Roy Campanella C (8) |
1951 | Dodgers | Jackie Robinson 2B (4) | Gil Hodges 1B (5) | Roy Campanella C (8) |
1942 | Dodgers | Arky Vaughan 3B (2) | Pete Reiser CF (3) | Joe Medwick LF (6) |
1941 | Dodgers | Pete Reiser CF (3) | Mickey Owen C (8) | Whit Wyatt P (9) |
1982 | Expos | Tim Raines LF (1) | Andre Dawson CF (3) | Gary Carter C (5) |
Steve Rogers P (9) | ||||
1983 | Expos | Tim Raines LF (2) | Andre Dawson CF (3) | Al Oliver 1B (4) |
Gary Carter C (7) | ||||
2012 | Giants | Melky Cabrera CF (2) | Buster Posey C (6) | Pablo Sandoval 3B (7) |
Matt Cain P | ||||
2001 | Giants | Barry Bonds LF (3) | Jeff Kent 2B (8) | Rich Aurilia SS (9) |
1989 | Giants | Will Clark 1B (3) | Kevin Mitchell LF (4) | Rick Reuschel P |
1934 | Giants | Bill Terry 1B (6) | Travis Jackson SS (7) | Carl Hubbell P (9) |
1999 | Indians | Kenny Lofton LF (1) | Manny Ramirez RF (4) | Jim Thome 1B (5) |
Roberto Alomar 2B (9) | ||||
1996 | Indians | Kenny Lofton CF (1) | Albert Belle LF (4) | Charles Nagy P (9) |
1995 | Indians | Kenny Lofton CF (1) | Carlos Baerga 2B | Albert Belle LF (5) |
1952 | Indians | Dale Mitchell LF (3) | Al Rosen 3B (4) | Bobby Avila 2B (7) |
1948 | Indians | Lou Boudreau SS (3) | Joe Gordon 2B (4) | Ken Keltner 3B (6) |
1946 | Indians | Ken Keltner 3B (7) | Frankie Hayes C (8) | Bob Feller P (9) |
2001 | Mariners | Ichiro Suzuki CF (1) | Bret Boone 2B (4) | John Olerud 1B (6) |
Edgar Martinez DH (7) | ||||
1997 | Mariners | Alex Rodriguez SS (2) | Ken Griffey CF (3) | Edgar Martinez DH (5) |
Randy Johnson P | ||||
1986 | Mets | Keith Hernandez 1B (3) | Gary Carter C (4) | Darryl Strawberry RF (5) |
Dwight Gooden P (9) | ||||
1988 | Mets | Darryl Strawberry RF (4) | Gary Carter C (7) | Dwight Gooden P (9) |
2006 | Mets | Carlos Beltran CF (2) | David Wright 3B (6) | Paul LoDuca C (8) |
2007 | Mets | Jose Reyes SS (1) | Carlos Beltran CF (3) | David Wright 3B (5) |
1970 | Orioles | Frank Robinson RF (3) | Boog Powell 1B (4) | Davey Johnson 2B (7) |
Jim Palmer P (9) | ||||
1972 | Orioles | Bobby Grich SS (6) | Brooks Robinson 3B (7) | Jim Palmer P (9) |
1996 | Orioles | Roberto Alomar 2B (3) | Cal Ripken SS (7) | Brady Anderson RF (8) |
1997 | Orioles | Brady Anderson LF (1) | Cal Ripken 3B (7) | Roberto Alomar 2B (9) |
2013 | Orioles | Chris Davis 1B (4) | Adam Jones CF (7) | J.J. Hardy SS (9) |
1985 | Padres | Tony Gwynn LF (1) | Steve Garvey 1B (3) | Graig Nettles 3B (6) |
Terry Kennedy C (7) | LaMarr Hoyt P (9) | |||
1992 | Padres | Tony Gwynn RF (2) | Fred McGriff 1B (4) | Benito Santiago C (8) |
1951 | Phillies | Richie Ashburn CF (1) | Del Ennis RF (7) | Robin Roberts P (9) |
1979 | Phillies | Mike Schmidt 3B (4) | Bob Boone C (7) | Larry Bowa SS (8) |
Steve Carlton P (9) | ||||
1982 | Phillies | Pete Rose 1B (2) | Mike Schmidt 3B (4) | Manny Trillo 2B (8) |
1993 | Phillies | John Kruk 1B (4) | Darren Daulton C (8) | Terry Mulholland P |
2009 | Phillies | Chase Utley 2B | Raul Ibanez LF (5) | Shane Victorino CF (7) |
1958 | Pirates | Bob Skinner LF (2) | Frank Thomas 3B (6) | Bill Mazeroski 2B (7) |
1960 (1) | Pirates | Bob Skinner LF (2) | Bill Mazeroski 2B (7) | Bob Friend P (9) |
1960 (2) | Pirates | Bob Skinner LF (2) | Bill Mazeroski 2B (7) | Vern Law P (9) |
1962 (1) | Pirates | Dick Groat SS (1) | Roberto Clemente RF (2) | Bill Mazeroski 2B (8) |
1962 (2) | Pirates | Dick Groat SS (1) | Roberto Clemente RF (2) | Bill Mazeroski 2B (8) |
1967 | Pirates | Roberto Clemente RF (2) | Bill Mazeroski 2B (7) | Gene Alley SS (8) |
2012 | Rangers | Josh Hamilton LF (3) | Adrian Beltre 3B (6) | Mike Napoli C (8) |
2010 | Rays | Evan Longoria 3B (6) | Carl Crawford LF (9) | David Price P |
1941 | Red Sox | Bobby Doerr 2B (1) | Ted Williams LF (4) | Joe Cronin SS (6) |
1946 | Red Sox | Dom DiMaggio CF (1) | Johnny Pesky SS (2) | Ted Williams LF (3) |
Bobby Doerr 2B (5) | ||||
1949 | Red Sox | Dom DiMaggio RF (1) | Ted Williams LF (3) | Birdie Tebbetts C (8) |
Mel Parnell P (9) | ||||
1950 | Red Sox | Ted Williams LF (4) | Walt Dropo 1B (5) | Bobby Doerr 2B (8) |
1959 (2) | Red Sox | Pete Runnels 1B (1) | Ted Williams LF (3) | Frank Malzone 3B (7) |
1960 (1) | Red Sox | Frank Malzone 3B (2) | Pete Runnels 2B (7) | Bill Monbouquette P (9) |
1967 | Red Sox | Tony Conigliaro RF (5) | Carl Yastrzemski LF (6) | Rico Petrocelli SS (8) |
1977 | Red Sox | Carl Yastrzemski CF (4) | Carlton Fisk C (7) | Rick Burleson SS (8) |
1978 | Red Sox | Jim Rice LF (3) | Carlton Fisk C (5) | Fred Lynn CF (6) |
1979 | Red Sox | Jim Rice RF (4) | Fred Lynn CF (5) | Carl Yastrzemski 1B (6) |
2002 | Red Sox | Shea Hillenbrand 3B (2) | Manny Ramirez LF (5) | Derek Lowe P (9) |
2005 | Red Sox | Johnny Damon CF (1) | David Ortiz DH (3) | Manny Ramirez LF (4) |
Jason Varitek C (8) | ||||
2008 | Red Sox | Manny Ramirez LF (5) | Kevin Youkilis 1B (7) | Dustin Pedroia 2B (9) |
1978 | Reds | Pete Rose 3B (1) | Joe Morgan 2B (2) | George Foster CF (3) |
1977 | Reds | Joe Morgan 2B (1) | George Foster CF (4) | Johnny Bench C (7) |
Dave Concepcion SS (8) | ||||
1976 | Reds | Pete Rose 3B (1) | Joe Morgan 2B (3) | George Foster CF (4) |
Johnny Bench C (6) | Dave Concepcion SS (8) | |||
1975 | Reds | Pete Rose RF (1) | Joe Morgan 2B (3) | Johnny Bench C (4) |
Dave Concepcion SS (8) | ||||
1974 | Reds | Pete Rose LF (1) | Joe Morgan 2B (2) | Johnny Bench C (4) |
1973 | Reds | Pete Rose LF (1) | Joe Morgan 2B (2) | Johnny Bench C (6) |
1957 | Reds | Johnny Temple 2B (1) | Ed Bailey C (5) | Frank Robinson LF (6) |
Don Hoak 3B (7) | Roy McMillan SS (8) | |||
1956 | Reds | Johnny Temple 2B (1) | Frank Robinson LF (2) | Gus Bell CF (5) |
Ed Bailey C (7) | Roy McMillan SS (8) | |||
1939 | Reds | Lonny Frey 2B (2) | Ival Goodman RF (3) | Frank McCormick 1B (4) |
Ernie Lombardi C (5) | Paul Derringer P (9) | |||
1938 | Reds | Ival Goodman RF (3) | Ernie Lombardi C (6) | Frank McCormick 1B (7) |
Johnny Vander Meer P (9) | ||||
2013 | Rockies | Carlos Gonzalez LF (5) | Troy Tulowitzki SS (7) | Michael Cuddyer DH (8) |
1979 | Royals | George Brett 3B (2) | Darrell Porter C (7) | Frank White 2B (8) |
1943 | Senators | George Case RF (1) | Jake Early C (7) | Dutch Leonard P (9) |
2007 | Tigers | Magglio Ordonez LF (6) | Ivan Rodriguez C (7) | Placido Polanco 2B (8) |
1984 | Tigers | Lou Whitaker 2B (1) | Lance Parrish C (8) | Chet Lemon CF (9) |
1976 | Tigers | Ron LeFlore LF (1) | Rusty Staub RF (7) | Mark Fidrych P (9) |
1966 | Tigers | Dick McAuliffe SS (1) | Al Kaline CF (2) | Bill Freehan C (7) |
Denny McLain P (9) | ||||
1961 (2) | Tigers | Norm Cash 1B (1) | Rocky Colavito LF (2) | Al Kaline RF (3) |
Jim Bunning P (9) | ||||
1957 | Tigers | Harvey Kuenn SS (1) | Al Kaline RF (3) | Jim Bunning P (9) |
1967 | Twins | Rod Carew 2B (2) | Tony Oliva CF (3) | Harmon Killebrew 1B (4) |
Dean Chance P (9) | ||||
1964 | Twins | Tony Oliva RF (2) | Harmon Killebrew LF (4) | Bob Allison 1B (5) |
1959 (1) | White Sox | Nellie Fox 2B (2) | Luis Aparicio SS (8) | Early Wynn P (9) |
1933 | Yankees | Ben Chapman LF (1) | Babe Ruth RF (3) | Lou Gehrig 1B (4) |
Lefty Gomez P (9) | ||||
1934 | Yankees | Babe Ruth RF (3) | Lou Gehrig 1B (4) | Bill Dickey C (8) |
Lefty Gomez P (9) | ||||
1937 | Yankees | Red Rolfe 3B (1) | Joe DiMaggio RF (3) | Lou Gehrig 1B (4) |
Bill Dickey C (7) | Lefty Gomez P (9) | |||
1938 | Yankees | Joe DiMaggio RF (5) | Bill Dickey C (6) | Lefty Gomez P (9) |
1939 | Yankees | Red Rolfe 3B (2) | Joe DiMaggio CF (3) | Bill Dickey C (4) |
George Selkirk LF (7) | Joe Gordon 2B (8) | Red Ruffing P (9) | ||
1940 | Yankees | Charlie Keller RF (3) | Joe DiMaggio CF (4) | Bill Dickey C (7) |
Joe Gordon 2B (8) | Red Ruffing P (9) | |||
1942 | Yankees | Tommy Henrich RF (2) | Joe DiMaggio CF (4) | Joe Gordon 2B (6) |
Spud Chandler P (9) | ||||
1950 | Yankees | Phil Rizzuto SS (1) | Yogi Berra C (7) | Vic Raschi P (9) |
1952 | Yankees | Hank Bauer RF (2) | Yogi Berra C (5) | Phil Rizzuto SS (8) |
Vic Raschi P (9) | ||||
1953 | Yankees | Hank Bauer RF (3) | Mickey Mantle CF (4) | Yogi Berra C (7) |
1954 | Yankees | Mickey Mantle CF (3) | Yogi Berra C (4) | Hank Bauer RF (7) |
Whitey Ford P (9) | ||||
1958 | Yankees | Mickey Mantle CF (2) | Bill Skowron 1B (5) | Bob Turley P (9) |
1960 (1) | Yankees | Roger Maris RF (3) | Mickey Mantle CF (4) | Bill Skowron 1B (5) |
Yogi Berra C (6) | ||||
1960 (2) | Yankees | Roger Maris RF (3) | Mickey Mantle CF (4) | Bill Skowron 1B (5) |
Yogi Berra C (6) | Whitey Ford P (9) | |||
1961 (1) | Yankees | Mickey Mantle CF (3) | Roger Maris RF (4) | Tony Kubek SS (6) |
Whitey Ford P (9) | ||||
1964 | Yankees | Mickey Mantle CF (3) | Bobby Richardson 2B (7) | Elston Howard C (8) |
1975 | Yankees | Bobby Bonds CF (1) | Thurman Munson C (3) | Graig Nettles 3B (6) |
1980 | Yankees | Willie Randolph 2B (1) | Reggie Jackson RF (4) | Graig Nettles 3B (7) |
Bucky Dent SS (8) | ||||
1981 | Yankees | Willie Randolph 2B (2) | Dave Winfield CF (4) | Reggie Jackson RF (6) |
Bucky Dent SS (8) | ||||
1987 | Yankees | Rickey Henderson CF (1) | Don Mattingly 1B (2) | Dave Winfield RF (5) |
Willie Randolph 2B (8) | ||||
2002 | Yankees | Jason Giambi 1B (4) | Jorge Posada C (6) | Alfonso Soriano 2B (8) |
2003 | Yankees | Alfonso Soriano 2B (2) | Hideki Matsui CF (7) | Jorge Posada C (9) |
2004 | Yankees | Alex Rodriguez 3B (5) | Jason Giambi 1B (6) | Derek Jeter SS (7) |
2012 | Yankees | Derek Jeter SS (1) | Robinson Cano 2B (2) | Curtis Granderson CF (9) |
Here's the chronological version of the same list:
Year | Team | Player | Player | Player |
1933 | Cardinals | Pepper Martin 3B (1) | Frankie Frisch 2B (2) | Jimmie Wilson C (8) |
1933 | Bill Hallahan P (9) | |||
1933 | Yankees | Ben Chapman LF (1) | Babe Ruth RF (3) | Lou Gehrig 1B (4) |
1933 | Lefty Gomez P (9) | |||
1934 | Giants | Bill Terry 1B (6) | Travis Jackson SS (7) | Carl Hubbell P (9) |
1934 | Yankees | Babe Ruth RF (3) | Lou Gehrig 1B (4) | Bill Dickey C (8) |
1934 | Lefty Gomez P (9) | |||
1935 | Cardinals | Pepper Martin 3B (1) | Joe Medwick LF (4) | Bill Walker P (9) |
1936 | Cardinals | Ripper Collins 1B (3) | Joe Medwick LF (4) | Leo Durocher SS (8) |
1936 | Dizzy Dean P (9) | |||
1936 | Cubs | Augie Galan CF (1) | Billy Herman 2B (2) | Frank Demaree RF (5) |
1936 | Gabby Hartnett C (6) | |||
1937 | Cardinals | Joe Medwick LF (4) | Johnny Mize 1B (6) | Dizzy Dean P (9) |
1937 | Cubs | Billy Herman 2B (2) | Frank Demaree CF (5) | Gabby Hartnett C (7) |
1937 | Yankees | Red Rolfe 3B (1) | Joe DiMaggio RF (3) | Lou Gehrig 1B (4) |
1937 | Yankees | Bill Dickey C (7) | Lefty Gomez P (9) | |
1938 | Reds | Ival Goodman RF (3) | Ernie Lombardi C (6) | Frank McCormick 1B (7) |
1938 | Johnny Vander Meer P (9) | |||
1938 | Yankees | Joe DiMaggio RF (5) | Bill Dickey C (6) | Lefty Gomez P (9) |
1939 | Reds | Lonny Frey 2B (2) | Ival Goodman RF (3) | Frank McCormick 1B (4) |
1939 | Reds | Ernie Lombardi C (5) | Paul Derringer P (9) | |
1939 | Yankees | Red Rolfe 3B (2) | Joe DiMaggio CF (3) | Bill Dickey C (4) |
1939 | Yankees | George Selkirk LF (7) | Joe Gordon 2B (8) | Red Ruffing P (9) |
1940 | Yankees | Charlie Keller RF (3) | Joe DiMaggio CF (4) | Bill Dickey C (7) |
1940 | Yankees | Joe Gordon 2B (8) | Red Ruffing P (9) | |
1941 | Dodgers | Pete Reiser CF (3) | Mickey Owen C (8) | Whit Wyatt P (9) |
1941 | Red Sox | Bobby Doerr 2B (1) | Ted Williams LF (4) | Joe Cronin SS (6) |
1942 | Cardinals | Jimmy Brown 2B (1) | Walker Cooper C (7) | Mort Cooper P (9) |
1942 | Dodgers | Arky Vaughan 3B (2) | Pete Reiser CF (3) | Joe Medwick LF (6) |
1942 | Yankees | Tommy Henrich RF (2) | Joe DiMaggio CF (4) | Joe Gordon 2B (6) |
1942 | Spud Chandler P (9) | |||
1943 | Cardinals | Stan Musial LF (3) | Walker Cooper C (6) | Harry Walker CF (7) |
1943 | Cardinals | Marty Marion SS (8) | Mort Cooper P (9) | |
1943 | Senators | George Case RF (1) | Jake Early C (7) | Dutch Leonard P (9) |
1944 | Cardinals | Stan Musial CF (3) | Walker Cooper C (4) | Marty Marion SS (8) |
1946 | Cardinals | Red Schoendienst 2B (1) | Stan Musial LF (2) | Whitey Kurowski 3B (5) |
1946 | Marty Marion SS (8) | |||
1946 | Indians | Ken Keltner 3B (7) | Frankie Hayes C (8) | Bob Feller P (9) |
1946 | Red Sox | Dom DiMaggio CF (1) | Johnny Pesky SS (2) | Ted Williams LF (3) |
1946 | Bobby Doerr 2B (5) | |||
1948 | Cardinals | Red Schoendienst 2B (2) | Stan Musial LF (3) | Enos Slaughter RF (5) |
1948 | Indians | Lou Boudreau SS (3) | Joe Gordon 2B (4) | Ken Keltner 3B (6) |
1949 | Red Sox | Dom DiMaggio RF (1) | Ted Williams LF (3) | Birdie Tebbetts C (8) |
1949 | Mel Parnell P (9) | |||
1950 | Cardinals | Stan Musial 1B (3) | Enos Slaughter CF (5) | Marty Marion SS (8) |
1950 | Red Sox | Ted Williams LF (4) | Walt Dropo 1B (5) | Bobby Doerr 2B (8) |
1950 | Yankees | Phil Rizzuto SS (1) | Yogi Berra C (7) | Vic Raschi P (9) |
1951 | Dodgers | Jackie Robinson 2B (4) | Gil Hodges 1B (5) | Roy Campanella C (8) |
1951 | Phillies | Richie Ashburn CF (1) | Del Ennis RF (7) | Robin Roberts P (9) |
1952 | Indians | Dale Mitchell LF (3) | Al Rosen 3B (4) | Bobby Avila 2B (7) |
1952 | Yankees | Hank Bauer RF (2) | Yogi Berra C (5) | Phil Rizzuto SS (8) |
1952 | Vic Raschi P (9) | |||
1953 | Cardinals | Red Schoendienst 2B (2) | Stan Musial LF (3) | Enos Slaughter RF (8) |
1953 | Yankees | Hank Bauer RF (3) | Mickey Mantle CF (4) | Yogi Berra C (7) |
1954 | Dodgers | Duke Snider CF (3) | Jackie Robinson LF (7) | Roy Campanella C (8) |
1954 | Yankees | Mickey Mantle CF (3) | Yogi Berra C (4) | Hank Bauer RF (7) |
1954 | Whitey Ford P (9) | |||
1956 | Reds | Johnny Temple 2B (1) | Frank Robinson LF (2) | Gus Bell CF (5) |
1956 | Reds | Ed Bailey C (7) | Roy McMillan SS (8) | |
1957 | Reds | Johnny Temple 2B (1) | Ed Bailey C (5) | Frank Robinson LF (6) |
1957 | Reds | Don Hoak 3B (7) | Roy McMillan SS (8) | |
1957 | Tigers | Harvey Kuenn SS (1) | Al Kaline RF (3) | Jim Bunning P (9) |
1958 | Braves | Hank Aaron RF (4) | Del Crandall C (8) | Warren Spahn P (9) |
1958 | Pirates | Bob Skinner LF (2) | Frank Thomas 3B (6) | Bill Mazeroski 2B (7) |
1958 | Yankees | Mickey Mantle CF (2) | Bill Skowron 1B (5) | Bob Turley P (9) |
1959 (1) | Braves | Eddie Mathews 3B (2) | Hank Aaron RF (3) | Del Crandall C (8) |
1959 (1) | White Sox | Nellie Fox 2B (2) | Luis Aparicio SS (8) | Early Wynn P (9) |
1959 (2) | Red Sox | Pete Runnels 1B (1) | Ted Williams LF (3) | Frank Malzone 3B (7) |
1960 (1) | Braves | Eddie Mathews 3B (3) | Hank Aaron RF (4) | Joe Adcock 1B (6) |
1960 (1) | Del Crandall C (8) | |||
1960 (1) | Pirates | Bob Skinner LF (2) | Bill Mazeroski 2B (7) | Bob Friend P (9) |
1960 (1) | Red Sox | Frank Malzone 3B (2) | Pete Runnels 2B (7) | Bill Monbouquette P (9) |
1960 (1) | Yankees | Roger Maris RF (3) | Mickey Mantle CF (4) | Bill Skowron 1B (5) |
1960 (1) | Yogi Berra C (6) | |||
1960 (2) | Braves | Hank Aaron RF (3) | Joe Adcock 1B (5) | Eddie Mathews 3B (6) |
1960 (2) | Del Crandall C (8) | |||
1960 (2) | Pirates | Bob Skinner LF (2) | Bill Mazeroski 2B (7) | Vern Law P (9) |
1960 (2) | Yankees | Roger Maris RF (3) | Mickey Mantle CF (4) | Bill Skowron 1B (5) |
1960 (2) | Yankees | Yogi Berra C (6) | Whitey Ford P (9) | |
1961 (1) | Braves | Eddie Mathews 3B (2) | Frank Bolling 2B (7) | Warren Spahn P (9) |
1961 (1) | Yankees | Mickey Mantle CF (3) | Roger Maris RF (4) | Tony Kubek SS (6) |
1961 (1) | Whitey Ford P (9) | |||
1961 (2) | Tigers | Norm Cash 1B (1) | Rocky Colavito LF (2) | Al Kaline RF (3) |
1961 (2) | Jim Bunning P (9) | |||
1962 (1) | Pirates | Dick Groat SS (1) | Roberto Clemente RF (2) | Bill Mazeroski 2B (8) |
1962 (2) | Pirates | Dick Groat SS (1) | Roberto Clemente RF (2) | Bill Mazeroski 2B (8) |
1963 | Angels | Albie Pearson CF (2) | Leon Wagner LF (5) | Ken McBride P (9) |
1963 | Cardinals | Bill White 1B (3) | Ken Boyer 3B (6) | Dick Groat SS (7) |
1963 | Julian Javier 2B (8) | |||
1964 | Twins | Tony Oliva RF (2) | Harmon Killebrew LF (4) | Bob Allison 1B (5) |
1964 | Yankees | Mickey Mantle CF (3) | Bobby Richardson 2B (7) | Elston Howard C (8) |
1966 | Tigers | Dick McAuliffe SS (1) | Al Kaline CF (2) | Bill Freehan C (7) |
1966 | Denny McLain P (9) | |||
1967 | Pirates | Roberto Clemente RF (2) | Bill Mazeroski 2B (7) | Gene Alley SS (8) |
1967 | Red Sox | Tony Conigliaro RF (5) | Carl Yastrzemski LF (6) | Rico Petrocelli SS (8) |
1967 | Twins | Rod Carew 2B (2) | Tony Oliva CF (3) | Harmon Killebrew 1B (4) |
1967 | Dean Chance P (9) | |||
1970 | Orioles | Frank Robinson RF (3) | Boog Powell 1B (4) | Davey Johnson 2B (7) |
1970 | Jim Palmer P (9) | |||
1972 | Orioles | Bobby Grich SS (6) | Brooks Robinson 3B (7) | Jim Palmer P (9) |
1973 | Athletics | Bert Campaneris SS (1) | Reggie Jackson RF (4) | Catfish Hunter P (9) |
1973 | Reds | Pete Rose LF (1) | Joe Morgan 2B (2) | Johnny Bench C (6) |
1974 | Dodgers | Jim Wynn CF (5) | Steve Garvey 1B (6) | Ron Cey 3B (7) |
1974 | Andy Messersmith P (9) | |||
1974 | Reds | Pete Rose LF (1) | Joe Morgan 2B (2) | Johnny Bench C (4) |
1975 | Athletics | Reggie Jackson RF (4) | Joe Rudi LF (5) | Gene Tenace 1B (7) |
1975 | Athletics | Bert Campaneris SS (8) | Vida Blue P (9) | |
1975 | Dodgers | Steve Garvey 1B (5) | Jim Wynn CF (6) | Ron Cey 3B (7) |
1975 | Reds | Pete Rose RF (1) | Joe Morgan 2B (3) | Johnny Bench C (4) |
1975 | Dave Concepcion SS (8) | |||
1975 | Yankees | Bobby Bonds CF (1) | Thurman Munson C (3) | Graig Nettles 3B (6) |
1976 | Reds | Pete Rose 3B (1) | Joe Morgan 2B (3) | George Foster CF (4) |
1976 | Reds | Johnny Bench C (6) | Dave Concepcion SS (8) | |
1976 | Tigers | Ron LeFlore LF (1) | Rusty Staub RF (7) | Mark Fidrych P (9) |
1977 | Dodgers | Steve Garvey 1B (2) | Ron Cey 3B (6) | Don Sutton P (9) |
1977 | Red Sox | Carl Yastrzemski CF (4) | Carlton Fisk C (7) | Rick Burleson SS (8) |
1977 | Reds | Joe Morgan 2B (1) | George Foster CF (4) | Johnny Bench C (7) |
1977 | Dave Concepcion SS (8) | |||
1978 | Red Sox | Jim Rice LF (3) | Carlton Fisk C (5) | Fred Lynn CF (6) |
1978 | Reds | Pete Rose 3B (1) | Joe Morgan 2B (2) | George Foster CF (3) |
1979 | Phillies | Mike Schmidt 3B (4) | Bob Boone C (7) | Larry Bowa SS (8) |
1979 | Steve Carlton P (9) | |||
1979 | Red Sox | Jim Rice RF (4) | Fred Lynn CF (5) | Carl Yastrzemski 1B (6) |
1979 | Royals | George Brett 3B (2) | Darrell Porter C (7) | Frank White 2B (8) |
1980 | Dodgers | Davey Lopes 2B (1) | Reggie Smith CF (2) | Steve Garvey 1B (4) |
1980 | Bill Russell SS (8) | |||
1980 | Yankees | Willie Randolph 2B (1) | Reggie Jackson RF (4) | Graig Nettles 3B (7) |
1980 | Bucky Dent SS (8) | |||
1981 | Yankees | Willie Randolph 2B (2) | Dave Winfield CF (4) | Reggie Jackson RF (6) |
1981 | Bucky Dent SS (8) | |||
1982 | Angels | Fred Lynn CF (2) | Reggie Jackson RF (4) | Bobby Grich 2B (7) |
1982 | Expos | Tim Raines LF (1) | Andre Dawson CF (3) | Gary Carter C (5) |
1982 | Steve Rogers P (9) | |||
