I was blown away at first, until it was specified that they'd be the first to lead all of Major League Baseball in those categories. That's still pretty amazing, but it got me thinking about pairs of teammates that simply led their own league in two-baggers and dingers. So after combing through the yearly leaderboards, I compiled the list below:
* The third and fourth column are for the major league leader in 2B and HR, totals that tied for the league lead are marked with an asterisk, with the player they tied with listed on the right.
League | 2B Leader | 2B | HR Leader | HR | ML 2B Leader | 2B | ML HR Leader | HR | |
2012 NL (MIL) | Aramis Ramirez | 50 | Ryan Braun | 41 | Alex Gordon | 51 | Miguel Cabrera | 44 | |
1986 NL (PHI) | Von Hayes | 46 | Mike Schmidt | 37 | Don Mattingly | 53 | Jesse Barfield | 40 | |
1982 AL (MIL) | Robin Yount | 46* | Gorman Thomas | 39* | Hal McRae | 46* | Reggie Jackson | 39* | |
1980 NL (PHI) | Pete Rose | 42 | Mike Schmidt | 48 | Robin Yount | 49 | |||
1980 AL (MIL) | Robin Yount | 49 | Ben Oglivie | 41* | Mike Schmidt | 48 | * Tied w/ Reggie Jackson | ||
1979 AL (MIL) | Cecil Cooper | 44* | Gorman Thomas | 45 | Keith Hernandez | 48 | Dave Kingman | 48 | * Tied w/ Chet Lemon |
1978 NL (CIN) | Pete Rose | 51 | George Foster | 40 | Jim Rice | 46 | |||
1973 AL (OAK) | Sal Bando | 32* | Reggie Jackson | 32 | Willie Stargell | 43 | Willie Stargell | 44 | * Tied w/ Pedro Garcia |
1969 AL (MIN) | Tony Oliva | 39 | Harmon Killebrew | 49 | Matty Alou | 41 | |||
1967 AL (MIN) | Tony Oliva | 34 | Harmon Killebrew | 44* | Rusty Staub | 44 | * Tied w/ Carl Yastrzemski | ||
1965 AL (BOS) | Carl Yastrzemski | 45* | Tony Conigliaro | 32 | Willie Mays | 52 | * Tied w/ Zoilo Versalles | ||
1964 AL (MIN) | Tony Oliva | 43 | Harmon Killebrew | 49 | Lee Maye | 44 | |||
1943 AL (DET) | Dick Wakefield | 38 | Rudy York | 34 | Stan Musial | 48 | |||
1941 NL (BKN) | Pete Reiser | 39* | Dolph Camilli | 34 | Lou Boudreau | 45 | Ted Williams | 37 | * Tied w/ Johnny Mize |
1939 NL (STL) | Enos Slaughter | 52 | Johnny Mize | 28 | Jimmie Foxx | 35 | |||
1932 AL (PHA) | Eric McNair | 47 | Jimmie Foxx | 58 | Paul Waner | 62 | |||
1928 AL (NYY) | Lou Gehrig | 47* | Babe Ruth | 54 | Paul Waner | 50 | * Tied w/ Heinie Manush | ||
1927 NL (CHN) | Riggs Stephenson | 46 | Hack Wilson | 30* | Lou Gehrig | 52 | Babe Ruth | 60 | * Tied w/ Cy Williams |
1927 AL (NYY) | Lou Gehrig | 52 | Babe Ruth | 60 | |||||
1925 NL (STL) | Jim Bottomley | 44 | Rogers Hornsby | 39 | Marty McManus | 44 | |||
1914 NL (PHI) | Sherry Magee | 39 | Gavvy Cravath | 19 | Tris Speaker | 46 | |||
1908 AL (DET) | Ty Cobb | 36 | Sam Crawford | 7 | Honus Wagner | 39 | Tim Jordan | 12 | |
1905 NL (CIN) | Cy Seymour | 40 | Fred Odwell | 9 | Harry Davis | 47 | |||
1902 NL (PIT) | Honus Wagner | 30 | Tommy Leach | 6 | Two Tied With | 43 | Socks Seybold | 16 | |
1902 AL (PHA) | Harry Davis | 43* | Socks Seybold | 16 | * Tied w/ Ed Delahanty | ||||
1895 NL (PHI) | Ed Delahanty | 49 | Sam Thompson | 18 | |||||
1893 NL (PHI | Sam Thompson | 37 | Ed Delahanty | 19 | |||||
1889 AA (PHA) | Curt Welch | 39 | Harry Stovey | 19* | King Kelly | 41 | Sam Thompson | 20 | * Tied w/ Bug Holliday |
1886 NL (DTN) | Cap Anson | 40 | Hardy Richardson | 11* | * Tied w/ Cap Anson | ||||
1885 NL (CHN) | Cap Anson | 35 | Abner Dalrymple | 11 | |||||
1885 AA (PHA) | Henry Larkin | 37 | Harry Stovey | 13 | |||||
1878 NL (PRO) | Dick Higham | 22 | Paul Hines | 4 | |||||
1875 NA (BOS) | Cal McVey | 36 | Jim O'Rourke | 6 |
Machado and Davis both hold comfortable leads over their National League counterparts, with Machado in front of Yadier Molina 38-26 and Davis ahead of Carlos Gonzalez 31-22. Within the A.L., Davis himself is a distant second to Machado with 25 doubles. The closest player to Davis in homers is Miguel Cabrera, who has 25. We'll see how it shakes out in the second half of the season.*
*Let's also watch Machado's push for the single-season doubles record. In 1931, Red Sox outfielder Earl Webb set the mark with 67. The only players with more doubles than Machado in their team's first 83 games were Edgar Martinez (42 in 1996, finished with 52) and Webb (41). I've long been interested in the record held by the otherwise little-known Webb. I'm still bitter about the 1994 strike depriving Chuck Knoblauch of the chase (he was on pace for 65 when the season ended). Yet another what-if from that summer, along with the Expos push for a title, Tony Gwynn's run at .400 and a three-way battle for 61 homers between Ken Griffey Jr., Frank Thomas and Matt Williams.
Here's a bonus list of players that led their league in doubles and homers by themselves:
League | Player | 2B | HR | ML 2B Leader | 2B | ML HR Leader | HR | |
1995 AL | Albert Belle | 52* | 50 | * Tied w/ Edgar Martinez | ||||
1973 NL | Willie Stargell | 43 | 44 | |||||
1949 AL | Ted Williams | 39 | 43 | Stan Musial | 41 | Ralph Kiner | 54 | |
1945 NL | Tommy Holmes | 47 | 28 | |||||
1940 AL | Hank Greenberg | 50 | 41 | Johnny Mize | 43 | |||
1937 NL | Joe Medwick | 56 | 31* | * Tied w/ Mel Ott | ||||
1933 NL | Chuck Klein | 44 | 28 | Joe Cronin | 45 | Jimmie Foxx | 48 | |
1922 NL | Rogers Hornsby | 46 | 42 | Tris Speaker | 48 | |||
1912 NL | Heinie Zimmerman | 41 | 14 | Tris Speaker | 53 | |||
1912 AL | Tris Speaker | 53 | 10* | * Tied w/ Home Run Baker | ||||
1907 AL | Harry Davis | 35 | 8 | Honus Wagner | 38 | Dave Brain | 10 | |
1905 AL | Harry Davis | 47 | 8 | |||||
1901 AL | Nap Lajoie | 48 | 14 | Sam Crawford | 16 | |||
1896 NL | Ed Delahanty | 44 | 13* | * Tied w/ Bill Joyce | ||||
1894 NL | Hugh Duffy | 51 | 18 | |||||
1888 NL | Jimmy Ryan | 33* | 16 | * Tied w/ Dan Brouthers | ||||
1887 AA | Tip O'Neill | 52 | 14 | Billy O'Brien | 19 | |||
1886 NL | Dan Brouthers | 40 | 11* | * Tied w/ Hardy Richardson | ||||
1883 AA | Harry Stovey | 31 | 14 | Ned Williamson | 49 |
So the only 20th-century players to lead the majors outright in doubles and homers are...Willie Stargell, Tommy Holmes and Harry Davis! Wouldn't have guessed that.
No comments:
Post a Comment