Here is a complete list of All-Stars from that year's host club (starters in bold).
Year | Ballpark | Host Team | Host Player | |
2014 | Target Field | Minnesota Twins | Kurt Suzuki | |
Glen Perkins | ||||
2013 | Citi Field | New York Mets | Matt Harvey | 2 IP, 1 H, 0 R, 0 BB, 3 K |
David Wright | (Hit 4th) 5-3, 5-3, 1B, sub in 8th | |||
2012 | Kauffman Stadium | Kansas City Royals | Billy Butler | PH in 7th, 5-3, K |
2011 | Chase Field | Arizona Diamondbacks | Miguel Montero | ent. in 9th, 1 inn at C, no PA |
Justin Upton | ent. in 4th, L4, L7 | |||
2010 | Angel Stadium of Anaheim | Los Angeles Angels | Torii Hunter | ent. in 4th, F9, K |
Jered Weaver | Did Not Pitch | |||
2009 | Busch Stadium III | St. Louis Cardinals | Yadier Molina | (Hit 8th) RBI 1B, R, 6-3, sub in 8th |
Albert Pujols | (Hit 3rd) 5-3, 3-1, 6-3, sub in 7th | |||
Ryan Franklin | 1 IP, 0 H, 0 R, 0 BB, 0 K | |||
2008 | Yankee Stadium II | New York Yankees | Alex Rodriguez | (Hit 4th) 2F, K, sub in 5th |
Derek Jeter | (Hit 2nd) 1B, SB, 643 DP, 1-3, sub in 6th | |||
Mariano Rivera | 1.2 IP, 2 H, 0 R, 0 BB, 2 K | |||
2007 | AT&T Park | San Francisco Giants | Barry Bonds | (Hit 2nd) F9, F7, sub in 4th |
2006 | PNC Park | Pittsburgh Pirates | Jason Bay | (Hit 4th) K, 1B, K, sub in 8th |
Freddy Sanchez | ent. in 5th, 6-3, 5-3 | |||
2005 | Comerica Park | Detroit Tigers | Ivan Rodriguez | ent. in 6th, BB, K |
2004 | Minute Maid Park | Houston Astros | Roger Clemens | 1 IP, 5 H, 6 R (3 ER), 0 BB, 2 K, 2 HR (Loss) |
Jeff Kent | (Hit 8th) L4, 1B, R, sub in 6th | |||
Lance Berkman | (Hit 7th) 3U, F7, sub in 5th | |||
Carlos Beltran | PHI in 4th, 1B, R, P6, sub in 9th | |||
2003 | U.S. Cellular Field | Chicago White Sox | Esteban Loaiza | 2 IP, 1 H, 0 R, 0 BB, 1 K |
Carl Everett | PH in 8th, 3U | |||
Magglio Ordonez | PH in 7th, 3F | |||
2002 | Miller Park | Milwaukee Brewers | Jose Hernandez | ent. in 6th, K, K, 5-3 |
Richie Sexson | ent. in 4th, 5-3, sub in 7th | |||
2001 | Safeco Field | Seattle Mariners | John Olerud | (Hit 6th) 4-3, RoE4, sub in 5th |
Bret Boone | (Hit 4th) P6, 5-3, sub in 6th | |||
Ichiro Suzuki | (Hit 1st) 1B, 4-3, 5-3, sub in 6th | |||
Edgar Martinez | (Hit 7th) K, 6-3, sub in 6th | |||
Mike Cameron | ent. in 4th, K, 2B, 2F | |||
Freddy Garcia | 1 IP, 0 H, 0 R, 0 BB, 0 K | |||
Jeff Nelson | 1 IP, 0 H, 0 R, 1 BB, 1 K | |||
Kazuhiro Sasaki | 1 IP, 0 H, 0 R, 0 BB, 1 K (Save) | |||
2000 | Turner Field | Atlanta Braves | Andres Galarraga | (Hit 6th) L7, 1B, sub in 4th |
Chipper Jones | (Hit 2nd) 1B, Solo HR, 1B, sub in 6th | |||
Andruw Jones | ent. in 5th, RBI 1B, K | |||
Tom Glavine | 1 IP, 0 H, 0 R, 0 BB, 1 K | |||
Greg Maddux | Did Not Pitch | |||
1999 | Fenway Park | Boston Red Sox | Pedro Martinez | 2 IP, 0 H, 0 R, 0 BB, 5 K (Win) (MVP) |
Nomar Garciaparra | (Hit 2nd) L9, F8, sub in 4th | |||
Jose Offerman | PH in 6th, 1-3 | |||
1998 | Coors Field | Colorado Rockies | Larry Walker | (Hit 7th), BB, R, 5F, sub in 5th |
Dante Bichette | ent. in 7th, 6-3, K | |||
Vinny Castilla | ent. in 6th, 2F, L8 | |||
1997 | Jacobs Field | Cleveland Indians | Sandy Alomar Jr. | ent. in 6th, 2-run HR (MVP) |
David Justice | Did Not Play | |||
Jim Thome | PH in 7th, 6-3 | |||
1996 | Veterans Stadium | Philadelphia Phillies | Ricky Bottalico | 1 IP, 0 H, 0 R, 0 BB, 1 K |
1995 | The Ballpark in Arlington | Texas Rangers | Ivan Rodriguez | (Hit 9th) 6-3, 6-4, K, sub in 8th |
Kenny Rogers | 1 IP, 1 H, 1 R, 0 BB, 2 K, 1 HR | |||
1994 | Three Rivers Stadium | Pittsburgh Pirates | Carlos Garcia | ent. in 4th, 6-3, 1B, Pkoff, sub in 7th |
1993 | Oriole Park at Camden Yards | Baltimore Orioles | Cal Ripken | (Hit 7th) 6-3, K, 5-3, sub in 7th |
Mike Mussina | Did Not Pitch | |||
1992 | Jack Murphy Stadium | San Diego Padres | Benito Santiago | (Hit 8th) K, sub in 5th |
Fred McGriff | (Hit 4th) F9, 1B, RBI 1B, sub in 7th | |||
Tony Gwynn | (Hit 2nd) F7, BB, 6-3, sub in 7th | |||
Tony Fernandez | ent. in 6th, 3U, 1B, R | |||
Gary Sheffield | ent. in 5th, L7, 6-3, sub in 8th | |||
1991 | SkyDome | Toronto Blue Jays | Roberto Alomar | (Hit 9th) F7, L4, F8, 1-3 (whole game) |
Joe Carter | ent. in 4th, BB, 1B, R | |||
Jimmy Key | 1 IP, 1 H, 0 R, 0 BB, 1 K (Win) | |||
1990 | Wrigley Field | Chicago Cubs | Ryne Sandberg | (Hit 2nd) 5-3, 5-3, F8, sub in 7th |
Andre Dawson | (Hit 5th) 1-3, K, sub in 7th | |||
Shawon Dunston | ent. in 6th, F7, 6-4 | |||
1989 | Anaheim Stadium | California Angels | Devon White | ent. in 7th, 3U |
Chuck Finley | Did Not Pitch | |||
1988 | Riverfront Stadium | Cincinnati Reds | Barry Larkin | ent. in 6th, 5-3, K |
Chris Sabo | PR in 7th, SB, sub in 8th | |||
Danny Jackson | Did Not Pitch | |||
1987 | Oak.-Ala. County Coliseum | Oakland Athletics | Mark McGwire | ent. in 6th, F9, K, 1-3 |
Jay Howell | 2 IP, 3 H, 2 R, 0 BB, 3 K (Loss) | |||
1986 | Astrodome | Houston Astros | Kevin Bass | PH in 3rd, 4-3, sub in 4th |
Glenn Davis | PH in 8th, 5F, sub in 9th | |||
Mike Scott | 1 IP, 1 H, 1 R, 0 BB, 2 K, 1 HR | |||
Dave Smith | Did Not Pitch | |||
1985 | H.H.H. Metrodome | Minnesota Twins | Tom Brunansky | ent. in 7th, 6-3 |
1984 | Candlestick Park | San Francisco Giants | Bob Brenly | PH in 6th, K, sub in 7th |
Chili Davis | PH in 2nd, L5, sub in 3rd | |||
1983 | Comiskey Park I | Chicago White Sox | Ron Kittle | ent. in 7th, 1B, R, K |
1982 | Stade Olympique | Montreal Expos | Steve Rogers | 3 IP, 4 H, 1 R, 0 BB, 2 K |
Gary Carter | (Hit 5th) 4-3, 6-3, RBI 1B, sub in 6th | |||
Tim Raines | (Hit 1st) K, BB, SB, sub in 4th | |||
Andre Dawson | (Hit 3rd) F9, 4-3, 3U, 1B (whole game) | |||
Al Oliver | ent. in 6th, 2B, R, 1B, CS | |||
1981 | Cleveland Stadium | Cleveland Indians | Bo Diaz | ent. in 7th, K |
Len Barker | 2 IP, 0 H, 0 R, 0 BB, 1 K | |||
1980 | Dodger Stadium | Los Angeles Dodgers | Steve Garvey | (Hit 4th) 2F, 5-3, sub in 6th |
Davey Lopes | (Hit 1st) 5-3, sub in 4th | |||
Bill Russell | (Hit 8th) F7, 1-3, sub in 7th | |||
Reggie Smith | (Hit 2nd) F8, 6-3, sub in 5th | |||
Jerry Reuss | 1 IP, 0 H, 0 R, 0 BB, 3 K (Win) | |||
Bob Welch | 3 IP, 5 H, 2 R, 1 BB, 4 K, HR | |||
1979 | Kingdome | Seattle Mariners | Bruce Bochte | PH in 6th, RBI 1B, Sac |
1978 | San Diego Stadium | San Diego Padres | Dave Winfield | ent. in 6th, 5-3, 1B, R |
Rollie Fingers | 2 IP, 1 H, 0 R, 0 BB, 1 K | |||
1977 | Yankee Stadium II | New York Yankees | Willie Randolph | (Hit 2nd) K, K, 1-3, RBI 1B, 6-3 (whole game) |
Reggie Jackson | (Hit 6th) 1B, K, sub in 5th | |||
Thurman Munson | PH in 9th, K | |||
Graig Nettles | ent. in 6th, RoE6, R, K | |||
Sparky Lyle | 2 IP, 3 H, 2 R, 0 BB, 1 K | |||
1976 | Veterans Stadium | Philadelphia Phillies | Greg Luzinski | (Hit 7th) 3F, F7, 3F, sub in 7th |
Bob Boone | ent. in 5th, P6, F9 | |||
Larry Bowa | ent. in 5th, F9, sub in 8th | |||
Dave Cash | ent. in 6th, 1B, R | |||
Mike Schmidt | ent. in 6th, 6-3, sub in 9th | |||
1975 | County Stadium | Milwaukee Brewers | Hank Aaron | PH in 2nd, L6, sub in 3rd |
George Scott | ent. in 6th, K, K | |||
1974 | Three Rivers Stadium | Pittsburgh Pirates | Ken Brett | 2 IP, 1 H, 0 R, 1 BB, 0 K |
1973 | Royals Stadium | Kansas City Royals | John Mayberry | (Hit 3rd) 3-1, BB, 2B, 4-3 (whole game) |
Amos Otis | (Hit 5th) RBI 1B, 1B, sub in 5th | |||
Cookie Rojas | ent. in 6th, BB | |||
1972 | Atlanta Stadium | Atlanta Braves | Hank Aaron | (Hit 3rd) K, F9, 2-run HR, sub in 8th |
1971 | Tiger Stadium | Detroit Tigers | Bill Freehan | (Hit 7th) F7, 3F, F8, sub in 8th |
Norm Cash | (Hit 5th) K, K, sub in 6th | |||
Al Kaline | ent. in 6th, 1B, R, K | |||
Mickey Lolich | 2 IP, 1 H, 1 R, 0 BB, 1 K, 1 HR (Save) | |||
1970 | Riverfront Stadium | Cincinnati Reds | Johnny Bench | (Hit 6th) K, K, K, sub in 7th |
Tony Perez | (Hit 4th) K, K, P4, sub in 7th | |||
Pete Rose | ent. in 5th, BB, K, K, 1B, walk-off R | |||
Jim Merritt | 2 IP, 1 H, 0 R, 0 BB, 1 K | |||
Wayne Simpson | Did Not Pitch | |||
1969 | R.F.K. Stadium | Washington Senators | Frank Howard | (Hit 5th) Solo HR, BB, sub in 4th |
Darold Knowles | 0.2 IP, 0 H, 0 R, 0 BB, 0 K | |||
1968 | Astrodome | Houston Astros | Rusty Staub | PH in 6th, P5, sub in 7th |
1967 | Anaheim Stadium | California Angels | Jim Fregosi | PH in 3rd, 1B, K, sac, K, 5-3 |
Don Mincher | PH in 8th, 1B, sub in 8th | |||
Jim McGlothlin | 2 IP, 1 H, 0 R, 0 BB, 2 K | |||
1966 | Busch Stadium II | St. Louis Cardinals | Curt Flood | PH in 3rd, 1-4-3, sub in 4th |
Tim McCarver | sub in 8th, 1B, walk-off R | |||
Bob Gibson | Did Not Pitch | |||
1965 | Metropolitan Stadium | Minnesota Twins | Earl Battey | (Hit 8th) 643 DP, 4-3, sub in 6th |
Harmon Killebrew | (Hit 3rd) F8, BB, 2-run HR, BB, K (whole game) | |||
Jimmie Hall | PH in 5th, BB, R, K, F8 | |||
Tony Oliva | PH in 7th, 4-3, 2B | |||
Zoilo Versalles | ent. in 6th, P6, BB | |||
Mudcat Grant | 2 IP, 2 H, 2 R, 1 BB, 3 K, 1 HR | |||
1964 | Shea Stadium | New York Mets | Ron Hunt | (Hit 8th) 1B, 1-3, K, sub in 9th |
1963 | Cleveland Stadium | Cleveland Indians | Mudcat Grant | Did Not Pitch |
1962 | Wrigley Field | Chicago Cubs | George Altman | PH in 4th, F7, sub in 5th |
Ernie Banks | ent. in 5th, 3U, 3B, R | |||
Billy Williams | ent. in 7th, RBI 6-3 | |||
1962 | D.C. Stadium | Washington Senators | Dave Stenhouse | Did Not Pitch |
1961 | Fenway Park | Boston Red Sox | Don Schwall | 3 IP, 5 H, 1 R, 1 BB, 2 K; AB 164 DP |
1961 | Candlestick Park | San Francisco Giants | Orlando Cepeda | (Hit 4th) F8, 5-3, P6, sub in 7th |
Willie Mays | (Hit 3rd) K, RoE6, R, 1B, F8, RBI 2B, R | |||
Mike McCormick | 3 IP, 1 H, 1 R, 1 BB, 3 K, 1 HR | |||
Stu Miller | 1.2 IP, 0 H, 1 R (0 ER), 1 BB, 4 K (Win) | |||
1960 | Yankee Stadium I | New York Yankees | Whitey Ford | 3 IP, 5 H, 3 R, 0 BB, 1 K, 2 HR (Loss) |
Yogi Berra | (Hit 6th) 163 DP, K, sub in 6th | |||
Bill Skowron | (Hit 5th) 1B, BB, sub in 6th | |||
Mickey Mantle | (Hit 4th) P3, F8, K, 1B (whole game) | |||
Roger Maris | (Hit 3rd) F8, 2P, BB, F8, 3U (whole game) | |||
Elston Howard | Did Not Play | |||
Jim Coates | Did Not Pitch | |||
1960 | Municipal Stadium | Kansas City Athletics | Bud Daley | 1 IP, 0 H, 0 R, 1 BB, 2 K |
1959 | L.A. Memorial Coliseum | Los Angeles Dodgers | Don Drysdale | 3 IP, 4 H, 3 R, 3 BB, 5 K, 2 HR (Loss) |
Wally Moon | (Hit 7th) L3 DP, BB, F8, BB | |||
Jim Gilliam | PH in 5th, BB, Solo HR, 3U | |||
Charlie Neal | ent. in 6th, 5-3 | |||
1959 | Forbes Field | Pittsburgh Pirates | Smoky Burgess | Did Not Play |
Dick Groat | PH in 8th, sac, sub in 9th | |||
Bill Mazeroski | ent. in 7th, RBI 1B | |||
Roy Face | 1.2 IP, 3 H, 3 R, 2 BB, 2 K | |||
1958 | Memorial Stadium | Baltimore Orioles | Gus Triandos | (Hit 7th) 1B, 2F, sub in 6th |
Billy O'Dell | 3 IP, 0 H, 0 R, 0 BB, 2 K (Save); AB sac | |||
1957 | Busch Stadium I | St. Louis Cardinals | Stan Musial | (Hit 3rd) F7, 2B, L8, BB, R |
Wally Moon | PH in 6th, 4-3, sub in 7th | |||
Hal Smith | Did Not Play | |||
Larry Jackson | 2 IP, 1 H, 0 R, 1 BB, 0 K | |||
1956 | Griffith Stadium | Washington Senators | Roy Sievers | PH in 9th, P5 |
1955 | County Stadium | Milwaukee Braves | Del Crandall | (Hit 8th) F9, sub in 5th |
Eddie Mathews | (Hit 5th) 5F, F9, sub in 7th | |||
Hank Aaron | PR in 5th, BB, R, RBI 1B, 1B | |||
Johnny Logan | ent. in 6th, RBI 1B, 6-3, K | |||
Gene Conley | 1 IP, 0 H, 0 R, 0 BB, 3 K (Win) | |||
1954 | Cleveland Stadium | Cleveland Indians | Al Rosen | (Hit 5th) K, 3-run HR, 2-run HR, 1B, BB (whole game) |
Bobby Avila | (Hit 2nd) 1B, 1B, R, SF7, RBI, RBI 1B, sub in 8th | |||
Larry Doby | PH in 8th, Solo HR | |||
Mike Garcia | Did Not Pitch | |||
Bob Lemon | 0.2 IP, 1 H, 0 R, 0 BB, 0 K | |||
1953 | Crosley Field | Cincinnati Reds | Ted Kluszewski | (Hit 4th) 2F, 3U, 1B, sub in 6th |
Gus Bell | (Hit 7th) F7, P4, 3-1, sub in 8th | |||
1952 | Shibe Park | Philadelphia Phillies | Curt Simmons | 3 IP, 1 H, 0 R, 1 BB, 3 K |
Granny Hamner | (Hit 8th) F9, IBB (whole game, 5 inn) | |||
Robin Roberts | Did Not Pitch | |||
1951 | Briggs Stadium | Detroit Tigers | George Kell | (Hit 3rd) BB, sac, Solo HR, F8, K (whole game) |
Vic Wertz | (Hit 6th) F8, Solo HR, L8, sub in 7th | |||
Fred Hutchinson | 3 IP, 3 H, 3 R, 2 BB, 0 K, 1 HR | |||
1950 | Comiskey Park I | Chicago White Sox | Ray Scarborough | Did Not Pitch |
1949 | Ebbets Field | Brooklyn Dodgers | Jackie Robinson | (Hit 2nd) 2B, R, BB, R, F9, 5-4, R, 1-3 (whole game) |
Pee Wee Reese | (Hit 1st) 1-3, 463 DP, 4-6, BB, P6, P4 (whole game) | |||
Roy Campanella | ent. in 4th, IBB, P6, K | |||
Gil Hodges | PR in 3rd, R, 4-3, 1B, 4-3-6 | |||
Ralph Branca | Did Not Pitch | |||
Don Newcombe | 2.2 IP, 3 H, 2 R, 1 B, 0 BB (Loss); AB SF7, RBI | |||
Preacher Roe | 1 IP, 0 H, 0 R, 0 BB, 0 K | |||
1948 | Sportsman's Park III | St. Louis Browns | Al Zarilla | ent. in 5th, 4-6, F8 |
1947 | Wrigley Field | Chicago Cubs | Phil Cavarretta | PH in 8th, K |
Andy Pafko | ent. in 5th, 1B, 6-3 | |||
1946 | Fenway Park | Boston Red Sox | Bobby Doerr | (Hit 5th) 6-3, 5F, sub in 5th |
Johnny Pesky | (Hit 2nd) 4-3, 463 DP, sub in 5th | |||
Ted Williams | (Hit 3rd) BB, R, Solo HR, RBI 1B, 1B, R, 3-run HR (whole game) | |||
Dom DiMaggio | (Hit 1st) 3U, 1B, sub in 4th | |||
Hal Wagner | ent. in 7th, F8 | |||
Rudy York | ent. in 5th, 1B, P6 | |||
Dave Ferriss | Did Not Pitch | |||
Mickey Harris | Did Not Pitch | |||
1944 | Forbes Field | Pittsburgh Pirates | Bob Elliott | (Hit 6th) 5-4, F8, 7F, sub in 6th |
Vince DiMaggio | ent. in 9th, 1 inn at RF, no PA | |||
Frankie Zak | Did Not Play | |||
Rip Sewell | 3 IP, 0 H, 0 R, 1 BB, 2 K; AB K | |||
1943 | Shibe Park | Philadelphia Athletics | Dick Siebert | (Hit 5th) F8, sub in 3rd |
1942 | Polo Grounds V | New York Giants | Johnny Mize | (Hit 4th) 3-1, L9, sub in 7th |
Mel Ott | (Hit 5th) K, 4-3, K, 2F (whole game) | |||
Willard Marshall | PH in 3rd, 1-6, sub in 4th | |||
Carl Hubbell | Did Not Pitch | |||
Cliff Melton | Did Not Pitch | |||
1941 | Briggs Stadium | Detroit Tigers | Rudy York | (Hit 7th) F8, 1B, F8, sub in 7th |
Birdie Tebbetts | Did Not Play | |||
Al Benton | Did Not Pitch | |||
1940 | Sportsman's Park III | St. Louis Cardinals | Johnny Mize | (Hit 4th) F7, 4-3, sub in 6th |
Terry Moore | (Hit 8th) 3F, F7, BB (whole game) | |||
1939 | Yankee Stadium I | New York Yankees | Red Ruffing | 3 IP, 4 H, 1 R, 1 BB, 4 K |
Bill Dickey | (Hit 4th) P6, BB, R, 3U, 3-1 (whole game) | |||
Joe Gordon | (Hit 8th) F8, RoE6, F7, K (whole game) | |||
Red Rolfe | (Hit 2nd) F8, L6, 4-3, 1B (whole game) | |||
George Selkirk | (Hit 7th) F8, RBI 1B, IBB, BB (whole game) | |||
Joe DiMaggio | (Hit 3rd) F8, 5-3, Solo HR, 5F (whole game) | |||
Frank Crosetti | Did Not Play | |||
Lou Gehrig | Did Not Play | |||
Lefty Gomez | Did Not Pitch | |||
Johnny Murphy | Did Not Pitch | |||
1938 | Crosley Field | Cincinnati Reds | Johnny Vander Meer | 3 IP, 1 H, 0 R, 0 BB, 1 K (Win) |
Ernie Lombardi | (Hit 6th) 5-3, RBI 1B, 6-3, 1B (whole game) | |||
Frank McCormick | (Hit 7th) P4, 4-3, 1B, R, 5-4 (whole game) | |||
Ival Goodman | (Hit 3rd) K, 2F, HBP, SB, L9 (whole game) | |||
Paul Derringer | Did Not Pitch | |||
1937 | Griffith Stadium | Washington Senators | Rick Ferrell | Did Not Play |
Buddy Myer | Did Not Play | |||
Wes Ferrell | Did Not Pitch | |||
1936 | Braves Field | Boston Bees | Wally Berger | Did Not Play |
1935 | Cleveland Stadium | Cleveland Indians | Joe Vosmik | (Hit 1st) 4-3, 1-3, 1B, R, 5-3 |
Earl Averill | Did Not Play | |||
Mel Harder | 3 IP, 1 H, 0 R, 0 BB, 1 K (Save); AB K | |||
1934 | Polo Grounds V | New York Giants | Carl Hubbell | 3 IP, 2 H, 0 R, 2 BB, 6 K |
Bill Terry | (Hit 6th) F8, 1B, BB, 6-3 (whole game) | |||
Travis Jackson | (Hit 7th) K, F8, sub in 5th | |||
Jo-Jo Moore | Did Not Play | |||
Mel Ott | PH in 5th, 9-6, SB, 6-4 | |||
1933 | Comiskey Park I | Chicago White Sox | Jimmy Dykes | (Hit 6th) BB, R, 1B, 6-4, 1B (whole game) |
Al Simmons | (Hit 5th) F7, 643 DP, 1B, 5-4 (whole game) |
It's a good bet that Suzuki will get into the game as one of the A.L.'s two backup catchers (along with Derek Norris). Since 1961, the only host position player that didn't get into the game even as a substitute was the injured David Justice in 1997.
Sandy Alomar Jr. (1997) and Pedro Martinez (1999) are the two host players to earn Most Valuable Player honors. Let's see if Suzuki can hit a big pinch-hit homer tonight.
Here are the 12 host players to hit a home run:
Joe DiMaggio (1939 Yankees)
Ted Williams (1946 Red Sox) (hit 2)
Vic Wertz (1951 Tigers)
George Kell (1951 Tigers)
Al Rosen (1954 Indians) (hit 2)
Larry Doby (1954 Indians)
Jim Gilliam (1959 Dodgers)
Harmon Killebrew (1965 Twins)
Frank Howard (1969 Senators)
Hank Aaron (1972 Braves)
Sandy Alomar Jr. (1997 Indians)
Chipper Jones (2000 Braves)
There have been nine walk-off wins in All-Star Game history, and although no host player has ever knocked the game-ending hit, two have scored the winning run. Tim McCarver of the Cardinals scored on a Maury Wills 10th inning single in 1966 and Cincinnati's Pete Rose ran over Ray Fosse on Jim Hickman's single in the 12th inning in 1970.
Something to keep an eye on when Perkins comes into the game...six host pitchers have earned a win:
Johnny Vander Meer (1939 Reds)
Gene Conley (1955 Braves)
Stu Miller (1961 Giants)
Jerry Reuss (1980 Dodgers)
Jimmy Key (1991 Blue Jays)
Pedro Martinez (1999 Red Sox)
Five host pitchers have taken the loss:
Don Newcombe (1949 Dodgers)
Don Drysdale (1959 Dodgers)
Whitey Ford (1960 Yankees)
Jay Howell (1987 Athletics)
Roger Clemens (2004 Astros)
Four host pitchers have recorded a save:
Mel Harder (1935 Indians)
Billy O'Dell (1958 Orioles)
Mickey Lolich (1971 Tigers)
Kazahiro Sasaki (2001 Mariners)
There have been only five All-Star Games in which the home fans didn't get to see any players from their team, and none since 1963:
Wally Berger (1936 Braves)
Rick Ferrell, Buddy Myer and Wes Ferrell (1937 Senators)
Ray Scarborough (1950 White Sox)
Dave Stenhouse (1962 Senators)
Mudcat Grant (1963 Indians)
Nine players have played for the host team twice, including Hank Aaron, who did it three times (1955 Braves, 1972 Braves, 1975 Brewers). The others are:
Mel Ott (1934 & 1942 Giants)
Carl Hubbell (1934 & 1942 Giants)
Johnny Mize (1940 Cardinals & 1942 Giants)
Rudy York (1941 Tigers & 1946 Red Sox)
Wally Moon (1957 Cardinals & 1959 Dodgers)
Mudcat Grant (1963 Indians & 1965 Twins)
Andre Dawson (1982 Expos & 1990 Cubs)
Ivan Rodriguez (1995 Rangers & 2005 Tigers)
Hank Aaron Hal Smith Larry Jackson Roy Sievers Johnny Logan Gene Conley Bill Dickey Red Ruffing George Selkirk Joe DiMaggio Frankie Crosetti
Johnny Murphy Johnny Vander Meer Jackie Robinson Roger Maris Pee Wee Reese Mickey Mantle Preacher Roe Carl Hubbell Travis Jackson Mel Harder Bill Terry Jo-Jo Moore Steve Rogers Tom Glavine Greg Maddux
Nomar Garciaparra Gary Carter Jim Fregosi Vince DiMaggio Jose Offerman Tim Raines Don Mincher Frankie Zak Matt Harvey Larry Walker Al Oliver Jim McGlothlin Rip Sewell David Wright Dante Bichette Bo Diaz Curt Flood Del Crandall
Dick Siebert Billy Butler Vinny Castilla Len Barker Tim McCarver Eddie Mathews
Willard Marshall Miguel Montero Sandy Alomar Steve Garvey Bob Gibson Cliff Melton Justin Upton David Justice Davey Lopes Earl Battey Birdie Tebbetts Torii Hunter Jim Thome Bill Russell Harmon Killebrew Al Benton Jered Weaver Ricky Bottalico Reggie Smith Jimmie Hall Al Rosen
Johnny Mize Yadier Molina Ivan Rodriguez Jerry Reuss Tony Oliva Bobby Avila
Terry Moore Albert Pujols Kenny Rogers Bob Welch Zoilo Versalles Larry Doby Ryan Franklin Carlos Garcia Bruce Bochte Mudcat Grant Mike Garcia Alex Rodriguez Cal Ripken Dave Winfield Ron Hunt Bob Lemon Joe Gordon
Derek Jeter Mike Mussina Rollie Fingers George Altman Ted Kluszewski Red Rolfe
Mariano Rivera Benito Santiago Willie Randolph Ernie Banks Gus Bell Barry Bonds Fred McGriff Reggie Jackson Billy Williams Curt Simmons Jason Bay Tony Gwynn Thurman Munson Dave Stenhouse Granny Hamner Freddy Sanchez Tony Fernandez Graig Nettles Don Schwall Robin Roberts
Lou Gehrig Roger Clemens Gary Sheffield Sparky Lyle Orlando Cepeda George Kell
Lefty Gomez Jeff Kent Roberto Alomar Greg Luzinski Willie Mays Vic Wertz Lance Berkman Joe Carter Bob Boone Mike McCormick Fred Hutchinson Carlos Beltran Jimmy Key Larry Bowa Stu Miller Ray Scarborough
Ernie Lombardi Esteban Loaiza Ryne Sandberg Dave Cash Whitey Ford Frank McCormick Carl Everett Andre Dawson Mike Schmidt Yogi Berra Ival Goodman Magglio Ordonez Shawon Dunston George Scott Bill Skowron
Roy Campanella Paul Derringer Jose Hernandez Devon White Ken Brett Gil Hodges Rick Ferrell Richie Sexson Chuck Finley John Mayberry Ralph Branca Buddy Myer John Olerud Barry Larkin Amos Otis Elston Howard
Don Newcombe Wes Ferrell Bret Boone Chris Sabo Cookie Rojas Jim Coates Wally Berger Ichiro Suzuki Danny Jackson Bill Freehan Bud Daley Al Zarilla
Joe Vosmik Edgar Martinez Mark McGwire Norm Cash Don Drysdale Phil Cavarretta
Earl Averill Mike Cameron Jay Howell Al Kaline Jim Gilliam Andy Pafko Freddy Garcia Kevin Bass Mickey Lolich Charlie Neal Bobby Doerr Jeff Nelson Glenn Davis Johnny Bench Smoky Burgess Johnny Pesky Kazuhiro Sasaki Mike Scott Tony Perez Dick Groat Ted Williams Andres Galarraga Dave Smith Pete Rose Bill Mazeroski Dom DiMaggio Chipper Jones Tom Brunansky Jim Merritt Roy Face Hal Wagner Mel Ott
Andruw Jones Bob Brenly Wayne Simpson Gus Triandos Rudy York Jimmy Dykes Chili Davis Frank Howard Billy O'Dell Dave Ferriss Al Simmons Ron Kittle Darold Knowles Stan Musial Mickey Harris Pedro Martinez Rusty Staub Wally Moon Bob Elliott
No comments:
Post a Comment