1. Wild Pitches
2. Passed Balls
3. Balks
4. Stolen Bases
5. Pickoffs/Errant Pickoff Throws
6. Baserunner Advances
Cross-referencing the list of walk-off wins from the Game Finder with the list of walk-off plate appearances from the Event Finder, there were a total of 268 games that were missing. About three-quarters of these were wild pitches (177) or passed balls (29). Let's take a look at the master list by date*:
* Baseball-Reference has full play-by-play data since 1974, about 99.7% of all PBP from 1958-73, 90.8% from 1949-57 and 45.5% from 1940-48.
Date | Tm | Opp | Rslt | Pitcher | Batter | Play Description |
6/25/2014 | BAL | CHW | W 5-4 | Daniel Webb | Steve Pearce | Wild Pitch; Lough Scores |
5/21/2014 | CLE | DET | W 11-10 | Al Alburquerque | Ryan Raburn | Balk; Cabrera Scores; Brantley to 3B; Gomes to 2B |
4/2/2014 | CHW | MIN | W 7-6 | Sam Deduno | Adam Dunn | Walk, Wild Pitch; Garcia Scores; Abreu to 2B |
9/29/2013 | MIA | DET | W 1-0 | Luke Putkonen | Greg Dobbs | Wild Pitch; Stanton Scores; Morrison to 3B; Coghlan to 2B |
9/13/2013 | STL | SEA | W 2-1 | Oliver Perez | Matt Holliday | Passed Ball; Kozma Scores/unER; Carpenter to 3B; Jay to 2B |
9/8/2013 | NYY | BOS | W 4-3 | Brandon Workman | Alfonso Soriano | Wild Pitch; Suzuki Scores |
7/23/2013 | HOU | OAK | W 5-4 | Grant Balfour | Jason Castro | Baserunner Advance; Villar Scores/Adv on E2 (throw)/unER; Altuve to 2B |
6/7/2013 | LAD | ATL | W 2-1 | Anthony Varvaro | Juan Uribe | Wild Pitch; Schumaker Scores/No RBI |
4/30/2013 | MIA | NYM | W 2-1 | Brandon Lyon | Greg Dobbs | Wild Pitch; Pierre Scores; Solano to 3B; Polanco to 2B |
8/10/2012 | LAA | SEA | W 6-5 | Josh Kinney | Maicer Izturis | Wild Pitch; Bourjos Scores; Callaspo to 3B; Aybar to 2B |
7/17/2012 | WSN | NYM | W 5-4 | Pedro Beato | Tyler Moore | Wild Pitch; Zimmerman Scores |
7/1/2012 | MIL | ARI | W 2-1 | Patrick Corbin | Rickie Weeks | Gomez Steals 2B; Gomez Scores/Adv on E2 (throw to 2B)/Adv on E8 (throw to 3B)/unER |
6/8/2012 | ATL | TOR | W 4-3 | Francisco Cordero | Andrelton Simmons | Heyward Steals 3B; Heyward Scores/Adv on E2 (throw to 3B)/unER |
4/27/2012 | NYY | DET | W 7-6 | Brayan Villarreal | Alex Rodriguez | Passed Ball; Jeter Scores/unER |
4/12/2012 | WSN | CIN | W 3-2 | Alfredo Simon | Roger Bernadina | Wild Pitch; Zimmerman Scores |
9/24/2011 | STL | CHC | W 2-1 | Carlos Marmol | Rafael Furcal | Wild Pitch; Chambers Scores; Schumaker to 3B; Theriot to 2B |
8/24/2011 | COL | HOU | W 7-6 | Aneury Rodriguez | Eliezer Alfonzo | Wild Pitch; Tulowitzki Scores; Herrera to 3B; Kouzmanoff to 2B |
7/20/2011 | KCR | CHW | W 2-1 | Sergio Santos | Billy Butler | Wild Pitch; Gordon Scores |
7/4/2011 | WSN | CHC | W 5-4 | Carlos Marmol | Ivan Rodriguez | Wild Pitch; Werth Scores/No RBI |
7/4/2011 | CHW | KCR | W 5-4 | Aaron Crow | Adam Dunn | Balk; Pierzynski Scores; Pierre to 3B |
6/16/2011 | ATL | NYM | W 9-8 | D.J. Carrasco | Jason Heyward | Balk; Hernandez Scores; Schafer to 2B |
4/30/2011 | TBR | LAA | W 2-1 | Fernando Rodney | Felipe Lopez | Wild Pitch; Joyce Scores |
9/29/2010 | TEX | SEA | W 6-5 | Dan Cortes | Nelson Cruz | Strikeout Swinging, Wild Pitch; Moreland Scores/Adv on E2 (throw)/unER; Cruz to 2B |
8/31/2010 | KCR | TEX | W 10-9 | Alexi Ogando | Yuniesky Betancourt | Walk, Wild Pitch; Bloomquist Scores/No RBI; Pena to 2B |
5/31/2010 | LAD | ARI | W 5-4 | Esmerling Vasquez | Blake DeWitt | Balk; Blake Scores |
5/13/2010 | FLA | NYM | W 2-1 | Fernando Nieve | Dan Uggla | Wild Pitch; Ross Scores |
5/4/2010 | MIN | DET | W 4-3 | Ryan Perry | Wilson Ramos | Wild Pitch; Hardy Scores |
4/11/2010 | DET | CLE | W 9-8 | Chris Perez | Scott Sizemore | Wild Pitch; Guillen Scores; Santiago to 3B; Damon to 2B |
8/31/2009 | CIN | PIT | W 4-3 | Jesse Chavez | Drew Stubbs | Wild Pitch; McDonald Scores; Tatum to 2B |
8/26/2009 | TOR | TBR | W 3-2 | J.P. Howell | Randy Ruiz | Wild Pitch; Scutaro Scores; Wells to 3B; Millar to 2B |
6/20/2009 | CHC | CLE | W 6-5 | Kerry Wood | Jake Fox | Wild Pitch; Blanco Scores |
6/20/2009 | SFG | TEX | W 2-1 | Jason Jennings | Bengie Molina | Wild Pitch; Schierholtz Scores/No RBI |
9/9/2008 | ATL | COL | W 5-4 | Taylor Buchholz | Omar Infante | Balk; Johnson Scores; Anderson to 3B |
8/21/2008 | SFG | FLA | W 4-3 | Kevin Gregg | Fred Lewis | Wild Pitch; Burriss Scores; Molina to 2B |
5/25/2008 | WSN | MIL | W 7-6 | Guillermo Mota | Felipe Lopez | Harris Steals 2B; Dukes Scores/Wild Pitch/No RBI |
4/17/2008 | NYM | WSN | W 3-2 | Joel Hanrahan | Brian Schneider | Wild Pitch; Easley Scores/No RBI |
8/17/2007 | MIN | TEX | W 2-1 | Jamey Wright | Joe Mauer | Wild Pitch; Punto Scores/unER |
8/4/2007 | FLA | HOU | W 6-5 | Steve Randolph | Mike Jacobs | Wild Pitch; Cabrera Scores/No RBI |
8/1/2007 | CHC | PHI | W 5-4 | Brett Myers | Cliff Floyd | Wild Pitch; Murton Scores; Cedeno to 3B; Jones to 2B |
6/6/2007 | WSN | PIT | W 6-5 | Salomon Torres | Ryan Church | Wild Pitch; Guzman Scores; Zimmerman to 3B; Kearns to 2B |
4/25/2007 | FLA | ATL | W 4-3 | Bob Wickman | Dan Uggla | Passed Ball; Olivo Scores/unER; Borchard to 3B; Amezaga to 2B |
8/31/2006 | WSN | PHI | W 6-5 | Aaron Fultz | Ryan Church | Wild Pitch; Anderson Scores |
6/8/2006 | SFG | PIT | W 5-4 | Matt Capps | Moises Alou | Wild Pitch; Alfonzo Scores/unER; Winn to 3B; Vizquel to 2B |
8/11/2005 | OAK | LAA | W 5-4 | Francisco Rodriguez | Eric Chavez | Baserunner Advance; Kendall Scores/Adv on E1/No RBI/unER |
8/3/2005 | PHI | CHC | W 4-3 | Michael Wuertz | Pat Burrell | Strikeout Swinging, Passed Ball; Rollins Scores/unER/No RBI |
7/27/2005 | TOR | LAA | W 3-2 | Brendan Donnelly | Corey Koskie | Wild Pitch; Adams Scores/No RBI |
7/15/2005 | MIL | WSN | W 4-3 | Mike Stanton | Lyle Overbay | Balk; Magruder Scores; Weeks to 2B |
8/11/2004 | SEA | MIN | W 4-3 | Juan Rincon | Justin Leone | Bloomquist Steals 3B; Bloomquist Scores/Adv on E2 (throw)/unER |
5/30/2004 | CLE | OAK | W 4-3 | Arthur Rhodes | Jody Gerut | Wild Pitch; Lawton Scores |
4/19/2004 | SEA | OAK | W 2-1 | Justin Duchscherer | Scott Spiezio | Balk; McCracken Scores; Boone to 2B |
9/27/2003 | DET | MIN | W 9-8 | Jesse Orosco | Warren Morris | Strikeout Swinging, Wild Pitch; Sanchez Scores |
7/25/2003 | MON | ATL | W 9-8 | Jung Bong | Jose Macias | Wild Pitch; Cabrera Scores |
7/1/2003 | TBD | BOS | W 4-3 | Brandon Lyon | Ben Grieve | Baldelli Picked off 2B, safe on E1; Baldelli Scores/No RBI/unER; Tyner to 2B |
6/21/2003 | PIT | CLE | W 7-6 | Dan Miceli | Jason Kendall | Wild Pitch; Nunez Scores; Lofton to 3B |
6/20/2003 | MIL | MIN | W 3-2 | Juan Rincon | Eric Young | Wild Pitch; Clayton Scores/No RBI |
6/3/2003 | CHC | TBD | W 3-2 | Al Levine | Ramon Martinez | Wild Pitch; O'Leary Scores; Alou to 3B |
4/17/2002 | DET | TBD | W 7-6 | Victor Zambrano | Craig Paquette | Wild Pitch; Magee Scores |
4/13/2002 | CLE | KCR | W 8-7 | Jason Grimsley | Ellis Burks | Wild Pitch; Diaz Scores; Lawton to 3B; Vizquel to 2B |
8/3/2001 | MIL | ATL | W 3-2 | Jose Cabrera | Luis Lopez | Wild Pitch; Collier Scores |
5/18/2001 | ATL | SFG | W 6-5 | Robb Nen | Andruw Jones | Wild Pitch; Martinez Scores |
4/25/2001 | LAD | PIT | W 6-5 | Josias Manzanillo | Angel Pena | Wild Pitch; Grudzielanek Scores |
4/9/2001 | STL | COL | W 3-2 | Jose Jimenez | Eli Marrero | Wild Pitch; Lankford Scores; Pujols to 3B; Sutton to 2B |
9/23/2000 | MIL | PIT | W 5-4 | Bronson Arroyo | Richie Sexson | Collier Picked off 3B, safe on E2; Collier Scores/unER; Jenkins to 3B |
7/19/2000 | CHC | PHI | W 5-4 | Mark Holzemer | Mark Grace | Wild Pitch; Brown Scores |
5/8/2000 | FLA | ATL | W 3-2 | John Rocker | Cliff Floyd | Balk; Bautista Scores/unER; Smith to 3B |
4/28/2000 | BAL | TEX | W 4-3 | Jeff Zimmerman | Greg Myers | Balk; Lewis Scores; Clark to 3B |
10/3/1999 | NYM | PIT | W 2-1 | Brad Clontz | Mike Piazza | Wild Pitch; Mora Scores/No RBI; Alfonzo to 3B; Olerud to 2B |
7/19/1999 | HOU | CLE | W 3-2 | Tom Candiotti | Craig Biggio | Wild Pitch; Spiers Scores/No RBI; Bogar to 3B; Hernandez to 2B |
6/21/1999 | CLE | SEA | W 4-3 | Jose Mesa | Chris Turner | Wild Pitch; Thome Scores/No RBI |
5/29/1999 | TEX | MIN | W 4-3 | Mike Trombley | Juan Gonzalez | Wild Pitch; Rodriguez Scores/No RBI |
5/27/1999 | STL | SFG | W 3-2 | Jerry Spradlin | Joe McEwing | Wild Pitch; Davis Scores/No RBI |
5/12/1999 | LAD | CHC | W 3-2 | Rod Beck | Mark Grudzielanek | Wild Pitch; Cromer Scores/No RBI; Hollandsworth to 3B |
7/14/1998 | LAD | SFG | W 2-1 | Robb Nen | Adrian Beltre | Wild Pitch; Mondesi Scores/unER; Sheffield to 3B; Luke to 2B |
6/7/1998 | ANA | COL | W 6-5 | Jerry Dipoto | Cecil Fielder | Wild Pitch; Edmonds Scores; Mashore to 2B |
3/31/1998 | ATL | MIL | W 2-1 | Bob Wickman | Javy Lopez | Lockhart Steals 2B; Williams Scores/Adv on E2 (throw)/unER |
9/22/1997 | ATL | MON | W 3-2 | Steve Kline | Mike Mordecai | Strikeout Swinging, Wild Pitch; Bautista Scores |
8/28/1997 | TOR | CHW | W 3-2 | Jeff Darwin | Joe Carter | Wild Pitch; Perez Scores |
7/27/1997 | SFG | PIT | W 6-5 | Marc Wilkins | Darryl Hamilton | Wild Pitch; Estes Scores |
7/4/1997 | CHW | BOS | W 6-5 | Heathcliff Slocumb | Darren Lewis | Wild Pitch; Guillen Scores |
4/26/1997 | OAK | KCR | W 7-6 | Mitch Williams | Jose Canseco | Wild Pitch; Mashore Scores; Bournigal to 3B; McGwire to 2B |
4/24/1997 | OAK | MIN | W 12-11 | Rick Aguilera | Jose Canseco | Wild Pitch; Batista Scores; Mashore to 2B |
9/27/1996 | CHC | PIT | W 10-9 | Joe Boever | Mark Grace | Wild Pitch; Hernandez Scores/Adv on E2 (throw)/unER/No RBI; Gonzalez to 3B |
7/11/1996 | SEA | CAL | W 5-4 | Mike Holtz | Doug Strange | Wild Pitch; Sorrento Scores |
7/2/1996 | CAL | TEX | W 6-5 | Mike Henneman | Chili Davis | Wild Pitch; Hudler Scores/unER |
6/18/1996 | SFG | FLA | W 9-8 | Pat Rapp | Matt Williams | Wild Pitch; Benard Scores |
8/31/1995 | KCR | MIL | W 7-6 | Mike Fetters | Greg Gagne | Lockhart Picked off 1B, safe on E1; Goodwin Scores/unER/No RBI; Joyner to 3B; Lockhart to 2B |
8/12/1995 | LAD | PIT | W 11-10 | Jeff McCurry | Mitch Webster | Baserunner Advance; Kelly Scores/Adv on E2/unER; Wallach to 3B |
7/24/1994 | OAK | BAL | W 7-6 | Mark Eichhorn | Ruben Sierra | Wild Pitch; Henderson Scores; Javier to 3B; Berroa to 2B |
10/2/1993 | STL | PHI | W 5-4 | Mike Williams | Stan Royer | Lankford Steals 2B; Lankford Scores/Adv on E2 (throw)/Adv on E8 (throw)/unER/No RBI |
8/24/1993 | NYM | CIN | W 5-4 | Kevin Wickander | Todd Hundley | Wild Pitch; McKnight Scores/No RBI |
8/19/1993 | CAL | MIL | W 5-4 | Graeme Lloyd | Tim Salmon | Wild Pitch; Polonia Scores; Curtis to 2B |
8/2/1993 | TEX | CHW | W 9-8 | Donn Pall | Doug Strange | Wild Pitch; Lee Scores/No RBI |
7/4/1993 | ATL | FLA | W 4-3 | Matt Turner | Ron Gant | Balk; Sanders Scores; Pendleton to 3B; Justice to 2B |
6/23/1993 | SEA | OAK | W 8-7 | Shawn Hillegas | Bill Haselman | Wild Pitch; Buhner Scores; Litton to 2B |
5/28/1993 | MIN | CLE | W 7-6 | Eric Plunk | Kirby Puckett | Passed Ball; Knoblauch Scores/unER; McCarty to 3B |
4/26/1993 | PHI | SFG | W 9-8 | Gino Minutelli | Dave Hollins | Wild Pitch; Bell Scores/unER |
9/8/1992 | SFG | SDP | W 6-5 | Gene Harris | Royce Clayton | Wild Pitch; Thompson Scores/unER; Manwaring to 2B |
6/3/1992 | TEX | NYY | W 4-3 | Shawn Hillegas | Dickie Thon | Cangelosi Picked off 3B, safe on E1; Cangelosi Scores/unER; Huson to 2B |
5/11/1992 | HOU | CHC | W 2-1 | Chuck McElroy | Ken Caminiti | Wild Pitch; Biggio Scores; Bagwell to 3B; Anthony to 2B |
5/7/1992 | BAL | MIN | W 5-4 | Rick Aguilera | Mike Devereaux | Wild Pitch; Orsulak Scores; Anderson to 3B; Ripken to 2B |
4/20/1992 | OAK | CAL | W 4-3 | Chuck Crim | Mike Bordick | Wild Pitch; Hemond Scores; Wilson to 2B |
7/16/1991 | KCR | TOR | W 2-1 | Tom Candiotti | Kevin Seitzer | Pecota Steals 3B; Pecota Scores/Adv on E2 (throw)/unER |
6/27/1991 | PIT | CHC | W 4-3 | Heathcliff Slocumb | Mitch Webster | Wild Pitch; Bonds Scores; McClendon to 3B; Slaught to 2B |
6/23/1991 | CHW | TEX | W 6-5 | Jeff Russell | Ozzie Guillen | Wild Pitch; Newson Scores; Fisk to 3B |
4/25/1991 | MIN | SEA | W 4-3 | Michael Jackson | Brian Harper | Wild Pitch; Puckett Scores; Newman Scores/Safe on E1 (catch)/No RBI/unER; Davis to 3B |
4/17/1991 | DET | TOR | W 5-4 | Duane Ward | Travis Fryman | Passed Ball; Cuyler Scores/unER; Bergman to 2B |
4/15/1991 | SDP | CIN | W 3-2 | Ted Power | Bip Roberts | Wild Pitch; Abner Scores |
9/28/1990 | SFG | LAD | W 7-6 | Jim Gott | Steve Decker | Wild Pitch; Clark Scores/No RBI; Williams to 3B; Bass to 2B |
8/14/1990 | PHI | SFG | W 4-3 | Steve Bedrosian | Dave Hollins | Wild Pitch; Booker Scores; Thon to 2B |
7/24/1990 | ATL | HOU | W 9-8 | Juan Agosto | Jeff Treadway | Wild Pitch; Olson Scores |
5/29/1990 | CHW | NYY | W 5-4 | Lance McCullers | Carlos Martinez | Wild Pitch; Johnson Scores/No RBI; Calderon to 3B; Fisk to 2B |
5/25/1990 | CAL | MIL | W 5-4 | Tony Fossas | Wally Joyner | White Picked off 2B, safe on E1; White Scores/Adv on E8 (throw)/unER; Bichette to 2B |
8/12/1989 | HOU | CIN | W 6-5 | John Franco | Billy Hatcher | Wild Pitch; Davis Scores/unER |
7/5/1989 | PHI | CIN | W 3-2 | John Franco | Von Hayes | Passed Ball; Jeltz Scores/unER |
6/16/1989 | TOR | SEA | W 4-3 | Mike Schooler | Rance Mulliniks | Wild Pitch; Bell Scores/No RBI; McGriff to 3B; Whitt to 2B |
5/28/1989 | LAD | NYM | W 4-3 | Roger McDowell | John Shelby | Balk; Anderson Scores/unER; Randolph to 3B |
8/20/1988 | LAD | MON | W 4-3 | Joe Hesketh | John Shelby | Wild Pitch; Gibson Scores |
7/23/1988 | HOU | PHI | W 7-6 | Bruce Ruffin | Terry Puhl | Wild Pitch; Reynolds Scores/No RBI |
7/22/1988 | CHC | SDP | W 5-4 | Lance McCullers | Damon Berryhill | Trillo Picked off 2B, safe on E2; Trillo Scores/unER |
9/23/1987 | ATL | HOU | W 5-4 | Dave Smith | Ron Gant | Wild Pitch; Hall Scores |
10/5/1986 | PHI | MON | W 2-1 | Curt Brown | Rick Schu | Passed Ball; Aguayo Scores/unER |
9/20/1986 | CAL | CHW | W 8-7 | Dave Schmidt | Doug DeCinces | Passed Ball; Joyner Scores/unER |
7/10/1986 | BOS | CAL | W 8-7 | Todd Fischer | Rey Quinones | Balk; Evans Scores/unER |
6/18/1986 | CHC | PHI | W 5-4 | Don Carman | Thad Bosley | Wild Pitch; Cey Scores |
6/16/1986 | CAL | TEX | W 2-1 | Charlie Hough | George Hendrick | Strikeout, Passed Ball; Joyner Scores/unER; Jackson to 2B; Hendrick to 1B |
4/26/1986 | HOU | CIN | W 1-0 | Bill Gullickson | Alan Ashby | Passed Ball; Hatcher Scores/unER |
4/11/1986 | TEX | BAL | W 5-4 | Don Aase | George Wright | Paciorek Picked off 2B, safe on E1; Paciorek Scores/unER; McDowell Scores/Adv on E2/unER |
9/16/1985 | CIN | SFG | W 7-6 | Mark Davis | Dave Concepcion | Wild Pitch; Redus Scores/No RBI |
9/6/1985 | HOU | PIT | W 4-3 | Don Robinson | Denny Walling | Wild Pitch; Doran Scores/unER |
6/20/1985 | DET | NYY | W 10-9 | Mike Armstrong | Lance Parrish | Wild Pitch; Whitaker Scores; Gibson to 2B |
6/19/1985 | CHW | OAK | W 8-7 | Rick Langford | Tim Hulett | Wild Pitch; Guillen Scores |
5/20/1985 | TEX | KCR | W 8-7 | Joe Beckwith | Larry Parrish | Wild Pitch; Wilkerson Scores |
5/1/1985 | CHC | SFG | W 4-3 | Scott Garrelts | Ryne Sandberg | Dunston Steals 3B; Dernier Steals 2B; Dunston Scores/Adv on E2 (throw)/unER |
9/20/1984 | MIN | CHW | W 5-4 | Bert Roberge | Tim Teufel | Wild Pitch; Brunansky Scores/unER |
8/31/1984 | OAK | DET | W 7-6 | Dave Rozema | Carney Lansford | Wild Pitch; Davis Scores |
8/9/1984 | SEA | MIN | W 6-5 | Ron Davis | Bob Kearney | Wild Pitch; Bradley Scores |
4/13/1984 | OAK | CAL | W 2-1 | Tommy John | Jeff Burroughs | Wild Pitch; Murphy Scores |
9/16/1983 | PHI | STL | W 3-2 | Steve Baker | Bo Diaz | Wild Pitch; Schmidt Scores |
7/9/1983 | KCR | NYY | W 3-2 | Rich Gossage | Willie Wilson | Sheridan Steals 2B; Sheridan Scores/unER/Adv on E2 (throw to 2B) |
7/2/1983 | PHI | NYM | W 6-5 | Jesse Orosco | Bo Diaz | Schmidt Picked off 1B, safe on E3; Dernier Scores/unER; Schmidt to 2B |
9/23/1982 | TEX | CAL | W 5-4 | Mike Witt | Pete O'Brien | Capra Picked off 3B, safe on E2; Capra Scores/unER |
8/28/1982 | SEA | DET | W 4-3 | Dave Tobik | John Moses | Wild Pitch; Henderson Scores |
8/22/1982 | STL | SFG | W 5-4 | Gary Lavelle | David Green | Brummer Steals Hm |
6/30/1982 | SFG | CIN | W 7-6 | Charlie Leibrandt | Duane Kuiper | Wild Pitch; LeMaster Scores |
6/9/1982 | DET | CLE | W 4-3 | Ed Glynn | Howard Johnson | Wild Pitch; Trammell Scores/unER |
4/18/1982 | BOS | TOR | W 4-3 | Jerry Garvin | Rick Miller | Wild Pitch; Hoffman Scores |
9/21/1981 | NYM | PIT | W 4-3 | Mark Lee | Brian Giles | Wild Pitch; Stearns Scores |
9/1/1981 | HOU | NYM | W 3-2 | Mike Marshall | Harry Spilman | Wild Pitch; Loucks Scores |
8/18/1981 | OAK | BOS | W 3-2 | Bill Campbell | Dwayne Murphy | Wild Pitch; Newman Scores/unER |
5/9/1981 | OAK | MIL | W 6-5 | Randy Lerch | Rob Picciolo | Wild Pitch; Gross Scores |
9/3/1980 | DET | CHW | W 5-4 | Ed Farmer | Alan Trammell | Wild Pitch; Stegman Scores; Peters to 2B |
7/15/1980 | HOU | PHI | W 3-2 | Dick Ruthven | Joe Morgan | Reynolds Picked off 1B, safe on E1; Leonard Scores/unER; Reynolds to 2B |
7/12/1980 | SDP | LAD | W 3-2 | Joe Beckwith | Ozzie Smith | Wild Pitch; Joshua Scores; Richards to 3B |
4/10/1980 | TEX | NYY | W 1-0 | Rich Gossage | Richie Zisk | Wild Pitch; Rivers Scores; Oliver to 3B; Bell to 2B |
8/15/1979 | BAL | CHW | W 2-1 | Guy Hoffman | Benny Ayala | Murray Steals Hm |
7/31/1979 | OAK | MIN | W 2-1 | Geoff Zahn | Mike Edwards | Wild Pitch; Murray Scores |
7/23/1979 | MIN | TOR | W 7-6 | Mark Lemongello | Mike Cubbage | Wild Pitch; Rivera Scores |
6/5/1979 | STL | SFG | W 5-4 | Randy Moffitt | George Hendrick | Passed Ball; Mumphrey Scores/unER |
4/27/1979 | CIN | STL | W 4-3 | Mark Littell | Ray Knight | Wild Pitch; Foster Scores |
4/26/1979 | KCR | CLE | W 5-4 | Sid Monge | George Brett | Wild Pitch; Wilson Scores; LaCock to 3B; Washington to 2B |
9/29/1978 | PIT | PHI | W 2-1 | Warren Brusstar | Phil Garner | Balk; Parker Scores; Robinson to 3B; Stargell to 2B |
7/23/1978 | DET | CAL | W 4-3 | Dyar Miller | Phil Mankowski | Passed Ball; Thompson Scores/unER |
5/17/1978 | MON | CIN | W 5-4 | Dale Murray | Tony Perez | Wild Pitch; Dawson Scores |
10/2/1977 | TOR | CLE | W 2-1 | Larry Andersen | Doug Rader | Wild Pitch; Woods Scores |
9/27/1977 | NYY | CLE | W 2-1 | Jim Bibby | Dave Kingman | Wild Pitch; Munson Scores |
9/8/1977 | CAL | CHW | W 3-2 | Lerrin LaGrow | Tony Solaita | Wild Pitch; Ramirez Scores/unER |
8/6/1977 | MIN | CLE | W 6-5 | Wayne Garland | Lyman Bostock | Wild Pitch; Terrell Scores/unER |
7/11/1977 | CAL | MIN | W 6-5 | Dave Johnson | Gil Flores | Wild Pitch; Chalk Scores; Jackson to 3B; Hampton to 2B |
6/29/1977 | CIN | SFG | W 5-4 | John Curtis | Dan Driessen | Walk, Wild Pitch; Griffey Scores/No RBI; Morgan to 2B |
6/14/1977 | LAD | PIT | W 3-2 | Rich Gossage | Bill Russell | Passed Ball; Oates Scores/unER |
6/7/1977 | MIL | BAL | W 7-6 | Tippy Martinez | Cecil Cooper | Wild Pitch; Lezcano Scores |
6/5/1977 | NYM | PHI | W 6-5 | Tom Underwood | John Stearns | Wild Pitch; Milner Scores; Kingman to 3B; Torre to 2B |
5/13/1977 | MIN | TOR | W 4-3 | Jerry Johnson | Larry Hisle | Wild Pitch; Carew Scores |
9/17/1976 | ATL | LAD | W 1-0 | Charlie Hough | Darrel Chaney | Passed Ball; Paciorek Scores/unER |
8/29/1976 | PIT | SFG | W 3-2 | Randy Moffitt | Bob Robertson | Wild Pitch; Sanguillen Scores |
8/28/1976 | CLE | MIN | W 4-3 | Jim Hughes | Ray Fosse | Wild Pitch; Hendrick Scores |
8/17/1976 | KCR | CLE | W 4-3 | Dave LaRoche | Dave Nelson | Brett Steals Hm (uk-PR) |
8/13/1976 | CHC | LAD | W 3-2 | Charlie Hough | Bill Madlock | Wild Pitch; Monday Scores; Cardenal to 2B |
7/3/1976 | NYM | CHC | W 3-2 | Darold Knowles | Mike Vail | Phillips Picked off 1B, safe on E1; Harrelson Scores/unER |
6/1/1976 | DET | MIL | W 8-7 | Eduardo Rodriguez | Jerry Manuel | Wild Pitch; Rodriguez Scores/unER |
9/28/1975 | NYY | BAL | W 3-2 | Dyar Miller | Rich Coggins | Dempsey Picked off 3B, safe on E1, assist to 25; Dempsey Scores/No RBI/unER |
9/7/1975 | HOU | SDP | W 3-2 | Danny Frisella | Cesar Cedeno | Wild Pitch; Gross Scores |
8/2/1975 | SFG | HOU | W 8-7 | Jim Crawford | Bobby Murcer | Wild Pitch; Sadek Scores; Thomas to 2B |
6/12/1975 | KCR | CLE | W 2-1 | Eric Raich | Amos Otis | Passed Ball; Wohlford Scores/No RBI/unER |
6/8/1975 | NYM | ATL | W 7-6 | Elias Sosa | Gene Clines | Wild Pitch; Millan Scores/unER; Torre to 3B; Staub to 2B |
5/2/1975 | TEX | CAL | W 4-3 | Frank Tanana | Willie Davis | Wild Pitch; Lovitto Scores/No RBI |
4/22/1975 | CIN | SFG | W 5-4 | Charlie Williams | Cesar Geronimo | Wild Pitch; Morgan Scores/Adv on E2 (throw to 3B)/unER |
10/2/1974 | CHW | KCR | W 5-4 | Bruce Dal Canton | Bucky Dent | Wild Pitch; Richard Scores; Kelly to 2B |
9/24/1974 | LAD | ATL | W 2-1 | Phil Niekro | Davey Lopes | Passed Ball; Yeager Scores/unER; Russell to 3B; Hopkins to 2B |
7/11/1974 | CHW | BAL | W 4-3 | Grant Jackson | Bucky Dent | Wild Pitch; Downing Scores |
6/17/1974 | OAK | BOS | W 3-2 | Diego Segui | Angel Mangual | Alou Picked off 1B, safe on E2; Tenace Scores/unER |
5/15/1974 | PIT | CHC | W 3-2 | Bill Bonham | Manny Sanguillen | Wild Pitch; Zisk Scores/unER |
4/21/1974 | BOS | CLE | W 6-5 | Milt Wilcox | Cecil Cooper | McAuliffe Picked off 2B, safe on E1; McAuliffe Scores/unER |
4/4/1974 | CIN | ATL | W 7-6 | Buzz Capra | Cesar Geronimo | Wild Pitch; Rose Scores |
7/14/1973 | DET | CAL | W 2-1 | Dave Sells | Al Kaline | Wild Pitch; Brinkman Scores |
4/29/1973 | HOU | MON | W 4-3 | Tom Walker | Larry Howard | Balk; Cedeno Scores; Watson to 3B; Rader to 2B |
9/14/1972 | MIL | CLE | W 4-3 | Steve Hargan | Joe Azcue | Scott Picked off 3B, safe on E2; Scott Scores/unER |
9/1/1972 | MIN | CLE | W 5-4 | Ed Farmer | Jim Nettles | Carew Steals Hm |
7/22/1972 | SFG | NYM | W 2-1 | Danny Frisella | Dave Rader | Wild Pitch; Speier Scores; Goodson to 3B; Fuentes to 2B |
4/15/1972 | CAL | TEX | W 1-0 | Paul Lindblad | Jim Spencer | Wild Pitch; Alomar Scores/unER; Rivers to 3B; Cardenas to 2B |
9/13/1971 | CIN | ATL | W 2-1 | Pat Jarvis | Johnny Bench | Rose Steals 3B; May Steals 2B; Rose Scores/Adv on E5/unER |
8/11/1971 | SDP | NYM | W 1-0 | Danny Frisella | Leron Lee | Colbert Steals 2B; Stahl Steals 3B; Stahl Scores/Adv on E2 (throw)/unER |
8/7/1971 | STL | LAD | W 3-2 | Pete Mikkelsen | Joe Torre | Alou Steals 2B; Alou Scores/Adv on E1 (throw to 2B)/Adv on E4/unER |
4/10/1971 | NYM | CIN | W 3-2 | Wayne Granger | Jerry Grote | Wild Pitch; Clendenon Scores |
